DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 3 | 6 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 58+ | 60 | 61 | 61+ | 62 | 62+ | 63 | 63+ | 64 | 64+ | 65 | 66 | 67 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 5,637 : 136 | 0 : 28 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 8 : 1 | 18 : 0 | 27 : 0 | 98 : 3 | 314 : 7 | 198 : 2 | 411 : 3 | 637 : 12 | 1518 : 21 | 0 : 2 | 393 : 7 | 1176 : 24 | 0 : 1 | 686 : 9 | 0 : 2 | 118 : 9 | 0 : 1 | 21 : 2 | 0 : 2 | 3 : 0 | 3 : 0 | 1 : 0 | |||
| MSDMPL | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||
| MSPL | 7 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | ||||||||||||||||||||||||||||
| 9803 | 1866 |
Motto | MS | 88 : 5 | 0 : 2 | 1 : 0 | 5 : 0 | 3 : 0 | 7 : 0 | 6 : 0 | 19 : 0 | 29 : 1 | 4 : 0 | 12 : 1 | 2 : 0 | 0 : 1 | ||||||||||||||||
| 9803 | 1866 | Base | MS | 88 : 4 | 0 : 2 | 1 : 0 | 5 : 0 | 3 : 0 | 7 : 0 | 6 : 0 | 19 : 0 | 29 : 1 | 4 : 0 | 12 : 1 | 2 : 0 | |||||||||||||||||
| 375909 | 1866 | Motto | MSDMPL | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||
| 9907 | 1866-S | Motto | MS | 123 : 1 | 1 : 0 | 2 : 0 | 10 : 0 | 23 : 0 | 10 : 0 | 14 : 0 | 32 : 0 | 25 : 1 | 2 : 0 | 4 : 0 | ||||||||||||||||||
| 9804 | 1867 | MS | 45 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | 4 : 0 | 3 : 0 | 11 : 0 | 6 : 0 | 8 : 0 | 5 : 0 | 1 : 0 | |||||||||||||||||||
| 9908 | 1867-S | MS | 122 : 2 | 1 : 0 | 5 : 0 | 21 : 0 | 9 : 0 | 17 : 0 | 24 : 2 | 38 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 9805 | 1868 | MS | 32 : 2 | 1 : 0 | 2 : 0 | 3 : 0 | 3 : 0 | 9 : 0 | 3 : 0 | 7 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 0 : 1 | ||||||||||||||||||
| 9909 | 1868-S | MS | 172 : 6 | 0 : 1 | 3 : 0 | 17 : 1 | 12 : 1 | 17 : 0 | 46 : 0 | 55 : 2 | 6 : 0 | 14 : 0 | 2 : 0 | 0 : 1 | ||||||||||||||||||
| 9806 | 1869 | MS | 48 : 2 | 3 : 0 | 3 : 0 | 4 : 0 | 6 : 0 | 9 : 0 | 16 : 0 | 3 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 9910 | 1869-S | MS | 175 : 1 | 1 : 0 | 4 : 0 | 14 : 0 | 8 : 0 | 26 : 0 | 36 : 0 | 61 : 0 | 7 : 0 | 10 : 0 | 7 : 0 | 1 : 0 | 0 : 1 | |||||||||||||||||
| 9807 | 1870 | MS | 50 : 3 | 0 : 1 | 1 : 0 | 2 : 0 | 3 : 0 | 11 : 0 | 16 : 0 | 0 : 1 | 4 : 0 | 9 : 0 | 4 : 0 | 0 : 1 | ||||||||||||||||||
| 9911 | 1870-CC | MS | 3 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 9912 | 1870-S | MS | 127 : 3 | 0 : 2 | 1 : 0 | 7 : 0 | 10 : 0 | 19 : 0 | 24 : 0 | 50 : 0 | 2 : 0 | 9 : 0 | 3 : 0 | 2 : 1 | ||||||||||||||||||
| 9808 | 1871 | MS | 41 : 1 | 0 : 1 | 1 : 0 | 4 : 0 | 6 : 0 | 4 : 0 | 8 : 0 | 12 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 9913 | 1871-CC | MS | 14 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 7 : 0 | 3 : 0 | 1 : 2 | |||||||||||||||||||||||
| 9914 | 1871-S | MS | 195 : 2 | 1 : 0 | 1 : 0 | 10 : 0 | 12 : 0 | 36 : 0 | 34 : 1 | 51 : 0 | 5 : 0 | 30 : 0 | 13 : 0 | 2 : 1 | ||||||||||||||||||
| 9809 | 1872 | MS | 118 : 3 | 3 : 0 | 1 : 0 | 6 : 0 | 5 : 0 | 8 : 0 | 14 : 0 | 47 : 1 | 7 : 0 | 20 : 1 | 7 : 0 | 0 : 1 | ||||||||||||||||||
| 9915 | 1872-CC | MS | 66 : 1 | 0 : 1 | 1 : 0 | 3 : 0 | 6 : 0 | 19 : 0 | 7 : 0 | 12 : 0 | 9 : 0 | 8 : 0 | 1 : 0 | |||||||||||||||||||
| 9916 | 1872-S | MS | 162 : 2 | 0 : 1 | 9 : 0 | 16 : 0 | 37 : 0 | 27 : 1 | 42 : 0 | 11 : 0 | 17 : 0 | 3 : 0 | ||||||||||||||||||||
| 9811 | 1873 |
Open 3 | MS | 959 : 18 | 0 : 1 | 4 : 0 | 1 : 0 | 3 : 0 | 21 : 1 | 117 : 1 | 93 : 3 | 356 : 8 | 304 : 3 | 54 : 1 | 5 : 0 | 1 : 0 | ||||||||||||||||
| 9811 | 1873 | Base | MS | 959 : 17 | 0 : 1 | 4 : 0 | 1 : 0 | 3 : 0 | 21 : 1 | 117 : 1 | 93 : 3 | 356 : 7 | 304 : 3 | 54 : 1 | 5 : 0 | 1 : 0 | ||||||||||||||||
| 376707 | 1873 | Open 3 Doubled Die Obverse, FS-101 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||
| 9810 | 1873 | Closed 3 | MS | 44 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 6 : 0 | 10 : 1 | 7 : 0 | 9 : 0 | 4 : 0 | ||||||||||||||||||
| 9917 | 1873-CC | MS | 54 : 0 | 4 : 0 | 11 : 0 | 4 : 0 | 7 : 0 | 7 : 0 | 18 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||
| 9919 | 1873-S | Open 3 | MS | 117 : 2 | 4 : 0 | 1 : 0 | 3 : 0 | 19 : 1 | 55 : 0 | 10 : 0 | 23 : 0 | 2 : 1 | ||||||||||||||||||||
| 9918 | 1873-S | Closed 3 | MS | 210 : 1 | 3 : 0 | 4 : 1 | 12 : 0 | 15 : 0 | 81 : 0 | 19 : 0 | 49 : 0 | 26 : 0 | 1 : 0 | |||||||||||||||||||
| 9812 | 1874 | MS | 89 : 6 | 1 : 0 | 1 : 0 | 3 : 0 | 8 : 1 | 26 : 4 | 9 : 0 | 32 : 0 | 9 : 1 | |||||||||||||||||||||
| 9920 | 1874-CC | MS | 173 : 7 | 0 : 2 | 7 : 0 | 5 : 0 | 18 : 0 | 20 : 1 | 15 : 0 | 19 : 0 | 41 : 0 | 41 : 3 | 1 : 0 | 5 : 0 | 0 : 1 | 1 : 0 | ||||||||||||||||
| 9921 | 1874-S | MS | 319 : 4 | 0 : 1 | 2 : 0 | 5 : 0 | 18 : 0 | 16 : 0 | 144 : 1 | 0 : 1 | 43 : 0 | 69 : 0 | 22 : 0 | 0 : 1 | ||||||||||||||||||
| 198135 | 1874-S | MSPL | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 9813 | 1875 | MS | 170 : 4 | 1 : 0 | 2 : 0 | 3 : 0 | 25 : 0 | 9 : 1 | 58 : 1 | 56 : 0 | 11 : 1 | 3 : 1 | 2 : 0 | |||||||||||||||||||
| 198136 | 1875 | MSPL | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 9922 | 1875-CC | MS | 301 : 10 | 0 : 3 | 1 : 0 | 2 : 0 | 5 : 0 | 4 : 0 | 7 : 3 | 46 : 3 | 18 : 0 | 33 : 0 | 40 : 0 | 57 : 0 | 13 : 0 | 31 : 0 | 36 : 1 | 8 : 0 | ||||||||||||||
| 9923 | 1875-S | MS | 393 : 7 | 0 : 1 | 1 : 0 | 4 : 0 | 12 : 0 | 4 : 0 | 34 : 0 | 134 : 2 | 50 : 1 | 117 : 2 | 33 : 0 | 3 : 0 | 0 : 1 | 1 : 0 | ||||||||||||||||
| 9814 | 1876 | MS | 289 : 5 | 0 : 3 | 1 : 0 | 4 : 0 | 1 : 0 | 4 : 0 | 15 : 0 | 81 : 0 | 33 : 1 | 102 : 1 | 36 : 0 | 7 : 0 | 5 : 0 | |||||||||||||||||
| 198137 | 1876 | MSPL | 4 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||||||||||
| 9924 | 1876-CC | MS | 316 : 15 | 0 : 4 | 1 : 0 | 1 : 0 | 4 : 0 | 5 : 0 | 3 : 0 | 22 : 0 | 52 : 2 | 17 : 0 | 31 : 2 | 54 : 2 | 72 : 1 | 3 : 1 | 41 : 2 | 10 : 1 | ||||||||||||||
| 9925 | 1876-S | MS | 622 : 19 | 0 : 5 | 9 : 0 | 5 : 0 | 49 : 1 | 58 : 1 | 189 : 2 | 42 : 0 | 140 : 5 | 96 : 2 | 0 : 1 | 28 : 1 | 0 : 1 | 5 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.