DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 4 | 6 | 12 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 58+ | 60 | 60+ | 61 | 61+ | 62 | 62+ | 63 | 63+ | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 18,399 : 1,482 | 0 : 268 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 6 : 0 | 16 : 0 | 40 : 3 | 113 : 10 | 305 : 17 | 151 : 14 | 259 : 13 | 440 : 46 | 830 : 110 | 0 : 2 | 218 : 29 | 0 : 2 | 866 : 119 | 0 : 1 | 2193 : 446 | 0 : 6 | 4633 : 182 | 0 : 8 | 7452 : 135 | 0 : 21 | 824 : 35 | 0 : 11 | 45 : 2 | 0 : 2 | 2 : 0 | |||
| MSDMPL | ||||||||||||||||||||||||||||||||||
| MSPL | 180 : 13 | 1 : 0 | 1 : 0 | 6 : 0 | 2 : 0 | 27 : 5 | 76 : 5 | 45 : 2 | 22 : 1 | |||||||||||||||||||||||||
| 9815 | 1877 | MS | 67 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 3 : 0 | 22 : 0 | 33 : 1 | 2 : 0 | 0 : 1 | ||||||||||||||||||||||
| 198096 | 1877 | MSPL | 3 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||||||||||||||||
| 9926 | 1877-CC | MS | 138 : 11 | 0 : 2 | 1 : 0 | 3 : 0 | 8 : 0 | 15 : 1 | 32 : 3 | 12 : 2 | 14 : 0 | 22 : 0 | 23 : 2 | 1 : 0 | 6 : 0 | 1 : 1 | ||||||||||||||||||
| 9927 | 1877-S | MS | 86 : 6 | 0 : 2 | 0 : 1 | 2 : 0 | 2 : 0 | 14 : 1 | 5 : 0 | 30 : 0 | 27 : 1 | 4 : 0 | 2 : 0 | 0 : 1 | ||||||||||||||||||||
| 9816 | 1878 | MS | 135 : 8 | 0 : 3 | 1 : 0 | 2 : 1 | 12 : 2 | 12 : 0 | 61 : 0 | 0 : 1 | 37 : 0 | 9 : 0 | 1 : 0 | 0 : 1 | ||||||||||||||||||||
| 9928 | 1878-CC | MS | 50 : 4 | 0 : 1 | 1 : 0 | 2 : 0 | 6 : 0 | 8 : 1 | 12 : 0 | 2 : 1 | 6 : 0 | 8 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | ||||||||||||||||||
| 9929 | 1878-S | MS | 65 : 7 | 0 : 4 | 2 : 0 | 1 : 0 | 1 : 0 | 12 : 0 | 5 : 1 | 23 : 0 | 20 : 2 | 1 : 0 | ||||||||||||||||||||||
| 9817 | 1879 |
MS | 40 : 4 | 0 : 2 | 4 : 0 | 7 : 1 | 7 : 0 | 14 : 1 | 5 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||
| 198098 | 1879 | MSPL | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 351857 | 1879 | Doubled Die Reverse FS-801 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||
| 9930 | 1879-CC | MS | 52 : 4 | 0 : 1 | 2 : 0 | 5 : 0 | 18 : 1 | 8 : 1 | 5 : 0 | 8 : 0 | 5 : 0 | 0 : 1 | 1 : 0 | |||||||||||||||||||||
| 9931 | 1879-O | MS | 6 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 9932 | 1879-S | MS | 55 : 7 | 0 : 2 | 1 : 0 | 5 : 1 | 3 : 1 | 11 : 1 | 3 : 0 | 19 : 1 | 12 : 1 | 1 : 0 | ||||||||||||||||||||||
| 9818 | 1880 | MS | 40 : 1 | 2 : 0 | 3 : 0 | 2 : 1 | 2 : 0 | 14 : 0 | 13 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||
| 198100 | 1880 | MSPL | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 9933 | 1880-S | MS | 43 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 13 : 0 | 12 : 0 | 12 : 0 | 1 : 0 | 2 : 1 | 1 : 0 | ||||||||||||||||||||||
| 9819 | 1881 | MS | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 393680 | 1881 | MSPL | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||
| 9934 | 1881-S | MS | 48 : 3 | 0 : 1 | 1 : 0 | 2 : 0 | 8 : 1 | 2 : 0 | 10 : 0 | 20 : 0 | 3 : 0 | 2 : 1 | ||||||||||||||||||||||
| 9820 | 1882 | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 9935 | 1882-CC | MS | 169 : 8 | 0 : 3 | 1 : 0 | 1 : 0 | 9 : 0 | 25 : 0 | 11 : 0 | 15 : 0 | 39 : 2 | 50 : 1 | 3 : 0 | 6 : 1 | 7 : 0 | 0 : 1 | 2 : 0 | |||||||||||||||||
| 9936 | 1882-S | MS | 54 : 4 | 0 : 2 | 1 : 0 | 2 : 0 | 3 : 0 | 9 : 0 | 1 : 0 | 7 : 2 | 26 : 0 | 5 : 0 | ||||||||||||||||||||||
| 9937 | 1883-CC | MS | 255 : 21 | 0 : 3 | 1 : 0 | 1 : 0 | 1 : 0 | 12 : 0 | 42 : 1 | 20 : 1 | 36 : 0 | 44 : 5 | 62 : 4 | 4 : 1 | 18 : 4 | 11 : 1 | 3 : 0 | 0 : 1 | ||||||||||||||||
| 9938 | 1883-S | MS | 93 : 7 | 0 : 5 | 2 : 0 | 6 : 0 | 8 : 1 | 1 : 0 | 23 : 0 | 29 : 0 | 18 : 0 | 6 : 0 | 0 : 1 | |||||||||||||||||||||
| 9939 | 1884-CC | MS | 380 : 13 | 0 : 2 | 1 : 0 | 3 : 0 | 18 : 1 | 46 : 1 | 23 : 1 | 35 : 0 | 88 : 0 | 90 : 3 | 0 : 1 | 10 : 0 | 30 : 3 | 31 : 0 | 5 : 1 | |||||||||||||||||
| 9940 | 1884-S | MS | 135 : 5 | 1 : 0 | 1 : 0 | 3 : 2 | 8 : 1 | 5 : 0 | 22 : 0 | 61 : 1 | 28 : 0 | 5 : 0 | 0 : 1 | 1 : 0 | ||||||||||||||||||||
| 9821 | 1885 | MS | 6 : 2 | 0 : 1 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 0 : 1 | |||||||||||||||||||||||||
| 9941 | 1885-CC | MS | 52 : 1 | 1 : 0 | 7 : 0 | 8 : 0 | 3 : 0 | 5 : 0 | 11 : 0 | 9 : 0 | 1 : 0 | 1 : 0 | 5 : 1 | 1 : 0 | ||||||||||||||||||||
| 9942 | 1885-S | MS | 122 : 7 | 0 : 4 | 1 : 0 | 2 : 0 | 8 : 1 | 2 : 0 | 22 : 0 | 37 : 1 | 33 : 0 | 17 : 1 | ||||||||||||||||||||||
| 9822 | 1886 | MS | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 9943 | 1887-S | MS | 42 : 3 | 0 : 1 | 0 : 1 | 5 : 1 | 1 : 0 | 8 : 0 | 23 : 0 | 3 : 0 | 2 : 0 | |||||||||||||||||||||||
| 9823 | 1888 |
MS | 70 : 3 | 0 : 1 | 1 : 0 | 3 : 1 | 9 : 0 | 3 : 0 | 25 : 0 | 23 : 0 | 6 : 0 | 0 : 1 | ||||||||||||||||||||||
| 9823 | 1888 | Base | MS | 63 : 2 | 0 : 1 | 3 : 1 | 7 : 0 | 3 : 0 | 22 : 0 | 23 : 0 | 5 : 0 | |||||||||||||||||||||||
| 226347 | 1888 | Doubled Die Reverse FS-801 | MS | 7 : 1 | 1 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 0 : 1 | |||||||||||||||||||||||||
| 9944 | 1888-S | MS | 94 : 8 | 0 : 4 | 0 : 1 | 3 : 0 | 1 : 0 | 8 : 1 | 20 : 0 | 36 : 1 | 18 : 0 | 8 : 1 | ||||||||||||||||||||||
| 9824 | 1889 | MS | 54 : 1 | 1 : 0 | 2 : 0 | 5 : 0 | 2 : 1 | 11 : 0 | 29 : 0 | 3 : 0 | 1 : 0 | |||||||||||||||||||||||
| 9945 | 1889-CC | MS | 153 : 5 | 0 : 2 | 6 : 0 | 6 : 0 | 25 : 0 | 15 : 0 | 26 : 1 | 24 : 0 | 33 : 1 | 2 : 1 | 9 : 0 | 7 : 0 | ||||||||||||||||||||
| 9946 | 1889-S | MS | 157 : 7 | 0 : 3 | 1 : 0 | 2 : 1 | 1 : 1 | 8 : 0 | 4 : 0 | 25 : 1 | 56 : 0 | 39 : 0 | 19 : 1 | 2 : 0 | ||||||||||||||||||||
| 198106 | 1889-S | MSPL | 5 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||||||||||||
| 9825 | 1890 | MS | 55 : 2 | 1 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 8 : 1 | 35 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | |||||||||||||||||||||
| 9947 | 1890-CC | MS | 419 : 17 | 1 : 0 | 6 : 0 | 8 : 0 | 15 : 0 | 47 : 1 | 30 : 0 | 51 : 2 | 84 : 6 | 116 : 0 | 15 : 4 | 0 : 2 | 28 : 1 | 17 : 1 | 1 : 0 | |||||||||||||||||
| 9948 | 1890-S | MS | 73 : 7 | 0 : 2 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 3 : 0 | 2 : 1 | 16 : 0 | 28 : 1 | 11 : 0 | 7 : 1 | 2 : 0 | 1 : 0 | 0 : 1 | |||||||||||||||||
| 9826 | 1891 | MS | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 9949 | 1891-CC | MS | 52 : 1 | 1 : 0 | 4 : 0 | 6 : 0 | 3 : 0 | 8 : 0 | 9 : 0 | 17 : 0 | 2 : 0 | 2 : 1 | ||||||||||||||||||||||
| 9950 | 1891-S |
MS | 160 : 19 | 0 : 4 | 1 : 0 | 2 : 2 | 1 : 0 | 7 : 5 | 2 : 0 | 11 : 0 | 57 : 5 | 48 : 2 | 30 : 1 | 1 : 0 | ||||||||||||||||||||
| 9950 | 1891-S | Base | MS | 160 : 18 | 0 : 4 | 1 : 0 | 2 : 2 | 1 : 0 | 7 : 5 | 2 : 0 | 11 : 0 | 57 : 4 | 48 : 2 | 30 : 1 | 1 : 0 | |||||||||||||||||||
| 226348 | 1891-S/S | Repunched Mintmark FS-501 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||
| 9827 | 1892 | MS | 13 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||
| 198095 | 1892 | MSPL | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 9951 | 1892-CC | MS | 116 : 10 | 0 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 8 : 0 | 17 : 0 | 3 : 0 | 15 : 1 | 13 : 0 | 36 : 3 | 0 : 2 | 7 : 0 | 11 : 1 | 3 : 1 | |||||||||||||||||
| 9952 | 1892-S | MS | 152 : 12 | 1 : 0 | 1 : 0 | 4 : 1 | 5 : 0 | 7 : 0 | 46 : 6 | 46 : 3 | 36 : 1 | 6 : 0 | 0 : 1 | |||||||||||||||||||||
| 198108 | 1892-S | MSPL | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 9828 | 1893 | MS | 127 : 6 | 2 : 0 | 1 : 0 | 4 : 0 | 39 : 4 | 59 : 1 | 22 : 0 | 0 : 1 | ||||||||||||||||||||||||
| 9953 | 1893-CC | MS | 121 : 7 | 0 : 3 | 1 : 0 | 3 : 0 | 3 : 0 | 7 : 0 | 3 : 0 | 9 : 0 | 10 : 0 | 33 : 2 | 4 : 0 | 20 : 1 | 25 : 0 | 3 : 1 | ||||||||||||||||||
| 9954 | 1893-S | MS | 123 : 4 | 0 : 1 | 1 : 0 | 5 : 0 | 3 : 0 | 10 : 1 | 47 : 1 | 41 : 0 | 15 : 1 | 1 : 0 | ||||||||||||||||||||||
| 198111 | 1893-S | MSPL | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 9829 | 1894 | MS | 202 : 16 | 0 : 4 | 1 : 0 | 0 : 1 | 6 : 1 | 5 : 3 | 13 : 4 | 61 : 1 | 81 : 2 | 33 : 0 | 2 : 0 | |||||||||||||||||||||
| 198112 | 1894 | MSPL | 2 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 9955 | 1894-S | MS | 146 : 12 | 0 : 2 | 3 : 2 | 4 : 0 | 3 : 0 | 26 : 6 | 63 : 1 | 46 : 0 | 1 : 0 | 0 : 1 | ||||||||||||||||||||||
| 198113 | 1894-S | MSPL | 5 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | ||||||||||||||||||||||||||||
| 9830 | 1895 | MS | 296 : 36 | 0 : 2 | 1 : 6 | 12 : 1 | 26 : 6 | 66 : 13 | 107 : 5 | 83 : 3 | 1 : 0 | |||||||||||||||||||||||
| 198114 | 1895 | MSPL | 7 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 9956 | 1895-S | MS | 166 : 7 | 0 : 2 | 2 : 0 | 1 : 0 | 4 : 1 | 2 : 0 | 7 : 1 | 34 : 2 | 68 : 1 | 46 : 0 | 2 : 0 | |||||||||||||||||||||
| 198115 | 1895-S | MSPL | 7 : 0 | 4 : 0 | 3 : 0 | |||||||||||||||||||||||||||||
| 9831 | 1896 |
MS | 111 : 21 | 0 : 3 | 4 : 2 | 2 : 1 | 3 : 0 | 33 : 12 | 43 : 2 | 25 : 0 | 1 : 0 | 0 : 1 | ||||||||||||||||||||||
| 198116 | 1896 | MSPL | 4 : 1 | 1 : 1 | 3 : 0 | |||||||||||||||||||||||||||||
| 351859 | 1896 | Repunched Date FS-301 | MS | 1 : 4 | 0 : 4 | 1 : 0 | ||||||||||||||||||||||||||||
| 9957 | 1896-S | MS | 138 : 24 | 0 : 3 | 0 : 1 | 1 : 0 | 7 : 4 | 1 : 1 | 4 : 1 | 43 : 12 | 0 : 1 | 61 : 0 | 21 : 0 | 0 : 1 | ||||||||||||||||||||
| 198117 | 1896-S | MSPL | 5 : 0 | 1 : 0 | 4 : 0 | |||||||||||||||||||||||||||||
| 9832 | 1897 | MS | 166 : 25 | 0 : 3 | 4 : 3 | 4 : 0 | 6 : 5 | 44 : 10 | 60 : 2 | 47 : 1 | 1 : 0 | 0 : 1 | ||||||||||||||||||||||
| 9958 | 1897-S | MS | 362 : 29 | 0 : 6 | 1 : 1 | 9 : 3 | 2 : 0 | 3 : 2 | 46 : 14 | 0 : 1 | 138 : 1 | 0 : 1 | 160 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||
| 198119 | 1897-S | MSPL | 8 : 0 | 5 : 0 | 3 : 0 | |||||||||||||||||||||||||||||
| 9833 | 1898 | MS | 51 : 3 | 5 : 0 | 6 : 1 | 29 : 1 | 10 : 1 | 1 : 0 | ||||||||||||||||||||||||||
| 9959 | 1898-S | MS | 639 : 54 | 0 : 8 | 1 : 0 | 0 : 1 | 1 : 2 | 16 : 2 | 5 : 1 | 15 : 6 | 65 : 22 | 249 : 2 | 270 : 7 | 0 : 1 | 16 : 2 | 1 : 0 | ||||||||||||||||||
| 198120 | 1898-S | MSPL | 14 : 1 | 2 : 0 | 7 : 1 | 4 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 9834 | 1899 | MS | 469 : 40 | 0 : 9 | 1 : 1 | 5 : 6 | 2 : 0 | 17 : 4 | 44 : 13 | 0 : 1 | 133 : 4 | 251 : 2 | 16 : 0 | |||||||||||||||||||||
| 198121 | 1899 | MSPL | 5 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 9960 | 1899-S | MS | 187 : 43 | 0 : 18 | 0 : 1 | 1 : 2 | 1 : 0 | 1 : 3 | 9 : 8 | 2 : 0 | 8 : 1 | 32 : 6 | 80 : 4 | 52 : 0 | 1 : 0 | |||||||||||||||||||
| 198122 | 1899-S | MSPL | 6 : 1 | 1 : 0 | 4 : 0 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||||||
| 9835 | 1900 | MS | 1,807 : 113 | 0 : 8 | 0 : 2 | 3 : 5 | 2 : 1 | 26 : 16 | 80 : 53 | 566 : 19 | 1078 : 6 | 0 : 1 | 51 : 1 | 0 : 1 | 1 : 0 | |||||||||||||||||||
| 198123 | 1900 | MSPL | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 9961 | 1900-S | MS | 100 : 35 | 0 : 11 | 0 : 1 | 0 : 1 | 0 : 5 | 0 : 1 | 2 : 1 | 0 : 2 | 8 : 3 | 3 : 1 | 7 : 3 | 24 : 3 | 38 : 1 | 17 : 2 | 1 : 0 | |||||||||||||||||
| 198124 | 1900-S | MSPL | 3 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 9836 | 1901 | MS | 353 : 11 | 0 : 1 | 2 : 1 | 2 : 0 | 2 : 0 | 15 : 5 | 66 : 0 | 215 : 3 | 50 : 1 | 1 : 0 | ||||||||||||||||||||||
| 9962 | 1901-S | MS | 53 : 11 | 0 : 5 | 1 : 1 | 2 : 2 | 1 : 0 | 6 : 1 | 15 : 0 | 13 : 0 | 14 : 1 | 0 : 1 | 1 : 0 | |||||||||||||||||||||
| 198125 | 1901-S | MSPL | 3 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 9837 | 1902 | MS | 57 : 1 | 1 : 0 | 7 : 0 | 10 : 0 | 29 : 0 | 7 : 0 | 3 : 0 | 0 : 1 | ||||||||||||||||||||||||
| 9963 | 1902-S | MS | 46 : 16 | 0 : 6 | 1 : 0 | 0 : 1 | 0 : 2 | 0 : 1 | 3 : 0 | 0 : 1 | 6 : 1 | 13 : 1 | 15 : 1 | 8 : 1 | 0 : 1 | |||||||||||||||||||
| 198126 | 1902-S | MSPL | 1 : 1 | 1 : 1 | ||||||||||||||||||||||||||||||
| 9838 | 1903 | MS | 625 : 17 | 0 : 3 | 1 : 0 | 1 : 0 | 3 : 1 | 22 : 4 | 128 : 6 | 418 : 1 | 52 : 2 | |||||||||||||||||||||||
| 198127 | 1903 | MSPL | 3 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 9964 | 1903-S | MS | 129 : 13 | 0 : 4 | 1 : 0 | 0 : 1 | 2 : 2 | 3 : 0 | 6 : 0 | 17 : 4 | 58 : 1 | 42 : 0 | 0 : 1 | |||||||||||||||||||||
| 198128 | 1903-S | MSPL | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 9839 | 1904 | MS | 6,212 : 500 | 0 : 68 | 0 : 1 | 1 : 2 | 19 : 15 | 0 : 1 | 31 : 2 | 72 : 29 | 307 : 172 | 1581 : 83 | 0 : 1 | 3632 : 89 | 0 : 11 | 536 : 24 | 0 : 1 | 33 : 1 | ||||||||||||||||
| 213533 | 1904 | MSPL | 71 : 6 | 1 : 0 | 1 : 0 | 3 : 0 | 29 : 4 | 26 : 1 | 11 : 1 | |||||||||||||||||||||||||
| 9965 | 1904-S | MS | 831 : 80 | 0 : 14 | 0 : 1 | 1 : 2 | 6 : 3 | 6 : 0 | 15 : 2 | 63 : 29 | 288 : 19 | 0 : 2 | 423 : 7 | 0 : 1 | 29 : 0 | |||||||||||||||||||
| 198129 | 1904-S | MSPL | 9 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 9840 | 1905 | MS | 62 : 2 | 1 : 0 | 1 : 0 | 6 : 1 | 8 : 0 | 4 : 0 | 13 : 0 | 17 : 1 | 7 : 0 | 5 : 0 | ||||||||||||||||||||||
| 9966 | 1905-S | MS | 62 : 13 | 0 : 5 | 0 : 2 | 1 : 1 | 2 : 2 | 2 : 0 | 4 : 0 | 15 : 1 | 0 : 1 | 18 : 0 | 20 : 0 | 0 : 1 | ||||||||||||||||||||
| 198130 | 1905-S | MSPL | 5 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 9841 | 1906 | MS | 72 : 1 | 9 : 0 | 1 : 0 | 6 : 0 | 25 : 0 | 20 : 0 | 8 : 0 | 2 : 0 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||
| 9967 | 1906-D | MS | 103 : 8 | 0 : 1 | 1 : 0 | 2 : 0 | 3 : 3 | 15 : 0 | 27 : 2 | 0 : 2 | 51 : 0 | 4 : 0 | ||||||||||||||||||||||
| 9968 | 1906-S | MS | 135 : 13 | 0 : 4 | 0 : 1 | 1 : 0 | 1 : 1 | 2 : 0 | 7 : 1 | 1 : 0 | 3 : 4 | 32 : 2 | 46 : 0 | 40 : 0 | 2 : 0 | |||||||||||||||||||
| 9842 | 1907 |
Liberty | MS | 431 : 55 | 0 : 8 | 0 : 3 | 5 : 3 | 10 : 6 | 19 : 9 | 86 : 18 | 184 : 7 | 124 : 0 | 3 : 0 | 0 : 1 | ||||||||||||||||||||
| 9842 | 1907 | Base | MS | 430 : 54 | 0 : 8 | 0 : 3 | 5 : 3 | 10 : 6 | 19 : 8 | 86 : 18 | 183 : 7 | 124 : 0 | 3 : 0 | 0 : 1 | ||||||||||||||||||||
| 226378 | 1907 | Liberty | MSPL | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||
| 9969 | 1907-D | MS | 168 : 15 | 0 : 5 | 0 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 3 : 0 | 16 : 1 | 24 : 3 | 83 : 2 | 34 : 0 | 0 : 1 | 5 : 1 | ||||||||||||||||||
| 198132 | 1907-D | MSPL | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 9970 | 1907-S | MS | 131 : 20 | 0 : 3 | 0 : 2 | 0 : 3 | 1 : 1 | 5 : 1 | 19 : 4 | 49 : 5 | 56 : 1 | 1 : 0 |
Greysheet CPG values. Click here for details.