DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 63+ | 64 | 64+ | 65 | 65+ | 66 | 67 | 67+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR | 62 : 7 | 0 : 1 | 3 : 0 | 3 : 0 | 4 : 0 | 6 : 0 | 2 : 0 | 1 : 0 | 2 : 2 | 9 : 0 | 20 : 1 | 0 : 1 | 10 : 1 | 2 : 0 | 0 : 1 | ||||||
| PRBM | |||||||||||||||||||||
| PRCAM | 98 : 7 | 1 : 0 | 1 : 0 | 2 : 0 | 6 : 0 | 12 : 1 | 39 : 4 | 26 : 1 | 7 : 0 | 4 : 0 | 0 : 1 | ||||||||||
| PRDCAM | 145 : 17 | 0 : 1 | 1 : 0 | 1 : 0 | 5 : 0 | 11 : 1 | 0 : 1 | 35 : 2 | 0 : 3 | 48 : 2 | 0 : 2 | 34 : 1 | 10 : 2 | 0 : 2 | |||||||
| SP | 1 : 0 | 1 : 0 | |||||||||||||||||||
| SPDCAM | |||||||||||||||||||||
| 376442 | 1856-O | Special Strike | PR | 1 : 0 | 1 : 0 | ||||||||||||||||
| 9986 | 1859 | PRDCAM | 3 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||
| 9987 | 1860 | PR | 1 : 0 | 1 : 0 | |||||||||||||||||
| 9988 | 1860 | PRCAM | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||
| 9989 | 1860 | PRDCAM | 1 : 0 | 1 : 0 | |||||||||||||||||
| 9992 | 1861 | PRDCAM | 0 : 1 | 0 : 1 | |||||||||||||||||
| 9993 | 1862 | PR | 1 : 0 | 1 : 0 | |||||||||||||||||
| 9994 | 1862 | PRCAM | 1 : 0 | 1 : 0 | |||||||||||||||||
| 9995 | 1862 | PRDCAM | 1 : 0 | 1 : 0 | |||||||||||||||||
| 9997 | 1863 | PRCAM | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||
| 10000 | 1864 | PRCAM | 3 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||
| 10001 | 1864 | PRDCAM | 2 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | |||||||||||||||
| 10003 | 1865 | PRCAM | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||
| 10004 | 1865 | PRDCAM | 1 : 0 | 1 : 0 | |||||||||||||||||
| 10005 | 1866 |
With Motto | PR | 2 : 2 | 0 : 1 | 2 : 0 | 0 : 1 | ||||||||||||||
| 10006 | 1866 | With Motto | PRCAM | 2 : 0 | 2 : 0 | ||||||||||||||||
| 10007 | 1866 | With Motto | PRDCAM | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||||
| 10009 | 1867 | PRCAM | 1 : 0 | 1 : 0 | |||||||||||||||||
| 10010 | 1867 | PRDCAM | 4 : 0 | 2 : 0 | 2 : 0 | ||||||||||||||||
| 10012 | 1868 | PRCAM | 1 : 0 | 1 : 0 | |||||||||||||||||
| 10013 | 1868 | PRDCAM | 1 : 0 | 1 : 0 | |||||||||||||||||
| 10016 | 1869 | PRDCAM | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||
| 10018 | 1870 | PRCAM | 1 : 0 | 1 : 0 | |||||||||||||||||
| 10019 | 1870 | PRDCAM | 3 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||
| 10021 | 1871 | PRCAM | 1 : 0 | 1 : 0 | |||||||||||||||||
| 10022 | 1871 | PRDCAM | 1 : 0 | 1 : 0 | |||||||||||||||||
| 10023 | 1872 | PR | 1 : 0 | 1 : 0 | |||||||||||||||||
| 10026 | 1873 |
Closed 3 | PR | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||
| 10028 | 1873 | Closed 3 | PRDCAM | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||
| 10030 | 1874 | PRCAM | 1 : 0 | 1 : 0 | |||||||||||||||||
| 10031 | 1874 | PRDCAM | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||
| 10033 | 1875 | PRCAM | 2 : 0 | 2 : 0 | |||||||||||||||||
| 10034 | 1875 | PRDCAM | 1 : 0 | 1 : 0 | |||||||||||||||||
| 10037 | 1876 | PRDCAM | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||
| 10040 | 1877 | PRDCAM | 1 : 2 | 1 : 0 | 0 : 2 | ||||||||||||||||
| 10043 | 1878 | PRDCAM | 2 : 0 | 2 : 0 | |||||||||||||||||
| 10045 | 1879 | PRCAM | 0 : 1 | 0 : 1 | |||||||||||||||||
| 10046 | 1879 | PRDCAM | 1 : 0 | 1 : 0 | |||||||||||||||||
| 10048 | 1880 | PRCAM | 1 : 0 | 1 : 0 | |||||||||||||||||
| 10049 | 1880 | PRDCAM | 3 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||
| 10051 | 1881 | PRCAM | 1 : 0 | 1 : 0 | |||||||||||||||||
| 10052 | 1881 | PRDCAM | 6 : 2 | 1 : 0 | 0 : 1 | 0 : 1 | 1 : 0 | 4 : 0 | |||||||||||||
| 10054 | 1882 | PRCAM | 1 : 0 | 1 : 0 | |||||||||||||||||
| 10055 | 1882 | PRDCAM | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||
| 10058 | 1883 | PRDCAM | 7 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | |||||||||||||||
| 10059 | 1884 | PR | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||
| 10061 | 1884 | PRDCAM | 1 : 0 | 1 : 0 | |||||||||||||||||
| 10063 | 1885 | PRCAM | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||
| 10064 | 1885 | PRDCAM | 6 : 1 | 1 : 0 | 2 : 0 | 2 : 1 | 1 : 0 | ||||||||||||||
| 10066 | 1886 | PRCAM | 1 : 0 | 1 : 0 | |||||||||||||||||
| 10067 | 1886 | PRDCAM | 7 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | |||||||||||||
| 10068 | 1887 | PR | 1 : 0 | 1 : 0 | |||||||||||||||||
| 10069 | 1887 | PRCAM | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||
| 10070 | 1887 | PRDCAM | 7 : 1 | 3 : 0 | 4 : 0 | 0 : 1 | |||||||||||||||
| 10072 | 1888 | PRCAM | 5 : 0 | 1 : 0 | 4 : 0 | ||||||||||||||||
| 10073 | 1888 | PRDCAM | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||
| 10074 | 1889 | PR | 1 : 0 | 1 : 0 | |||||||||||||||||
| 10076 | 1889 | PRDCAM | 4 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | |||||||||||||
| 10079 | 1890 | PRDCAM | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||
| 10080 | 1891 | PR | 1 : 0 | 1 : 0 | |||||||||||||||||
| 10081 | 1891 | PRCAM | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||
| 10082 | 1891 | PRDCAM | 7 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | |||||||||||||||
| 10083 | 1892 | PR | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||
| 10084 | 1892 | PRCAM | 1 : 0 | 1 : 0 | |||||||||||||||||
| 10085 | 1892 | PRDCAM | 11 : 1 | 0 : 1 | 3 : 0 | 2 : 0 | 4 : 0 | 2 : 0 | |||||||||||||
| 10087 | 1893 | PRCAM | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||
| 10088 | 1893 | PRDCAM | 2 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | |||||||||||||||
| 10090 | 1894 | PRCAM | 1 : 0 | 1 : 0 | |||||||||||||||||
| 10091 | 1894 | PRDCAM | 4 : 0 | 2 : 0 | 2 : 0 | ||||||||||||||||
| 10092 | 1895 | PR | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||
| 10093 | 1895 | PRCAM | 1 : 1 | 1 : 1 | |||||||||||||||||
| 10094 | 1895 | PRDCAM | 3 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||
| 10095 | 1896 | PR | 1 : 0 | 1 : 0 | |||||||||||||||||
| 10096 | 1896 | PRCAM | 1 : 0 | 1 : 0 | |||||||||||||||||
| 10097 | 1896 | PRDCAM | 10 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 4 : 0 | 1 : 0 | |||||||||||||
| 10098 | 1897 | PR | 0 : 1 | 0 : 1 | |||||||||||||||||
| 10099 | 1897 | PRCAM | 5 : 1 | 3 : 1 | 2 : 0 | ||||||||||||||||
| 10100 | 1897 | PRDCAM | 4 : 1 | 3 : 1 | 1 : 0 | ||||||||||||||||
| 10101 | 1898 | PR | 1 : 1 | 1 : 0 | 0 : 1 | ||||||||||||||||
| 10102 | 1898 | PRCAM | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||
| 10103 | 1898 | PRDCAM | 8 : 1 | 2 : 1 | 1 : 0 | 2 : 0 | 3 : 0 | ||||||||||||||
| 10105 | 1899 | PRCAM | 3 : 1 | 1 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||
| 10106 | 1899 | PRDCAM | 4 : 1 | 2 : 0 | 2 : 0 | 0 : 1 | |||||||||||||||
| 10107 | 1900 | PR | 1 : 0 | 1 : 0 | |||||||||||||||||
| 10108 | 1900 | PRCAM | 7 : 1 | 1 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | 0 : 1 | |||||||||||||
| 10109 | 1900 | PRDCAM | 8 : 1 | 1 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | 0 : 1 | |||||||||||||
| 10110 | 1901 | PR | 1 : 0 | 1 : 0 | |||||||||||||||||
| 10111 | 1901 | PRCAM | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||
| 10112 | 1901 | PRDCAM | 3 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||
| 10113 | 1902 | PR | 9 : 0 | 1 : 0 | 3 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | |||||||||||||
| 10116 | 1903 | PR | 5 : 1 | 1 : 0 | 2 : 0 | 2 : 0 | 0 : 1 | ||||||||||||||
| 10117 | 1903 | PRCAM | 3 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||
| 10119 | 1904 | PR | 2 : 0 | 2 : 0 | |||||||||||||||||
| 10120 | 1904 | PRCAM | 12 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 5 : 0 | 1 : 0 | |||||||||||||
| 10122 | 1905 | PR | 5 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | 2 : 0 | 1 : 0 | |||||||||||||
| 10123 | 1905 | PRCAM | 6 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | ||||||||||||||
| 10125 | 1906 | PR | 8 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | |||||||||||||
| 10126 | 1906 | PRCAM | 7 : 1 | 3 : 1 | 3 : 0 | 1 : 0 | |||||||||||||||
| 376443 | 1906-D | Special Strike | SP | 1 : 0 | 1 : 0 | ||||||||||||||||
| 10128 | 1907 |
Liberty | PR | 10 : 1 | 1 : 0 | 1 : 0 | 5 : 0 | 2 : 1 | 1 : 0 | ||||||||||||
| 10128 | 1907 | Base | PR | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||
| 10129 | 1907 | Liberty | PRCAM | 7 : 1 | 1 : 0 | 4 : 0 | 2 : 1 | ||||||||||||||
| 10130 | 1907 | Liberty | PRDCAM | 1 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.