DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Total | Details | 2 | 3 | 4 | 6 | 12 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 58+ | 60 | 61 | 62 | 62+ | 63 | 63+ | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 68 | 69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32,725 : 2,789 | 0 : 253 | 2 : 0 | 4 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 5 : 0 | 1 : 1 | 4 : 0 | 14 : 1 | 21 : 2 | 29 : 1 | 107 : 12 | 300 : 121 | 0 : 13 | 80 : 3 | 295 : 70 | 1518 : 566 | 0 : 3 | 5058 : 789 | 0 : 27 | 14437 : 625 | 0 : 67 | 7594 : 139 | 0 : 22 | 3118 : 61 | 0 : 9 | 126 : 4 | 5 : 0 | 1 : 0 | |||
| 10131 | 1907 | High Relief Wire Edge | 531 : 26 | 0 : 6 | 1 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 8 : 0 | 6 : 0 | 27 : 1 | 47 : 2 | 1 : 0 | 15 : 2 | 61 : 3 | 0 : 1 | 127 : 2 | 160 : 6 | 0 : 1 | 44 : 1 | 18 : 1 | 7 : 0 | 2 : 0 | 1 : 0 | |||||||||||
| 10133 | 1907 | High Relief Flat Edge | 210 : 10 | 0 : 2 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 14 : 0 | 9 : 0 | 4 : 0 | 14 : 0 | 45 : 0 | 65 : 2 | 0 : 1 | 24 : 2 | 0 : 1 | 22 : 2 | 4 : 0 | 3 : 0 | |||||||||||||||
| 10132 | 1907 | Saint Gaudens No Motto | 712 : 42 | 0 : 3 | 1 : 0 | 2 : 0 | 9 : 4 | 0 : 1 | 1 : 0 | 10 : 1 | 28 : 8 | 122 : 7 | 0 : 1 | 385 : 10 | 0 : 1 | 125 : 3 | 0 : 2 | 24 : 1 | 5 : 0 | ||||||||||||||||
| 10134 | 1908 | No Motto | 3,634 : 308 | 0 : 28 | 1 : 0 | 1 : 1 | 10 : 18 | 0 : 1 | 4 : 0 | 14 : 12 | 146 : 79 | 586 : 100 | 0 : 1 | 1708 : 50 | 0 : 4 | 730 : 8 | 408 : 5 | 26 : 1 | |||||||||||||||||
| 10159 | 1908-D | No Motto | 143 : 13 | 0 : 2 | 1 : 0 | 1 : 1 | 1 : 5 | 1 : 0 | 2 : 0 | 11 : 1 | 32 : 1 | 86 : 1 | 0 : 2 | 6 : 0 | 2 : 0 | ||||||||||||||||||||
| 10135 | 1908 | Motto | 182 : 2 | 0 : 1 | 2 : 0 | 1 : 0 | 6 : 0 | 28 : 1 | 52 : 0 | 87 : 0 | 5 : 0 | 1 : 0 | |||||||||||||||||||||||
| 10160 | 1908-D | Motto | 154 : 5 | 0 : 2 | 1 : 0 | 1 : 1 | 5 : 0 | 7 : 0 | 35 : 1 | 0 : 1 | 80 : 0 | 18 : 0 | 5 : 0 | 2 : 0 | |||||||||||||||||||||
| 10161 | 1908-S | 106 : 4 | 0 : 1 | 2 : 0 | 4 : 0 | 4 : 0 | 9 : 0 | 16 : 2 | 26 : 1 | 1 : 0 | 7 : 0 | 10 : 0 | 4 : 0 | 5 : 0 | 3 : 0 | 10 : 0 | 5 : 0 | ||||||||||||||||||
| 10136 | 1909 | 81 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 5 : 0 | 3 : 0 | 3 : 0 | 18 : 1 | 34 : 0 | 12 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||
| 10162 | 1909/8 |
155 : 7 | 0 : 1 | 2 : 0 | 3 : 0 | 2 : 0 | 7 : 0 | 29 : 2 | 6 : 0 | 16 : 0 | 33 : 0 | 41 : 3 | 12 : 1 | 1 : 0 | 3 : 0 | ||||||||||||||||||||
| 10162 | 1909/8 | Base | 155 : 6 | 0 : 1 | 2 : 0 | 3 : 0 | 2 : 0 | 7 : 0 | 29 : 1 | 6 : 0 | 16 : 0 | 33 : 0 | 41 : 3 | 12 : 1 | 1 : 0 | 3 : 0 | |||||||||||||||||||
| 374011 | 1909/8 | Overdate FS-301 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||
| 10163 | 1909-D | 56 : 1 | 11 : 1 | 16 : 0 | 2 : 0 | 8 : 0 | 3 : 0 | 11 : 0 | 4 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 10164 | 1909-S |
298 : 22 | 0 : 3 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 2 | 2 : 0 | 3 : 1 | 22 : 3 | 77 : 3 | 159 : 8 | 23 : 2 | 5 : 0 | |||||||||||||||||||||
| 10164 | 1909-S | Base | 291 : 20 | 0 : 3 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 2 | 2 : 0 | 3 : 1 | 22 : 2 | 77 : 2 | 154 : 8 | 21 : 2 | 5 : 0 | ||||||||||||||||||||
| 199175 | 1909-S/S | Repunched Mintmark FS-501 | 7 : 2 | 0 : 1 | 0 : 1 | 5 : 0 | 2 : 0 | ||||||||||||||||||||||||||||
| 10137 | 1910 | 341 : 28 | 0 : 3 | 1 : 0 | 6 : 1 | 4 : 1 | 25 : 7 | 82 : 8 | 200 : 8 | 21 : 0 | 2 : 0 | ||||||||||||||||||||||||
| 10165 | 1910-D | 403 : 21 | 0 : 4 | 2 : 0 | 5 : 1 | 1 : 0 | 1 : 1 | 7 : 0 | 85 : 2 | 193 : 5 | 89 : 3 | 0 : 3 | 18 : 1 | 0 : 1 | 2 : 0 | ||||||||||||||||||||
| 10166 | 1910-S | 178 : 20 | 0 : 5 | 1 : 0 | 1 : 0 | 0 : 1 | 0 : 1 | 1 : 0 | 4 : 5 | 3 : 0 | 1 : 0 | 21 : 1 | 39 : 3 | 0 : 1 | 96 : 3 | 9 : 0 | 2 : 0 | ||||||||||||||||||
| 10138 | 1911 | 220 : 10 | 0 : 6 | 1 : 0 | 1 : 0 | 3 : 0 | 46 : 1 | 67 : 1 | 79 : 1 | 15 : 0 | 0 : 1 | 6 : 0 | 2 : 0 | ||||||||||||||||||||||
| 10167 | 1911-D | 876 : 34 | 0 : 3 | 3 : 1 | 2 : 0 | 9 : 3 | 0 : 1 | 65 : 3 | 300 : 13 | 0 : 1 | 366 : 8 | 130 : 1 | 1 : 0 | ||||||||||||||||||||||
| 70975 | 1911-D/D |
164 : 8 | 0 : 1 | 0 : 1 | 0 : 1 | 5 : 1 | 10 : 1 | 56 : 1 | 57 : 2 | 36 : 0 | |||||||||||||||||||||||||
| 70975 | 1911-D/D | Base | 162 : 0 | 5 : 0 | 10 : 0 | 56 : 0 | 55 : 0 | 36 : 0 | |||||||||||||||||||||||||||
| 393347 | 1911-D/D | Repunched Mintmark FS-501 | 2 : 8 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 2 : 2 | |||||||||||||||||||||||||
| 10168 | 1911-S | 391 : 41 | 0 : 3 | 0 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | 6 : 2 | 1 : 0 | 2 : 0 | 19 : 3 | 58 : 4 | 0 : 1 | 230 : 17 | 0 : 1 | 65 : 7 | 8 : 0 | 0 : 1 | |||||||||||||||||
| 10139 | 1912 | 156 : 5 | 0 : 1 | 7 : 1 | 1 : 0 | 6 : 0 | 33 : 1 | 57 : 0 | 39 : 1 | 0 : 1 | 9 : 0 | 4 : 0 | |||||||||||||||||||||||
| 10140 | 1913 | 163 : 5 | 0 : 2 | 1 : 0 | 7 : 0 | 5 : 0 | 9 : 1 | 44 : 1 | 48 : 0 | 44 : 1 | 5 : 0 | ||||||||||||||||||||||||
| 10169 | 1913-D | 213 : 17 | 0 : 2 | 1 : 0 | 1 : 0 | 4 : 1 | 0 : 1 | 1 : 0 | 1 : 2 | 16 : 4 | 47 : 5 | 121 : 2 | 19 : 0 | 2 : 0 | |||||||||||||||||||||
| 10170 | 1913-S | 198 : 3 | 3 : 1 | 7 : 0 | 1 : 0 | 9 : 0 | 25 : 0 | 59 : 1 | 88 : 1 | 6 : 0 | |||||||||||||||||||||||||
| 10141 | 1914 | 165 : 9 | 1 : 0 | 5 : 2 | 4 : 0 | 22 : 1 | 48 : 4 | 71 : 2 | 11 : 0 | 3 : 0 | |||||||||||||||||||||||||
| 10171 | 1914-D | 319 : 22 | 0 : 2 | 1 : 1 | 4 : 4 | 0 : 1 | 2 : 0 | 10 : 3 | 50 : 4 | 0 : 1 | 191 : 5 | 53 : 0 | 0 : 1 | 8 : 0 | |||||||||||||||||||||
| 10172 | 1914-S | 805 : 38 | 0 : 3 | 1 : 0 | 3 : 5 | 1 : 1 | 2 : 4 | 34 : 9 | 0 : 1 | 171 : 9 | 433 : 4 | 139 : 1 | 21 : 1 | ||||||||||||||||||||||
| 10142 | 1915 | 155 : 4 | 0 : 1 | 1 : 0 | 1 : 0 | 5 : 1 | 1 : 0 | 4 : 0 | 30 : 0 | 45 : 0 | 53 : 2 | 15 : 0 | |||||||||||||||||||||||
| 10173 | 1915-S | 772 : 45 | 0 : 4 | 1 : 0 | 1 : 0 | 0 : 1 | 3 : 6 | 3 : 2 | 15 : 5 | 133 : 9 | 405 : 14 | 0 : 1 | 185 : 2 | 26 : 1 | |||||||||||||||||||||
| 10174 | 1916-S | 362 : 23 | 0 : 2 | 1 : 0 | 3 : 0 | 2 : 0 | 8 : 2 | 55 : 5 | 142 : 6 | 0 : 2 | 118 : 2 | 33 : 3 | 0 : 1 | ||||||||||||||||||||||
| 10143 | 1920 | 230 : 16 | 0 : 1 | 1 : 2 | 4 : 0 | 7 : 2 | 36 : 7 | 81 : 2 | 0 : 2 | 100 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 10175 | 1920-S | 22 : 2 | 0 : 1 | 2 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | 2 : 1 | 3 : 0 | 5 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||
| 10144 | 1921 | 12 : 0 | 1 : 0 | 1 : 0 | 5 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||||||||||||||
| 10145 | 1922 |
810 : 124 | 0 : 16 | 0 : 2 | 4 : 8 | 0 : 1 | 4 : 1 | 11 : 12 | 73 : 33 | 237 : 35 | 449 : 15 | 30 : 1 | 2 : 0 | ||||||||||||||||||||||
| 10145 | 1922 | Base | 809 : 124 | 0 : 16 | 0 : 2 | 4 : 8 | 0 : 1 | 4 : 1 | 11 : 12 | 73 : 33 | 236 : 35 | 449 : 15 | 30 : 1 | 2 : 0 | |||||||||||||||||||||
| 351862 | 1922 | Doubled Die Reverse FS-801 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 10176 | 1922-S | 100 : 5 | 2 : 1 | 3 : 1 | 1 : 0 | 9 : 1 | 11 : 0 | 28 : 1 | 39 : 0 | 0 : 1 | 5 : 0 | 2 : 0 | |||||||||||||||||||||||
| 10146 | 1923 | 355 : 64 | 0 : 8 | 3 : 8 | 0 : 1 | 3 : 0 | 4 : 4 | 41 : 26 | 112 : 8 | 184 : 9 | 8 : 0 | ||||||||||||||||||||||||
| 10177 | 1923-D | 767 : 33 | 0 : 6 | 0 : 1 | 1 : 1 | 5 : 0 | 23 : 5 | 0 : 1 | 157 : 6 | 0 : 3 | 266 : 1 | 0 : 1 | 306 : 4 | 0 : 3 | 9 : 1 | ||||||||||||||||||||
| 10147 | 1924 | 7,882 : 823 | 0 : 60 | 4 : 15 | 0 : 2 | 16 : 0 | 49 : 10 | 267 : 193 | 1044 : 284 | 0 : 4 | 3670 : 187 | 0 : 17 | 2042 : 26 | 0 : 6 | 762 : 17 | 28 : 2 | |||||||||||||||||||
| 10178 | 1924-D | 52 : 1 | 2 : 0 | 1 : 0 | 4 : 0 | 11 : 0 | 16 : 1 | 16 : 0 | 2 : 0 | ||||||||||||||||||||||||||
| 10179 | 1924-S | 58 : 2 | 4 : 0 | 6 : 0 | 17 : 0 | 31 : 1 | 0 : 1 | ||||||||||||||||||||||||||||
| 10148 | 1925 | 1,262 : 111 | 0 : 9 | 1 : 0 | 2 : 2 | 3 : 0 | 8 : 3 | 56 : 38 | 218 : 29 | 0 : 1 | 557 : 21 | 0 : 1 | 303 : 5 | 112 : 2 | 2 : 0 | ||||||||||||||||||||
| 10180 | 1925-D | 30 : 2 | 3 : 0 | 1 : 0 | 8 : 0 | 5 : 0 | 13 : 2 | ||||||||||||||||||||||||||||
| 10181 | 1925-S | 42 : 0 | 1 : 0 | 1 : 0 | 5 : 0 | 11 : 0 | 2 : 0 | 7 : 0 | 6 : 0 | 5 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||
| 10149 | 1926 |
989 : 89 | 0 : 10 | 4 : 1 | 5 : 0 | 24 : 19 | 116 : 29 | 0 : 2 | 492 : 24 | 0 : 1 | 263 : 1 | 0 : 1 | 85 : 1 | ||||||||||||||||||||||
| 10149 | 1926 | Base | 987 : 88 | 0 : 10 | 4 : 1 | 5 : 0 | 24 : 19 | 116 : 29 | 0 : 2 | 492 : 24 | 0 : 1 | 262 : 1 | 84 : 1 | ||||||||||||||||||||||
| 351866 | 1926 | Tripled Die Obverse FS-101 | 2 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||||||||
| 10182 | 1926-D | 28 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 13 : 0 | 5 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 10183 | 1926-S | 78 : 2 | 5 : 0 | 1 : 0 | 3 : 1 | 12 : 0 | 49 : 1 | 6 : 0 | 2 : 0 | ||||||||||||||||||||||||||
| 10150 | 1927 | 5,812 : 517 | 0 : 37 | 4 : 10 | 0 : 2 | 10 : 1 | 36 : 4 | 134 : 67 | 637 : 152 | 0 : 6 | 2458 : 148 | 0 : 23 | 1893 : 45 | 0 : 3 | 636 : 17 | 0 : 2 | 4 : 0 | ||||||||||||||||||
| 10184 | 1927-D | 3 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 10185 | 1927-S | 31 : 1 | 1 : 0 | 3 : 0 | 0 : 1 | 2 : 0 | 14 : 0 | 5 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 10151 | 1928 | 1,913 : 210 | 0 : 15 | 1 : 0 | 1 : 0 | 1 : 6 | 2 : 0 | 16 : 4 | 47 : 41 | 203 : 65 | 0 : 5 | 652 : 46 | 0 : 4 | 575 : 17 | 0 : 2 | 389 : 4 | 0 : 1 | 26 : 0 | |||||||||||||||||
| 10152 | 1929 | 20 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 9 : 0 | 5 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 10186 | 1930-S | 23 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 9 : 0 | 4 : 0 | 5 : 0 | |||||||||||||||||||||||||||
| 10153 | 1931 | 16 : 0 | 1 : 0 | 2 : 0 | 5 : 0 | 4 : 0 | 4 : 0 | ||||||||||||||||||||||||||||
| 10187 | 1931-D | 20 : 0 | 1 : 0 | 3 : 0 | 10 : 0 | 3 : 0 | 3 : 0 | ||||||||||||||||||||||||||||
| 10154 | 1932 | 14 : 1 | 1 : 0 | 6 : 0 | 0 : 1 | 6 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 10155 | 1933 | 1 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.