DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Denom | Total | Details | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 58+ | 60 | 61 | 62 | 62+ | 63 | 63+ | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 | 68+ | 69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 55,863 : 5,070 | 0 : 782 | 15 : 0 | 16 : 1 | 22 : 0 | 4 : 3 | 9 : 0 | 6 : 0 | 6 : 1 | 5 : 0 | 4 : 0 | 7 : 0 | 6 : 1 | 5 : 5 | 7 : 6 | 21 : 9 | 31 : 5 | 12 : 6 | 19 : 3 | 77 : 34 | 206 : 102 | 0 : 10 | 14 : 0 | 37 : 18 | 280 : 73 | 0 : 1 | 1601 : 221 | 0 : 3 | 6723 : 686 | 0 : 48 | 16738 : 875 | 0 : 45 | 19110 : 936 | 0 : 187 | 10258 : 773 | 0 : 182 | 623 : 40 | 0 : 14 | 1 : 0 | ||||
| MSDMPL | |||||||||||||||||||||||||||||||||||||||||||
| MSPL | 157 : 13 | 0 : 1 | 1 : 2 | 4 : 0 | 13 : 3 | 45 : 2 | 47 : 2 | 0 : 1 | 35 : 1 | 12 : 1 | |||||||||||||||||||||||||||||||||
| 10319 | 1893 |
Isabella | MS | 25c | 589 : 97 | 0 : 31 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 1 | 0 : 1 | 1 : 1 | 9 : 0 | 27 : 4 | 1 : 0 | 5 : 1 | 40 : 7 | 74 : 2 | 143 : 6 | 139 : 9 | 0 : 1 | 108 : 12 | 0 : 6 | 33 : 12 | 0 : 2 | 3 : 0 | ||||||||||||||
| 10319 | 1893 | Base | MS | 25c | 581 : 97 | 0 : 31 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 1 | 0 : 1 | 1 : 1 | 9 : 0 | 27 : 4 | 1 : 0 | 5 : 1 | 40 : 7 | 71 : 2 | 140 : 6 | 138 : 9 | 0 : 1 | 107 : 12 | 0 : 6 | 33 : 12 | 0 : 2 | 3 : 0 | ||||||||||||||
| 198235 | 1893 | Isabella | MSPL | 25c | 8 : 0 | 3 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||||
| 10321 | 1900 | Lafayette | MS | $1 | 387 : 39 | 0 : 18 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 1 | 8 : 0 | 2 : 0 | 1 : 0 | 14 : 0 | 33 : 1 | 2 : 0 | 10 : 0 | 25 : 1 | 56 : 4 | 120 : 7 | 75 : 4 | 27 : 2 | 3 : 0 | ||||||||||||||
| 10220 | 1921 | Alabama | MS | 50c | 242 : 24 | 0 : 7 | 1 : 0 | 0 : 1 | 3 : 0 | 3 : 0 | 1 : 0 | 3 : 0 | 15 : 1 | 59 : 3 | 94 : 7 | 0 : 1 | 59 : 3 | 0 : 1 | 4 : 0 | ||||||||||||||||||||||||
| 10221 | 1921 | Alabama 2x2 | MS | 50c | 285 : 31 | 0 : 11 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 3 | 1 : 0 | 8 : 0 | 24 : 0 | 80 : 4 | 104 : 3 | 0 : 2 | 59 : 4 | 0 : 1 | 4 : 0 | ||||||||||||||||||||
| 10222 | 1936 | Albany | MS | 50c | 645 : 54 | 0 : 7 | 1 : 0 | 11 : 0 | 74 : 5 | 0 : 1 | 217 : 7 | 229 : 18 | 0 : 2 | 109 : 12 | 0 : 2 | 4 : 0 | |||||||||||||||||||||||||||
| 10223 | 1937 | Antietam | MS | 50c | 1,043 : 43 | 0 : 5 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | 2 : 0 | 11 : 1 | 72 : 6 | 271 : 2 | 436 : 10 | 227 : 14 | 0 : 3 | 20 : 1 | ||||||||||||||||||||||||
| 10224 | 1935 | Arkansas | MS | 50c | 186 : 19 | 0 : 1 | 9 : 2 | 24 : 3 | 0 : 1 | 71 : 5 | 0 : 1 | 61 : 4 | 21 : 2 | ||||||||||||||||||||||||||||||
| 10225 | 1935-D | Arkansas | MS | 50c | 182 : 8 | 1 : 0 | 3 : 0 | 21 : 1 | 0 : 1 | 56 : 3 | 66 : 1 | 33 : 2 | 2 : 0 | ||||||||||||||||||||||||||||||
| 10226 | 1935-S | Arkansas | MS | 50c | 139 : 9 | 0 : 2 | 3 : 0 | 15 : 1 | 33 : 2 | 64 : 3 | 24 : 1 | ||||||||||||||||||||||||||||||||
| 10227 | 1936 | Arkansas | MS | 50c | 149 : 21 | 0 : 5 | 0 : 1 | 2 : 1 | 11 : 4 | 21 : 3 | 0 : 2 | 45 : 3 | 0 : 1 | 61 : 0 | 9 : 1 | ||||||||||||||||||||||||||||
| 10228 | 1936-D | Arkansas | MS | 50c | 211 : 19 | 0 : 3 | 1 : 0 | 10 : 3 | 29 : 3 | 0 : 3 | 54 : 1 | 86 : 5 | 0 : 1 | 31 : 0 | |||||||||||||||||||||||||||||
| 10229 | 1936-S | Arkansas | MS | 50c | 142 : 13 | 0 : 2 | 1 : 0 | 4 : 1 | 18 : 1 | 51 : 4 | 54 : 3 | 14 : 0 | 0 : 2 | ||||||||||||||||||||||||||||||
| 10230 | 1937 | Arkansas | MS | 50c | 122 : 7 | 0 : 1 | 1 : 0 | 1 : 0 | 20 : 1 | 48 : 3 | 45 : 2 | 7 : 0 | |||||||||||||||||||||||||||||||
| 10231 | 1937-D | Arkansas | MS | 50c | 157 : 5 | 0 : 1 | 1 : 0 | 4 : 0 | 16 : 2 | 52 : 1 | 61 : 1 | 22 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 10232 | 1937-S | Arkansas | MS | 50c | 107 : 12 | 0 : 1 | 0 : 1 | 0 : 1 | 4 : 0 | 20 : 4 | 0 : 1 | 39 : 0 | 38 : 2 | 6 : 2 | |||||||||||||||||||||||||||||
| 10233 | 1938 | Arkansas | MS | 50c | 118 : 9 | 0 : 2 | 1 : 0 | 4 : 1 | 25 : 1 | 36 : 1 | 46 : 2 | 6 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||
| 10234 | 1938-D | Arkansas | MS | 50c | 120 : 10 | 0 : 3 | 5 : 1 | 15 : 0 | 32 : 2 | 50 : 0 | 0 : 2 | 17 : 1 | 1 : 1 | ||||||||||||||||||||||||||||||
| 10235 | 1938-S | Arkansas | MS | 50c | 105 : 5 | 0 : 2 | 0 : 1 | 6 : 1 | 23 : 0 | 36 : 0 | 35 : 1 | 5 : 0 | |||||||||||||||||||||||||||||||
| 10236 | 1939 | Arkansas | MS | 50c | 120 : 7 | 0 : 2 | 1 : 0 | 7 : 0 | 33 : 1 | 39 : 0 | 37 : 3 | 0 : 1 | 3 : 0 | ||||||||||||||||||||||||||||||
| 10237 | 1939-D | Arkansas | MS | 50c | 124 : 8 | 0 : 2 | 4 : 0 | 27 : 2 | 41 : 1 | 44 : 2 | 8 : 0 | 0 : 1 | |||||||||||||||||||||||||||||||
| 10238 | 1939-S | Arkansas | MS | 50c | 129 : 31 | 0 : 3 | 5 : 1 | 19 : 2 | 0 : 1 | 33 : 1 | 53 : 4 | 19 : 19 | |||||||||||||||||||||||||||||||
| 10244 | 1936-S | Bay Bridge | MS | 50c | 707 : 103 | 0 : 14 | 1 : 1 | 1 : 0 | 1 : 1 | 1 : 3 | 0 : 1 | 3 : 2 | 14 : 3 | 77 : 9 | 225 : 15 | 250 : 10 | 0 : 3 | 128 : 34 | 0 : 5 | 6 : 1 | 0 : 1 | ||||||||||||||||||||||
| 10245 | 1934 | Boone | MS | 50c | 219 : 21 | 0 : 2 | 6 : 2 | 17 : 4 | 73 : 5 | 0 : 1 | 79 : 5 | 0 : 1 | 44 : 0 | 0 : 1 | |||||||||||||||||||||||||||||
| 10246 | 1935 | Boone | MS | 50c | 213 : 21 | 0 : 4 | 4 : 1 | 22 : 4 | 63 : 2 | 81 : 7 | 0 : 2 | 41 : 1 | 2 : 0 | ||||||||||||||||||||||||||||||
| 10247 | 1935-D | Boone | MS | 50c | 102 : 10 | 4 : 2 | 13 : 2 | 0 : 1 | 37 : 1 | 35 : 2 | 0 : 1 | 13 : 1 | |||||||||||||||||||||||||||||||
| 10248 | 1935-S | Boone | MS | 50c | 149 : 13 | 0 : 1 | 2 : 1 | 9 : 2 | 51 : 3 | 54 : 3 | 32 : 3 | 1 : 0 | |||||||||||||||||||||||||||||||
| 10249 | 1935/34 | Boone | MS | 50c | 261 : 18 | 0 : 2 | 4 : 0 | 27 : 3 | 85 : 6 | 109 : 4 | 35 : 2 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||
| 10250 | 1935/34-D | Boone | MS | 50c | 124 : 6 | 0 : 2 | 4 : 0 | 16 : 0 | 27 : 1 | 52 : 2 | 0 : 1 | 24 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 10251 | 1935/34-S | Boone | MS | 50c | 117 : 5 | 0 : 1 | 1 : 0 | 27 : 0 | 29 : 1 | 46 : 2 | 0 : 1 | 14 : 0 | |||||||||||||||||||||||||||||||
| 10252 | 1936 | Boone | MS | 50c | 275 : 17 | 0 : 3 | 1 : 0 | 4 : 1 | 21 : 5 | 94 : 2 | 101 : 2 | 0 : 1 | 49 : 1 | 0 : 2 | 5 : 0 | ||||||||||||||||||||||||||||
| 10253 | 1936-D | Boone | MS | 50c | 184 : 11 | 0 : 1 | 3 : 0 | 11 : 3 | 57 : 2 | 74 : 3 | 39 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||
| 10254 | 1936-S | Boone | MS | 50c | 193 : 13 | 0 : 1 | 3 : 0 | 15 : 3 | 52 : 3 | 76 : 6 | 45 : 0 | 2 : 0 | |||||||||||||||||||||||||||||||
| 10255 | 1937 | Boone | MS | 50c | 299 : 38 | 0 : 1 | 1 : 0 | 4 : 2 | 36 : 5 | 87 : 2 | 107 : 8 | 0 : 1 | 64 : 18 | 0 : 1 | |||||||||||||||||||||||||||||
| 10256 | 1937-D | Boone | MS | 50c | 150 : 7 | 0 : 2 | 1 : 0 | 25 : 1 | 49 : 1 | 45 : 1 | 29 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||
| 10257 | 1937-S |
Boone | MS | 50c | 180 : 10 | 0 : 2 | 3 : 0 | 30 : 1 | 53 : 0 | 65 : 3 | 0 : 2 | 28 : 1 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||||||||
| 10257 | 1937-S | Base | MS | 50c | 158 : 9 | 0 : 2 | 3 : 0 | 20 : 1 | 45 : 0 | 61 : 2 | 0 : 2 | 28 : 1 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||||||||
| 213805 | 1937-S | Boone | MSPL | 50c | 22 : 1 | 10 : 0 | 8 : 0 | 4 : 1 | |||||||||||||||||||||||||||||||||||
| 10258 | 1938 | Boone | MS | 50c | 156 : 11 | 0 : 2 | 2 : 0 | 25 : 2 | 49 : 2 | 60 : 4 | 20 : 1 | ||||||||||||||||||||||||||||||||
| 10259 | 1938-D | Boone | MS | 50c | 197 : 12 | 0 : 2 | 1 : 0 | 20 : 0 | 53 : 4 | 66 : 2 | 0 : 1 | 56 : 2 | 1 : 0 | 0 : 1 | |||||||||||||||||||||||||||||
| 10260 | 1938-S | Boone | MS | 50c | 150 : 10 | 0 : 2 | 2 : 0 | 23 : 1 | 40 : 0 | 55 : 2 | 0 : 2 | 28 : 3 | 2 : 0 | ||||||||||||||||||||||||||||||
| 10266 | 1936 | Bridgeport | MS | 50c | 607 : 42 | 0 : 6 | 1 : 0 | 0 : 1 | 1 : 0 | 14 : 0 | 78 : 8 | 0 : 1 | 261 : 14 | 207 : 8 | 45 : 2 | 0 : 2 | |||||||||||||||||||||||||||
| 10291 | 1925-S | California Jubilee | MS | 50c | 635 : 92 | 0 : 25 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 5 | 4 : 2 | 1 : 0 | 4 : 1 | 30 : 9 | 122 : 15 | 0 : 2 | 184 : 9 | 182 : 10 | 0 : 4 | 97 : 3 | 0 : 5 | 3 : 0 | ||||||||||||||||
| 10293 | 1936 | Cincinnati Music Center | MS | 50c | 176 : 16 | 0 : 3 | 1 : 0 | 6 : 0 | 44 : 1 | 66 : 8 | 54 : 2 | 0 : 2 | 5 : 0 | ||||||||||||||||||||||||||||||
| 10294 | 1936-D | Cincinnati Music Center | MS | 50c | 307 : 22 | 0 : 2 | 1 : 0 | 4 : 0 | 45 : 4 | 110 : 7 | 0 : 1 | 114 : 5 | 0 : 1 | 32 : 2 | 1 : 0 | ||||||||||||||||||||||||||||
| 10295 | 1936-S | Cincinnati Music Center | MS | 50c | 117 : 10 | 0 : 2 | 1 : 0 | 1 : 1 | 7 : 2 | 48 : 1 | 37 : 3 | 17 : 1 | 6 : 0 | ||||||||||||||||||||||||||||||
| 10296 | 1936 | Cleveland Centennial Great Lakes Expo | MS | 50c | 857 : 56 | 0 : 7 | 1 : 0 | 32 : 7 | 104 : 15 | 417 : 10 | 246 : 11 | 56 : 4 | 0 : 2 | 1 : 0 | |||||||||||||||||||||||||||||
| 10297 | 1936 | Columbia | MS | 50c | 447 : 29 | 0 : 4 | 3 : 0 | 25 : 0 | 137 : 4 | 182 : 9 | 0 : 1 | 97 : 7 | 0 : 3 | 3 : 1 | |||||||||||||||||||||||||||||
| 10298 | 1936-D | Columbia | MS | 50c | 464 : 35 | 0 : 2 | 1 : 0 | 24 : 1 | 81 : 5 | 175 : 4 | 0 : 2 | 159 : 15 | 0 : 2 | 24 : 4 | |||||||||||||||||||||||||||||
| 10299 | 1936-S | Columbia | MS | 50c | 466 : 31 | 0 : 5 | 10 : 0 | 23 : 1 | 107 : 6 | 0 : 1 | 187 : 9 | 123 : 6 | 0 : 2 | 16 : 1 | |||||||||||||||||||||||||||||
| 10302 | 1892 |
Columbian Exposition | MS | 50c | 561 : 67 | 0 : 15 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 8 : 6 | 0 : 1 | 1 : 0 | 5 : 2 | 18 : 3 | 45 : 2 | 136 : 10 | 0 : 1 | 176 : 13 | 0 : 2 | 129 : 6 | 0 : 4 | 36 : 2 | |||||||||||||||||||
| 10302 | 1892 | Base | MS | 50c | 538 : 62 | 0 : 15 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 8 : 5 | 0 : 1 | 1 : 0 | 4 : 2 | 16 : 3 | 43 : 1 | 126 : 9 | 0 : 1 | 171 : 11 | 0 : 2 | 126 : 6 | 0 : 4 | 36 : 2 | |||||||||||||||||||
| 198236 | 1892 | Columbian Exposition | MSPL | 50c | 23 : 4 | 0 : 1 | 1 : 0 | 2 : 0 | 2 : 1 | 10 : 1 | 5 : 1 | 3 : 0 | |||||||||||||||||||||||||||||||
| 351870 | 1892 | Columbian Exposition RPD, FS-301 | MS | 50c | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||||
| 10303 | 1893 |
Columbian Exposition | MS | 50c | 549 : 101 | 0 : 31 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 5 : 3 | 21 : 6 | 0 : 1 | 2 : 3 | 14 : 2 | 42 : 9 | 129 : 13 | 0 : 2 | 158 : 16 | 0 : 1 | 143 : 6 | 0 : 6 | 25 : 0 | 0 : 1 | |||||||||||||||
| 10303 | 1893 | Base | MS | 50c | 534 : 99 | 0 : 31 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 5 : 3 | 21 : 6 | 0 : 1 | 2 : 1 | 12 : 2 | 38 : 9 | 121 : 13 | 0 : 2 | 158 : 16 | 0 : 1 | 142 : 6 | 0 : 6 | 25 : 0 | 0 : 1 | |||||||||||||||
| 198237 | 1893 | Columbian Exposition | MSPL | 50c | 15 : 2 | 0 : 2 | 2 : 0 | 4 : 0 | 8 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 10307 | 1935 | Connecticut | MS | 50c | 690 : 46 | 0 : 7 | 2 : 0 | 4 : 0 | 0 : 1 | 2 : 1 | 20 : 0 | 113 : 3 | 0 : 1 | 213 : 8 | 0 : 1 | 246 : 11 | 0 : 6 | 90 : 6 | 0 : 1 | ||||||||||||||||||||||||
| 10308 | 1936 |
Delaware | MS | 50c | 708 : 51 | 0 : 6 | 1 : 0 | 0 : 1 | 19 : 2 | 49 : 2 | 0 : 2 | 244 : 10 | 0 : 1 | 271 : 11 | 0 : 4 | 119 : 8 | 0 : 4 | 5 : 0 | |||||||||||||||||||||||||
| 10308 | 1936 | Base | MS | 50c | 707 : 51 | 0 : 6 | 1 : 0 | 0 : 1 | 19 : 2 | 49 : 2 | 0 : 2 | 244 : 10 | 0 : 1 | 270 : 11 | 0 : 4 | 119 : 8 | 0 : 4 | 5 : 0 | |||||||||||||||||||||||||
| 376292 | 1936 | Delaware | MSPL | 50c | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||||||
| 10309 | 1936 | Elgin | MS | 50c | 913 : 57 | 0 : 6 | 11 : 1 | 65 : 6 | 0 : 1 | 298 : 16 | 0 : 1 | 410 : 12 | 0 : 4 | 125 : 9 | 0 : 1 | 4 : 0 | |||||||||||||||||||||||||||
| 10310 | 1936 | Gettysburg | MS | 50c | 1,006 : 81 | 0 : 9 | 2 : 1 | 1 : 1 | 3 : 0 | 35 : 3 | 171 : 11 | 386 : 21 | 0 : 6 | 309 : 17 | 0 : 1 | 97 : 8 | 0 : 2 | 2 : 1 | |||||||||||||||||||||||||
| 10311 | 1922 | Grant Memorial | MS | 50c | 401 : 47 | 0 : 17 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 0 : 2 | 5 : 3 | 0 : 1 | 1 : 0 | 7 : 1 | 24 : 1 | 81 : 7 | 0 : 1 | 130 : 5 | 0 : 1 | 114 : 4 | 0 : 2 | 31 : 0 | 0 : 2 | ||||||||||||||||||
| 10313 | 1922 | Grant Memorial with Star | MS | 50c | 100 : 11 | 0 : 3 | 1 : 0 | 1 : 0 | 1 : 2 | 3 : 0 | 2 : 0 | 13 : 1 | 32 : 2 | 30 : 3 | 15 : 0 | 2 : 0 | |||||||||||||||||||||||||||
| 10314 | 1928 | Hawaiian | MS | 50c | 432 : 29 | 0 : 11 | 1 : 0 | 0 : 1 | 1 : 0 | 2 : 0 | 9 : 1 | 2 : 0 | 1 : 0 | 14 : 0 | 55 : 4 | 0 : 1 | 149 : 7 | 141 : 3 | 53 : 1 | 4 : 0 | |||||||||||||||||||||||
| 10316 | 1935 | Hudson | MS | 50c | 508 : 31 | 0 : 6 | 1 : 0 | 3 : 1 | 0 : 1 | 4 : 0 | 29 : 3 | 0 : 1 | 148 : 7 | 0 : 1 | 183 : 5 | 125 : 3 | 0 : 1 | 15 : 1 | 0 : 1 | ||||||||||||||||||||||||
| 10317 | 1924 | Huguenot-Walloon | MS | 50c | 442 : 30 | 0 : 13 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 25 : 0 | 77 : 1 | 161 : 3 | 139 : 9 | 0 : 2 | 32 : 2 | 2 : 0 | |||||||||||||||||||||||||
| 10318 | 1946 | Iowa | MS | 50c | 1,326 : 93 | 0 : 7 | 1 : 1 | 13 : 2 | 40 : 6 | 256 : 10 | 521 : 28 | 0 : 2 | 431 : 28 | 0 : 3 | 64 : 5 | 0 : 1 | |||||||||||||||||||||||||||
| 10322 | 1925 | Lexington-Concord | MS | 50c | 452 : 74 | 0 : 17 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | 0 : 4 | 3 : 1 | 25 : 2 | 87 : 12 | 0 : 3 | 205 : 9 | 116 : 9 | 0 : 2 | 7 : 14 | |||||||||||||||||||
| 10323 | 1918 | Lincoln - Illinois | MS | 50c | 659 : 66 | 0 : 16 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | 2 : 2 | 3 : 2 | 1 : 1 | 4 : 5 | 44 : 5 | 133 : 8 | 0 : 2 | 221 : 10 | 187 : 3 | 0 : 2 | 57 : 4 | 0 : 3 | 2 : 0 | ||||||||||||||||
| 10324 | 1936 | Long Island | MS | 50c | 669 : 56 | 0 : 11 | 1 : 0 | 2 : 0 | 5 : 2 | 1 : 1 | 7 : 3 | 47 : 6 | 78 : 10 | 0 : 1 | 250 : 13 | 199 : 6 | 0 : 1 | 79 : 1 | 0 : 1 | ||||||||||||||||||||||||
| 10325 | 1936 | Lynchburg | MS | 50c | 606 : 49 | 0 : 4 | 1 : 0 | 9 : 0 | 61 : 5 | 0 : 1 | 205 : 14 | 234 : 12 | 0 : 4 | 95 : 7 | 0 : 2 | 1 : 0 | |||||||||||||||||||||||||||
| 10326 | 1920 | Maine | MS | 50c | 570 : 43 | 0 : 9 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 2 | 2 : 0 | 30 : 1 | 97 : 2 | 208 : 9 | 186 : 11 | 0 : 3 | 41 : 5 | 0 : 1 | |||||||||||||||||||||||
| 10327 | 1934 | Maryland | MS | 50c | 738 : 71 | 0 : 7 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 18 : 3 | 74 : 11 | 316 : 28 | 263 : 16 | 0 : 1 | 64 : 3 | 0 : 1 | ||||||||||||||||||||||||||
| 10328 | 1921 | Missouri | MS | 50c | 239 : 31 | 0 : 12 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 10 : 3 | 1 : 0 | 1 : 0 | 6 : 0 | 23 : 2 | 90 : 7 | 0 : 2 | 71 : 3 | 0 : 1 | 25 : 1 | |||||||||||||||||||
| 10329 | 1921 | Missouri 2x4 | MS | 50c | 146 : 15 | 0 : 7 | 1 : 0 | 5 : 0 | 3 : 0 | 9 : 1 | 57 : 3 | 55 : 4 | 16 : 0 | ||||||||||||||||||||||||||||||
| 10331 | 1923-S | Monroe Doctrine | MS | 50c | 346 : 43 | 0 : 13 | 1 : 0 | 1 : 0 | 1 : 1 | 0 : 1 | 1 : 1 | 1 : 0 | 1 : 1 | 7 : 3 | 1 : 0 | 9 : 2 | 32 : 2 | 163 : 10 | 0 : 1 | 97 : 6 | 0 : 1 | 27 : 1 | 4 : 0 | ||||||||||||||||||||
| 10332 | 1938 |
New Rochelle | MS | 50c | 858 : 60 | 0 : 4 | 1 : 0 | 1 : 0 | 9 : 1 | 73 : 6 | 0 : 1 | 297 : 10 | 0 : 1 | 336 : 16 | 0 : 5 | 133 : 12 | 0 : 3 | 8 : 1 | |||||||||||||||||||||||||
| 10332 | 1938 | Base | MS | 50c | 823 : 58 | 0 : 4 | 1 : 0 | 1 : 0 | 8 : 1 | 69 : 5 | 0 : 1 | 284 : 10 | 0 : 1 | 326 : 16 | 0 : 5 | 126 : 11 | 0 : 3 | 8 : 1 | |||||||||||||||||||||||||
| 198238 | 1938 | New Rochelle | MSPL | 50c | 35 : 2 | 1 : 0 | 4 : 1 | 13 : 0 | 10 : 0 | 7 : 1 | |||||||||||||||||||||||||||||||||
| 10333 | 1936 | Norfolk | MS | 50c | 1,170 : 61 | 0 : 6 | 1 : 0 | 1 : 1 | 0 : 1 | 2 : 0 | 18 : 5 | 146 : 2 | 373 : 8 | 0 : 2 | 522 : 22 | 0 : 8 | 107 : 3 | 0 : 3 | |||||||||||||||||||||||||
| 10338 | 1926 | Oregon Trail | MS | 50c | 383 : 34 | 0 : 10 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | 15 : 3 | 37 : 4 | 0 : 1 | 117 : 6 | 127 : 4 | 0 : 2 | 82 : 3 | 1 : 0 | ||||||||||||||||||||||||
| 10339 | 1926-S | Oregon Trail | MS | 50c | 564 : 67 | 0 : 15 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 3 | 2 : 0 | 11 : 1 | 62 : 7 | 0 : 1 | 165 : 7 | 159 : 10 | 0 : 5 | 153 : 10 | 0 : 6 | 8 : 1 | 0 : 1 | ||||||||||||||||||||||
| 10340 | 1928 | Oregon Trail | MS | 50c | 294 : 56 | 0 : 3 | 1 : 0 | 17 : 3 | 71 : 12 | 0 : 1 | 143 : 32 | 0 : 2 | 60 : 2 | 0 : 1 | 2 : 0 | ||||||||||||||||||||||||||||
| 10341 | 1933-D |
Oregon Trail | MS | 50c | 359 : 72 | 0 : 2 | 3 : 0 | 35 : 1 | 102 : 19 | 154 : 25 | 0 : 2 | 65 : 8 | 0 : 15 | ||||||||||||||||||||||||||||||
| 10341 | 1933-D | Base | MS | 50c | 359 : 71 | 0 : 2 | 3 : 0 | 35 : 1 | 102 : 18 | 154 : 25 | 0 : 2 | 65 : 8 | 0 : 15 | ||||||||||||||||||||||||||||||
| 351873 | 1933-D | Oregon Trail TDR, FS-801 | MS | 50c | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||||
| 10342 | 1934-D | Oregon Trail | MS | 50c | 341 : 41 | 0 : 2 | 7 : 0 | 48 : 7 | 124 : 18 | 135 : 10 | 0 : 2 | 27 : 2 | |||||||||||||||||||||||||||||||
| 10343 | 1936 | Oregon Trail | MS | 50c | 521 : 35 | 0 : 2 | 4 : 1 | 23 : 2 | 129 : 10 | 191 : 14 | 0 : 1 | 162 : 5 | 12 : 0 | ||||||||||||||||||||||||||||||
| 10344 | 1936-S | Oregon Trail | MS | 50c | 356 : 23 | 0 : 2 | 3 : 0 | 10 : 1 | 75 : 5 | 128 : 8 | 129 : 5 | 0 : 2 | 11 : 0 | ||||||||||||||||||||||||||||||
| 10345 | 1937-D | Oregon Trail | MS | 50c | 854 : 67 | 0 : 7 | 0 : 1 | 4 : 0 | 19 : 2 | 114 : 3 | 267 : 20 | 0 : 2 | 401 : 24 | 0 : 7 | 49 : 1 | ||||||||||||||||||||||||||||
| 10346 | 1938 | Oregon Trail | MS | 50c | 412 : 13 | 0 : 4 | 4 : 0 | 38 : 0 | 104 : 1 | 176 : 5 | 85 : 2 | 0 : 1 | 5 : 0 | ||||||||||||||||||||||||||||||
| 10347 | 1938-D | Oregon Trail | MS | 50c | 536 : 28 | 0 : 5 | 4 : 0 | 25 : 2 | 97 : 1 | 0 : 1 | 163 : 9 | 0 : 2 | 228 : 6 | 0 : 1 | 19 : 0 | 0 : 1 | |||||||||||||||||||||||||||
| 10348 | 1938-S | Oregon Trail | MS | 50c | 395 : 21 | 0 : 3 | 4 : 0 | 22 : 0 | 83 : 2 | 128 : 7 | 0 : 1 | 144 : 5 | 0 : 1 | 14 : 2 | |||||||||||||||||||||||||||||
| 10349 | 1939 | Oregon Trail | MS | 50c | 299 : 17 | 0 : 1 | 1 : 0 | 9 : 0 | 19 : 0 | 0 : 1 | 81 : 5 | 112 : 6 | 0 : 1 | 74 : 3 | 3 : 0 | ||||||||||||||||||||||||||||
