DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Denom | Total | 30 | 58 | 62 | 63 | 64 | 65 | 66 | 67 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR | 75 : 2 | 1 : 0 | 1 : 1 | 5 : 1 | 10 : 0 | 17 : 0 | 20 : 0 | 17 : 0 | 4 : 0 | ||||
| PRCAM | 22 : 2 | 0 : 1 | 3 : 1 | 1 : 0 | 3 : 0 | 7 : 0 | 6 : 0 | 2 : 0 | |||||
| PRDCAM | 5 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | |||||||||
| SP | 20 : 2 | 1 : 0 | 1 : 0 | 2 : 0 | 5 : 0 | 11 : 2 | |||||||
| 10320 | 1893 | Isabella | PR | 25c | 5 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | ||||
| 84302 | 1937 | Boone Matte | PR | 50c | 1 : 0 | 1 : 0 | |||||||
| 84518 | 1937-D | Boone Matte | PR | 50c | 1 : 0 | 1 : 0 | |||||||
| 84519 | 1937-S | Boone Matte | PR | 50c | 1 : 0 | 1 : 0 | |||||||
| 10304 | 1892 |
Columbian | PR | 50c | 5 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | ||||
| 10304 | 1892 | Base | PR | 50c | 4 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | |||||
| 10305 | 1892 | Columbian | PRCAM | 50c | 1 : 0 | 1 : 0 | |||||||
| 10312 | 1922 | Grant with Star Matte | PR | 50c | 1 : 0 | 1 : 0 | |||||||
| 10315 | 1928 | Hawaiian | PR | 50c | 3 : 0 | 3 : 0 | |||||||
| 10330 | 1921 | Missouri 2x4 | PR | 50c | 1 : 0 | 1 : 0 | |||||||
| 198243 | 1938 | New Rochelle | SP | 50c | 20 : 2 | 1 : 0 | 1 : 0 | 2 : 0 | 5 : 0 | 11 : 2 | |||
| 10386 | 1925 | Fort Vancouver | PR | 50c | 1 : 0 | 1 : 0 | |||||||
| 10203 | 1903 |
Jefferson | PR | G$1 | 16 : 2 | 0 : 1 | 1 : 1 | 4 : 0 | 6 : 0 | 4 : 0 | 1 : 0 | ||
| 10203 | 1903 | Base | PR | G$1 | 3 : 0 | 2 : 0 | 1 : 0 | ||||||
| 226265 | 1903 | Jefferson | PRCAM | G$1 | 9 : 2 | 0 : 1 | 1 : 1 | 1 : 0 | 4 : 0 | 2 : 0 | 1 : 0 | ||
| 226266 | 1903 | Jefferson | PRDCAM | G$1 | 4 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | |||||
| 10204 | 1903 |
McKinley | PR | G$1 | 20 : 0 | 2 : 0 | 2 : 0 | 5 : 0 | 5 : 0 | 5 : 0 | 1 : 0 | ||
| 10204 | 1903 | Base | PR | G$1 | 9 : 0 | 2 : 0 | 4 : 0 | 2 : 0 | 1 : 0 | ||||
| 81161 | 1903 | McKinley | PRDCAM | G$1 | 1 : 0 | 1 : 0 | |||||||
| 81160 | 1903 | McKinley | PRCAM | G$1 | 10 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 3 : 0 | 1 : 0 | |||
| 10206 | 1904 | Lewis & Clark | PR | G$1 | 1 : 0 | 1 : 0 | |||||||
| 10209 | 1916 |
McKinley | PR | G$1 | 3 : 0 | 2 : 0 | 1 : 0 | ||||||
| 10209 | 1916 | Base | PR | G$1 | 1 : 0 | 1 : 0 | |||||||
| 226267 | 1916 | McKinley | PRCAM | G$1 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||
| 10337 | 1925 | Norse American Gold | PR | Medal | 16 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 5 : 0 | 5 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.