DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Denom | Total | Details | 66 | 67 | 68 | 69 | 70 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 : 443 | 0 : 1 | 0 : 1 | 0 : 3 | 0 : 13 | 0 : 20 | 0 : 405 | ||||
| 393010 | 1990 | Kookaburra Silver | Australia S$5 | 0 : 1 | 0 : 1 | |||||
| 393011 | 1991 | Kookaburra Silver | Australia S$5 | 0 : 1 | 0 : 1 | |||||
| 377600 | 1992 | Kookaburra Silver | Australia S$1 | 0 : 2 | 0 : 1 | 0 : 1 | ||||
| 377601 | 1993 | Kookaburra Silver | Australia S$1 | 0 : 2 | 0 : 1 | 0 : 1 | ||||
| 377602 | 1994 | Kookaburra Silver | Australia S$1 | 0 : 1 | 0 : 1 | |||||
| 377603 | 1995 | Kookaburra Silver | Australia S$1 | 0 : 1 | 0 : 1 | |||||
| 377604 | 1996 | Kookaburra Silver | Australia S$1 | 0 : 1 | 0 : 1 | |||||
| 377605 | 1997 | Kookaburra Silver | Australia S$1 | 0 : 1 | 0 : 1 | |||||
| 395648 | 1997 | Kookaburra 1oz Silver, Dragon Privy | Australia S$1 | 0 : 1 | 0 : 1 | |||||
| 377606 | 1998 | Kookaburra Silver | Australia S$1 | 0 : 1 | 0 : 1 | |||||
| 376886 | 1999-P100 | Kookaburra 1oz Silver | Australia S$1 | 0 : 2 | 0 : 2 | |||||
| 376887 | 2000 | Kookaburra Silver | Australia S$1 | 0 : 3 | 0 : 1 | 0 : 2 | ||||
| 377607 | 2001 | Kookaburra Silver | Australia S$1 | 0 : 2 | 0 : 1 | 0 : 1 | ||||
| 377609 | 2003 | Kookaburra Silver | Australia S$1 | 0 : 1 | 0 : 1 | |||||
| 377610 | 2004 | Kookaburra Silver | Australia S$1 | 0 : 1 | 0 : 1 | |||||
| 377611 | 2005 | Kookaburra Silver | Australia S$1 | 0 : 1 | 0 : 1 | |||||
| 377618 | 2013-P | Kookaburra Silver | Australia S$1 | 0 : 1 | 0 : 1 | |||||
| 377619 | 2014-P | Kookaburra Silver | Australia S$1 | 0 : 1 | 0 : 1 | |||||
| 373507 | 2024-P125 | Kookaburra Silver | Australia S$1 | 0 : 39 | 0 : 4 | 0 : 35 | ||||
| 390377 | 2025-P | Kookaburra Silver, 35th Anniversary | Australia S$1 | 0 : 376 | 0 : 11 | 0 : 365 | ||||
| 390401 | 2025-P | Kookaburra, Colorized Ampelmann Privy | Australia S$1 | 0 : 4 | 0 : 4 |
Greysheet CPG values. Click here for details.