DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | 66 | 69 | 70 |
|---|---|---|---|---|---|---|---|
| MS | 0 : 1,432 | 0 : 2 | 0 : 112 | 0 : 1318 | |||
| PRDCAM | |||||||
| 377336 | 2000 | Lunar, Silver Year of the Dragon | MS | 0 : 1 | 0 : 1 | ||
| 377561 | 2022-P | Lunar, Silver Year of the Tiger | MS | 0 : 41 | 0 : 16 | 0 : 25 | |
| 377592 | 2023-P | Lunar, Silver Year of the Rabbit | MS | 0 : 22 | 0 : 16 | 0 : 6 | |
| 373508 | 2024-P125 | Lunar, Silver Year of the Dragon | MS | 0 : 391 | 0 : 5 | 0 : 386 | |
| 373509 | 2024-P125 | Lunar, Silver Year of the Dragon, Privy | MS | 0 : 2 | 0 : 2 | ||
| 374539 | 2024-P125 | Lunar, Silver Year of the Dragon, Purple Colorized | MS | 0 : 60 | 0 : 6 | 0 : 54 | |
| 374540 | 2024-P125 | Lunar, Silver Year of the Dragon, Yellow Colorized | MS | 0 : 51 | 0 : 8 | 0 : 43 | |
| 374541 | 2024-P125 | Lunar, Silver Year of the Dragon, Orange Colorized | MS | 0 : 17 | 0 : 2 | 0 : 15 | |
| 374542 | 2024-P125 | Lunar, Silver Year of the Dragon, Red Colorized | MS | 0 : 59 | 0 : 4 | 0 : 55 | |
| 375148 | 2024-P125 | Lunar, Silver Year of the Dragon, White Colorized | MS | 0 : 1 | 0 : 1 | ||
| 377518 | 2024-P125 | Lunar, Silver Year of the Dragon, Pink Colorized | MS | 0 : 53 | 0 : 9 | 0 : 44 | |
| 377520 | 2024-P125 | Lunar, Silver Year of the Dragon, Blue-Orange Colorized | MS | 0 : 56 | 0 : 11 | 0 : 45 | |
| 376857 | 2025-P | Lunar, Silver Year of the Snake | MS | 0 : 486 | 0 : 5 | 0 : 481 | |
| 395124 | 2026-P | Lunar, Silver Year of the Horse | MS | 0 : 192 | 0 : 30 | 0 : 162 |
Greysheet CPG values. Click here for details.