DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 0 : 248 | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 1 | 0 : 3 | 0 : 7 | 0 : 229 | |||
| PR | 0 : 11 | 0 : 2 | 0 : 3 | 0 : 6 | ||||||||
| PRDCAM | 0 : 3 | 0 : 3 | ||||||||||
| SP | 0 : 9 | 0 : 3 | 0 : 1 | 0 : 2 | 0 : 1 | 0 : 1 | 0 : 1 | |||||
| 16033 | 1988 | Maple Leaf | MS | 0 : 2 | 0 : 2 | |||||||
| 16031 | 1989 | Maple Leaf | MS | 0 : 2 | 0 : 1 | 0 : 1 | ||||||
| 377381 | 1989 | Maple Leaf | PRDCAM | 0 : 3 | 0 : 3 | |||||||
| 84191 | 1990 | Maple Leaf | MS | 0 : 1 | 0 : 1 | |||||||
| 84195 | 1995 | Maple Leaf | MS | 0 : 1 | 0 : 1 | |||||||
| 16211 | 1997 | Maple Leaf | MS | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | |||||
| 395121 | 1998 | Silver Maple Leaf Titanic Privy | SP | 0 : 1 | 0 : 1 | |||||||
| 395523 | 1998 | Silver Maple Leaf RCM Privy | SP | 0 : 1 | 0 : 1 | |||||||
| 84197 | 1999-2000 | 1oz Silver, Maple Leaf Fireworks Privy | MS | 0 : 1 | 0 : 1 | |||||||
| 395524 | 2000 | Silver Maple Leaf Dragon Privy | SP | 0 : 1 | 0 : 1 | |||||||
| 395525 | 2004 | Silver Maple Leaf Monkey Privy | SP | 0 : 1 | 0 : 1 | |||||||
| 395526 | 2005 | Silver Maple Leaf Rooster Privy | SP | 0 : 1 | 0 : 1 | |||||||
| 395527 | 2006 | Silver Maple Leaf Dog Privy | SP | 0 : 1 | 0 : 1 | |||||||
| 395528 | 2007 | Silver Maple Leaf Pig Privy | SP | 0 : 1 | 0 : 1 | |||||||
| 377593 | 2008 | Maple Leaf Vancouver 2010 Olympics | MS | 0 : 2 | 0 : 2 | |||||||
| 84207 | 2013 | Maple Leaf | MS | 0 : 1 | 0 : 1 | |||||||
| 377382 | 2015 | Reverse Proof Maple Leaf, Ram Privy | PR | 0 : 1 | 0 : 1 | |||||||
| 395251 | 2016 | 1oz Silver, Maple Leaf Reverse Proof, Bigfoot Privy | PR | 0 : 1 | 0 : 1 | |||||||
| 374681 | 2018 | Maple Leaf Lightbulb Privy | SP | 0 : 1 | 0 : 1 | |||||||
| 84213 | 2019 | Maple Leaf | MS | 0 : 1 | 0 : 1 | |||||||
| 375593 | 2019 | Modified Proof, Maple Leaf Pride of Two Nations | PR | 0 : 9 | 0 : 3 | 0 : 6 | ||||||
| 395529 | 2020-W | Silver Maple Leaf Burnished | MS | 0 : 1 | 0 : 1 | |||||||
| 395530 | 2021-W | Silver Maple Leaf Tailored Specimen | SP | 0 : 1 | 0 : 1 | |||||||
| 373511 | 2022 | Maple Leaf | MS | 0 : 2 | 0 : 2 | |||||||
| 373513 | 2024 | Maple Leaf | MS | 0 : 231 | 0 : 2 | 0 : 229 |
Greysheet CPG values. Click here for details.