DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Denom | Total | Details | 62 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 0 : 1,615 | 0 : 1 | 0 : 1 | 0 : 6 | 0 : 14 | 0 : 121 | 0 : 374 | 0 : 578 | 0 : 450 | 0 : 70 | ||||
| SP | ||||||||||||||
| 10409 | 1982-D | Washington 250th Anniversary of Birth Silver | MS | S50c | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 2 | ||||||
| 10411 | 1986-D | Statue of Liberty | MS | 50c | 0 : 1,362 | 0 : 1 | 0 : 6 | 0 : 13 | 0 : 120 | 0 : 358 | 0 : 544 | 0 : 312 | 0 : 8 | |
| 10414 | 1989-D | Congress Bicentennial | MS | 50c | 0 : 62 | 0 : 13 | 0 : 24 | 0 : 23 | 0 : 2 | |||||
| 10418 | 1991-D | Mount Rushmore Golden Anniversary | MS | 50c | 0 : 23 | 0 : 2 | 0 : 18 | 0 : 3 | ||||||
| 10421 | 1992-P | XXV Olympics Gymnast | MS | 50c | 0 : 6 | 0 : 1 | 0 : 1 | 0 : 4 | ||||||
| 10420 | 1992-D | Columbus Quincentenary | MS | 50c | 0 : 12 | 0 : 9 | 0 : 3 | |||||||
| 10425 | 1993-W | James Madison Bill of Rights Silver | MS | S50c | 0 : 28 | 0 : 22 | 0 : 6 | |||||||
| 10416 | 1991-95-P | 50th Anniversary of World War II | MS | 50c | 0 : 20 | 0 : 14 | 0 : 6 | |||||||
| 10426 | 1994-D | World Cup Tournament | MS | 50c | 0 : 16 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 9 | 0 : 2 | |||
| 10431 | 1995-S | Civil War Battlefield Preservation | MS | 50c | 0 : 22 | 0 : 10 | 0 : 12 | |||||||
| 10430 | 1995-S | Atlanta Olympics Basketball | MS | 50c | 0 : 11 | 0 : 6 | 0 : 5 | |||||||
| 10429 | 1995-S | Atlanta Olympics Baseball | MS | 50c | 0 : 12 | 0 : 4 | 0 : 8 | |||||||
| 10435 | 1996-S | Atlanta Olympics Swimming | MS | 50c | 0 : 4 | 0 : 2 | 0 : 2 | |||||||
| 10436 | 1996-S | Atlanta Olympics Soccer | MS | 50c | 0 : 4 | 0 : 2 | 0 : 2 | |||||||
| 10439 | 2001-P | Capitol Visitors Center | MS | 50c | 0 : 9 | 0 : 8 | 0 : 1 | |||||||
| 10441 | 2003-P | First Flight Centennial | MS | 50c | 0 : 6 | 0 : 3 | 0 : 3 | |||||||
| 68924 | 2008-S | Bald Eagle Recovery | MS | 50c | 0 : 1 | 0 : 1 | ||||||||
| 71631 | 2014-D | Baseball Hall of Fame | MS | 50c | 0 : 2 | 0 : 1 | 0 : 1 | |||||||
| 76866 | 2016-D | National Parks Service 100th Anniversary | MS | 50c | 0 : 2 | 0 : 2 | ||||||||
| 85118 | 2021-D | Law Enforcement Memorial & Museum | MS | 50c | 0 : 1 | 0 : 1 | ||||||||
| 188855 | 2022-D | Negro Leagues Baseball | MS | 50c | 0 : 1 | 0 : 1 | ||||||||
| 346860 | 2024-D | Harriet Tubman | MS | 50c | 0 : 1 | 0 : 1 | ||||||||
| 351805 | 2024-D | Greatest Generation | MS | 50c | 0 : 2 | 0 : 1 | 0 : 1 | |||||||
| 377388 | 2025-S | U.S. Marine Corps 250th Anniversary | MS | 50c | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 2 |
Greysheet CPG values. Click here for details.