DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Total | Details | 67 | 68 | 69 |
|---|---|---|---|---|---|---|---|
| 0 : 76 | 0 : 1 | 0 : 2 | 0 : 8 | 0 : 65 | |||
| 76877 | 1989 | Silver Panda | 0 : 11 | 0 : 5 | 0 : 6 | ||
| 76879 | 1990 | Silver Panda Large Date | 0 : 1 | 0 : 1 | |||
| 76881 | 1991 | Silver Panda Large Date | 0 : 1 | 0 : 1 | |||
| 76883 | 1992 | Silver Panda Large Date | 0 : 1 | 0 : 1 | |||
| 76884 | 1993 | Silver Panda Small Date | 0 : 3 | 0 : 1 | 0 : 2 | ||
| 76891 | 1995 | Silver Panda Large Date | 0 : 1 | 0 : 1 | |||
| 76893 | 1996 | Silver Panda Large Date | 0 : 1 | 0 : 1 | |||
| 76907 | 2003 | Silver Panda Frosted Bamboo | 0 : 1 | 0 : 1 | |||
| 76916 | 2011 | Silver Panda | 0 : 14 | 0 : 14 | |||
| 76919 | 2014 | Silver Panda | 0 : 1 | 0 : 1 | |||
| 76920 | 2015 | Silver Panda | 0 : 20 | 0 : 1 | 0 : 1 | 0 : 18 | |
| 76921 | 2016 | Silver Panda | 0 : 1 | 0 : 1 | |||
| 76922 | 2017 | Silver Panda | 0 : 20 | 0 : 20 |
Greysheet CPG values. Click here for details.