DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Denom | Total | Details | 61 | 62 | 63 | 63+ | 64 | 66 | 67 | 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 0 : 15 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 6 | 0 : 1 | 0 : 3 | 0 : 1 | ||||||
| PR | ||||||||||||||
| PRCAM | ||||||||||||||
| PRDCAM | 0 : 4 | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||
| 295804 | 1999/2000-Mo | Hand of Peace 1oz Silver | PRDCAM | Mexico 5P | 0 : 1 | 0 : 1 | ||||||||
| 295805 | 1999/2000-Mo | Aztec Bird 1oz Silver | PRDCAM | Mexico 5P | 0 : 1 | 0 : 1 | ||||||||
| 295974 | 2004-Mo | Querétaro Arteaga Silver | PRDCAM | Mexico 10P | 0 : 1 | 0 : 1 | ||||||||
| 295996 | 2005-Mo | Coahuila De Zaragoza Silver | PRDCAM | Mexico 10P | 0 : 1 | 0 : 1 | ||||||||
| 296550 | 1978-Mo | Scale Onza Close Spacing | MS | Mexico 1 Onza | 0 : 1 | 0 : 1 | ||||||||
| 296552 | 1979-Mo | Scale Onza Type 3 | MS | Mexico 1 Onza | 0 : 1 | 0 : 1 | ||||||||
| 296553 | 1979-Mo | Scale Onza Type 4 | MS | Mexico 1 Onza | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | ||||||
| 296554 | 1980-Mo | Type 5 | MS | Mexico 1 Onza | 0 : 10 | 0 : 2 | 0 : 4 | 0 : 3 | 0 : 1 |
Greysheet CPG values. Click here for details.