DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Total | Details | 61 | 62 | 63 | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 | 69 | 70 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 : 1,404 | 0 : 43 | 0 : 2 | 0 : 3 | 0 : 24 | 0 : 183 | 0 : 2 | 0 : 373 | 0 : 3 | 0 : 342 | 0 : 4 | 0 : 96 | 0 : 15 | 0 : 35 | 0 : 163 | 0 : 116 | |||
| 296558 | 1982-Mo |
Libertad Silver | 0 : 216 | 0 : 1 | 0 : 3 | 0 : 6 | 0 : 1 | 0 : 120 | 0 : 77 | 0 : 8 | ||||||||
| 296558 | 1982-Mo | Base | 0 : 213 | 0 : 1 | 0 : 3 | 0 : 6 | 0 : 1 | 0 : 119 | 0 : 75 | 0 : 8 | ||||||||
| 393889 | 1982-Mo | Libertad, Silver Doubled Die Reverse | 0 : 3 | 0 : 1 | 0 : 2 | |||||||||||||
| 296559 | 1983-Mo | Libertad, Silver | 0 : 32 | 0 : 7 | 0 : 6 | 0 : 4 | 0 : 10 | 0 : 1 | 0 : 4 | |||||||||
| 374489 | 1984-Mo | Libertad Silver | 0 : 613 | 0 : 14 | 0 : 146 | 0 : 215 | 0 : 206 | 0 : 32 | ||||||||||
| 374490 | 1985-Mo | Libertad Silver | 0 : 68 | 0 : 2 | 0 : 7 | 0 : 1 | 0 : 21 | 0 : 3 | 0 : 21 | 0 : 3 | 0 : 8 | 0 : 2 | ||||||
| 374491 | 1986-Mo | Libertad Silver | 0 : 6 | 0 : 2 | 0 : 1 | 0 : 2 | 0 : 1 | |||||||||||
| 374492 | 1987-Mo |
Libertad Silver | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | |||||||||||
| 374492 | 1987-Mo | Base | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | ||||||||||||
| 296567 | 1987-Mo | Libertad, Silver Doubled Die Reverse | 0 : 1 | 0 : 1 | ||||||||||||||
| 374493 | 1988-Mo | Libertad Silver | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | ||||||||||||
| 374494 | 1989-Mo | Libertad Silver, Without Dot | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | |||||||||||
| 374495 | 1990-Mo | Libertad Silver | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | ||||||||||||
| 374496 | 1991-Mo | Libertad Silver, Type 1 | 0 : 27 | 0 : 2 | 0 : 1 | 0 : 6 | 0 : 10 | 0 : 7 | 0 : 1 | |||||||||
| 374497 | 1991-Mo | Libertad Silver, Type 2 | 0 : 5 | 0 : 1 | 0 : 4 | |||||||||||||
| 374498 | 1992-Mo | Libertad Silver | 0 : 8 | 0 : 6 | 0 : 1 | 0 : 1 | ||||||||||||
| 374499 | 1993-Mo | Libertad Silver | 0 : 18 | 0 : 4 | 0 : 4 | 0 : 4 | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | ||||||||
| 374500 | 1994-Mo | Libertad Silver | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | |||||||||||
| 374501 | 1995-Mo | Libertad Silver | 0 : 30 | 0 : 2 | 0 : 1 | 0 : 3 | 0 : 1 | 0 : 9 | 0 : 12 | 0 : 2 | ||||||||
| 296588 | 1996-Mo | Libertad Silver | 0 : 5 | 0 : 2 | 0 : 1 | 0 : 1 | 0 : 1 | |||||||||||
| 296590 | 1997-Mo | Libertad Silver | 0 : 4 | 0 : 2 | 0 : 2 | |||||||||||||
| 296592 | 1998-Mo | Libertad Silver | 0 : 6 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||
| 296594 | 1999-Mo | Libertad Silver | 0 : 6 | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | |||||||||||
| 296597 | 2000-Mo | Libertad Silver | 0 : 6 | 0 : 2 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | ||||||||||
| 296599 | 2001-Mo | Libertad Silver | 0 : 3 | 0 : 1 | 0 : 2 | |||||||||||||
| 296601 | 2002-Mo | Libertad Silver | 0 : 4 | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||
| 296603 | 2003-Mo | Libertad Silver | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | |||||||||||
| 296611 | 2007-Mo | Libertad Silver | 0 : 1 | 0 : 1 | ||||||||||||||
| 296613 | 2008-Mo | Libertad Silver | 0 : 5 | 0 : 2 | 0 : 2 | 0 : 1 | ||||||||||||
| 296615 | 2009-Mo | Libertad Silver | 0 : 1 | 0 : 1 | ||||||||||||||
| 296617 | 2010-Mo | Libertad Silver | 0 : 7 | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 2 | |||||||||||
| 296619 | 2011-Mo | Libertad Silver | 0 : 2 | 0 : 2 | ||||||||||||||
| 296621 | 2012-Mo | Libertad Silver | 0 : 3 | 0 : 2 | 0 : 1 | |||||||||||||
| 296623 | 2013-Mo | Libertad Silver | 0 : 6 | 0 : 2 | 0 : 1 | 0 : 2 | 0 : 1 | |||||||||||
| 296625 | 2014-Mo | Libertad Silver | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||
| 296627 | 2015-Mo | Libertad Silver | 0 : 68 | 0 : 2 | 0 : 1 | 0 : 48 | 0 : 17 | |||||||||||
| 296630 | 2016-Mo | Libertad Silver | 0 : 1 | 0 : 1 | ||||||||||||||
| 296633 | 2017-Mo | Libertad Silver | 0 : 2 | 0 : 2 | ||||||||||||||
| 296636 | 2018-Mo | Libertad Silver | 0 : 13 | 0 : 6 | 0 : 6 | 0 : 1 | ||||||||||||
| 296637 | 2018-Mo | Libertad Silver, Antiqued Finish | 0 : 43 | 0 : 1 | 0 : 42 | |||||||||||||
| 296640 | 2019-Mo | Libertad Silver | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||
| 296641 | 2019-Mo | Libertad Silver, Antiqued Finish | 0 : 2 | 0 : 2 | ||||||||||||||
| 296645 | 2020-Mo | Libertad Silver | 0 : 10 | 0 : 1 | 0 : 1 | 0 : 4 | 0 : 3 | 0 : 1 | ||||||||||
| 296650 | 2022-Mo | Libertad Silver | 0 : 18 | 0 : 1 | 0 : 3 | 0 : 10 | 0 : 4 | |||||||||||
| 296687 | 2023-Mo | Libertad Silver | 0 : 129 | 0 : 1 | 0 : 87 | 0 : 41 | ||||||||||||
| 296688 | 2024-Mo | Libertad Silver | 0 : 4 | 0 : 4 | ||||||||||||||
| 393490 | 2025-Mo | Libertad Silver | 0 : 2 | 0 : 2 |
Greysheet CPG values. Click here for details.