Ad Placeholder
Ad Placeholder
CAC Coins
Population Report and Price Guide
Mexico - Silver 1 Onza Libertad, Proof
GSID Date Variety Desg Total Details 64 67 68 69 70
PR 0 : 53 0 : 1 0 : 11 0 : 41
PRDCAM 0 : 345 0 : 1 0 : 1 0 : 1 0 : 2 0 : 9 0 : 331
296564 1986-Mo Libertad Silver PRDCAM 0 : 1 0 : 1
296566 1987-Mo Libertad Silver PRDCAM 0 : 1 0 : 1
296578 1992-Mo Libertad Silver PRDCAM 0 : 1 0 : 1
296624 2013-Mo Libertad Silver PRDCAM 0 : 1 0 : 1
296632 2016-Mo Libertad Silver, Reverse Proof PR 0 : 1 0 : 1
296634 2017-Mo Libertad Silver PRDCAM 0 : 1 0 : 1
296638 2018-Mo Libertad Silver PRDCAM 0 : 1 0 : 1
296639 2018-Mo Libertad Silver, Reverse Proof PR 0 : 1 0 : 1
296644 2020-Mo Libertad Silver PRDCAM 0 : 1 0 : 1
296646 2020-Mo Libertad Silver, Reverse Proof PR 0 : 1 0 : 1
296651 2022-Mo Libertad Silver PRDCAM 0 : 2 0 : 2
296579 2023-Mo Libertad Silver, Reverse Proof PR 0 : 40 0 : 1 0 : 11 0 : 28
296686 2024-Mo Libertad Silver PRDCAM 0 : 336 0 : 1 0 : 4 0 : 331
393492 2024-Mo Libertad Silver, Reverse Proof PR 0 : 1 0 : 1
393494 2025-Mo Libertad Silver, Reverse Proof PR 0 : 9 0 : 9
Prices powered by CDN CDN Greysheet Greysheet CPG values. Click here for details.