DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Denom | Total | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRCAM | 0 : 1 | 0 : 1 | |||||||||||
| PRDCAM | 0 : 10,542 | 0 : 1 | 0 : 9 | 0 : 155 | 0 : 749 | 0 : 2358 | 0 : 4226 | 0 : 2920 | 0 : 124 | ||||
| 10410 | 1982-S | Washington 250th Anniversary of Birth Silver | PRDCAM | S50c | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 2 | |||||
| 10412 | 1986-S | Statue of Liberty | PRDCAM | 50c | 0 : 9,618 | 0 : 1 | 0 : 7 | 0 : 97 | 0 : 574 | 0 : 2146 | 0 : 4080 | 0 : 2678 | 0 : 35 |
| 10415 | 1989-S |
Congress Bicentennial | PRDCAM | 50c | 0 : 290 | 0 : 2 | 0 : 43 | 0 : 123 | 0 : 94 | 0 : 8 | 0 : 20 | ||
| 10415 | 1989-S | Base | PRDCAM | 50c | 0 : 289 | 0 : 2 | 0 : 43 | 0 : 123 | 0 : 93 | 0 : 8 | 0 : 20 | ||
| 374521 | 1989-S | Congress Bicentennial | PRCAM | 50c | 0 : 1 | 0 : 1 | |||||||
| 10419 | 1991-S | Mount Rushmore Golden Anniversary | PRDCAM | 50c | 0 : 46 | 0 : 1 | 0 : 14 | 0 : 28 | 0 : 3 | ||||
| 10423 | 1992-S | XXV Olympics Gymnast | PRDCAM | 50c | 0 : 33 | 0 : 1 | 0 : 1 | 0 : 4 | 0 : 18 | 0 : 9 | |||
| 10422 | 1992-S | Columbus Quincentenary | PRDCAM | 50c | 0 : 24 | 0 : 22 | 0 : 2 | ||||||
| 10424 | 1993-S | James Madison Bill of Rights Silver | PRDCAM | S50c | 0 : 1 | 0 : 1 | |||||||
| 10417 | 1991-95-P | 50th Anniversary of World War II | PRDCAM | 50c | 0 : 34 | 0 : 2 | 0 : 31 | 0 : 1 | |||||
| 10428 | 1994-P | World Cup Tournament | PRDCAM | 50c | 0 : 336 | 0 : 15 | 0 : 51 | 0 : 110 | 0 : 110 | 0 : 43 | 0 : 7 | ||
| 10434 | 1995-S | Civil War Battlefield Preservation | PRDCAM | 50c | 0 : 17 | 0 : 2 | 0 : 13 | 0 : 2 | |||||
| 10433 | 1995-S | Atlanta Olympics Basketball | PRDCAM | 50c | 0 : 1 | 0 : 1 | |||||||
| 10432 | 1995-S | Atlanta Olympics Baseball | PRDCAM | 50c | 0 : 3 | 0 : 3 | |||||||
| 10438 | 1996-S | Atlanta Olympics Swimming | PRDCAM | 50c | 0 : 1 | 0 : 1 | |||||||
| 10437 | 1996-S | Atlanta Olympics Soccer | PRDCAM | 50c | 0 : 3 | 0 : 2 | 0 : 1 | ||||||
| 10440 | 2001-P | U.S. Capitol Visitors Center | PRDCAM | 50c | 0 : 10 | 0 : 10 | |||||||
| 10442 | 2003-P | First Flight Centennial | PRDCAM | 50c | 0 : 13 | 0 : 13 | |||||||
| 68951 | 2008-S | Bald Eagle Recovery | PRDCAM | 50c | 0 : 7 | 0 : 4 | 0 : 3 | ||||||
| 70994 | 2011-S | United States Army | PRDCAM | 50c | 0 : 3 | 0 : 3 | |||||||
| 71486 | 2013-S | 5-Star Generals Arnold & Bradley | PRDCAM | 50c | 0 : 1 | 0 : 1 | |||||||
| 73513 | 2014-S | Baseball Hall of Fame | PRDCAM | 50c | 0 : 2 | 0 : 2 | |||||||
| 71642 | 2014-W | Gold Kennedy 50th Anniversary | PRDCAM | G50c | 0 : 58 | 0 : 5 | 0 : 53 | ||||||
| 73519 | 2015-S | U.S. Marshals Service 225th Anniversary | PRDCAM | 50c | 0 : 6 | 0 : 1 | 0 : 3 | 0 : 2 | |||||
| 77474 | 2016-S | National Parks Service 100th Anniversary | PRDCAM | 50c | 0 : 2 | 0 : 1 | 0 : 1 | ||||||
| 77475 | 2017-S | Boys Town Centennial | PRDCAM | 50c | 0 : 1 | 0 : 1 | |||||||
| 77476 | 2019-S | Apollo 11 50th Anniversary | PRDCAM | 50c | 0 : 2 | 0 : 2 | |||||||
| 82375 | 2019-S | American Legion 100th Anniversary | PRDCAM | 50c | 0 : 1 | 0 : 1 | |||||||
| 85119 | 2021-S | Law Enforcement Memorial & Museum | PRDCAM | 50c | 0 : 5 | 0 : 5 | |||||||
| 188856 | 2022-S | Negro Leagues Baseball | PRDCAM | 50c | 0 : 2 | 0 : 2 | |||||||
| 195829 | 2022-S | National Purple Heart Hall of Honor | PRDCAM | 50c | 0 : 1 | 0 : 1 | |||||||
| 346861 | 2024-S | Harriet Tubman | PRDCAM | 50c | 0 : 5 | 0 : 1 | 0 : 2 | 0 : 2 | |||||
| 351806 | 2024-S | Greatest Generation | PRDCAM | 50c | 0 : 6 | 0 : 1 | 0 : 2 | 0 : 1 | 0 : 2 | ||||
| 377389 | 2025-S | U.S. Marine Corps 250th Anniversary | PRDCAM | 50c | 0 : 6 | 0 : 6 |
Greysheet CPG values. Click here for details.