DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 6 | 58 | 61 | 62 | 63 | 64 | 64+ | 65 | 66 | 66+ | 67 | 67+ | 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR | 249 : 26 | 0 : 4 | 2 : 0 | 1 : 0 | 5 : 0 | 12 : 1 | 106 : 10 | 82 : 9 | 36 : 2 | 5 : 0 | ||||||||
| PRBN | 975 : 152 | 0 : 48 | 1 : 0 | 2 : 1 | 2 : 3 | 15 : 6 | 40 : 11 | 268 : 32 | 343 : 26 | 252 : 16 | 0 : 1 | 52 : 7 | 0 : 1 | |||||
| PRBN CAM | ||||||||||||||||||
| PRBN DCAM | ||||||||||||||||||
| PRCAM | 105 : 3 | 2 : 0 | 27 : 0 | 36 : 2 | 35 : 0 | 5 : 1 | ||||||||||||
| PRDCAM | 6 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | ||||||||||||||
| PRRB | 2,004 : 125 | 0 : 11 | 1 : 0 | 14 : 4 | 98 : 10 | 604 : 36 | 0 : 1 | 754 : 43 | 439 : 16 | 0 : 1 | 91 : 3 | 3 : 0 | ||||||
| PRRB CAM | 2 : 2 | 0 : 1 | 1 : 1 | 1 : 0 | ||||||||||||||
| PRRB DCAM | ||||||||||||||||||
| PRRD | 431 : 10 | 3 : 0 | 86 : 2 | 162 : 0 | 134 : 8 | 46 : 0 | ||||||||||||
| PRRD CAM | 135 : 2 | 0 : 1 | 21 : 0 | 36 : 1 | 57 : 0 | 21 : 0 | ||||||||||||
| PRRD DCAM | 1 : 0 | 1 : 0 | ||||||||||||||||
| 1467 | 1859 | PR | 46 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 23 : 0 | 11 : 1 | 7 : 0 | 1 : 0 | ||||||||
| 1468 | 1859 | PRCAM | 9 : 0 | 1 : 0 | 5 : 0 | 3 : 0 | ||||||||||||
| 1470 | 1860 | PR | 35 : 5 | 0 : 2 | 1 : 0 | 1 : 0 | 11 : 2 | 15 : 1 | 7 : 0 | |||||||||
| 1471 | 1860 | PRCAM | 3 : 0 | 1 : 0 | 2 : 0 | |||||||||||||
| 1473 | 1861 | PR | 33 : 7 | 0 : 1 | 3 : 0 | 1 : 0 | 18 : 3 | 8 : 3 | 3 : 0 | |||||||||
| 1474 | 1861 | PRCAM | 3 : 0 | 2 : 0 | 1 : 0 | |||||||||||||
| 1476 | 1862 | PR | 64 : 9 | 0 : 1 | 1 : 0 | 1 : 0 | 21 : 3 | 26 : 3 | 13 : 2 | 2 : 0 | ||||||||
| 1477 | 1862 | PRCAM | 45 : 2 | 11 : 0 | 17 : 1 | 15 : 0 | 2 : 1 | |||||||||||
| 1478 | 1862 | PRDCAM | 1 : 0 | 1 : 0 | ||||||||||||||
| 1479 | 1863 | PR | 18 : 3 | 2 : 1 | 13 : 2 | 3 : 0 | ||||||||||||
| 1480 | 1863 | PRCAM | 19 : 0 | 1 : 0 | 5 : 0 | 2 : 0 | 8 : 0 | 3 : 0 | ||||||||||
| 1482 | 1864 |
Copper Nickel | PR | 53 : 1 | 1 : 0 | 5 : 0 | 20 : 0 | 19 : 1 | 6 : 0 | 2 : 0 | ||||||||
| 1482 | 1864 | Base | PR | 22 : 0 | 1 : 0 | 4 : 0 | 8 : 0 | 7 : 0 | 2 : 0 | |||||||||
| 1489 | 1864 | Copper Nickel | PRCAM | 26 : 1 | 10 : 0 | 10 : 1 | 6 : 0 | |||||||||||
| 1490 | 1864 | Copper Nickel | PRDCAM | 5 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | |||||||||||
| 1486 | 1864 | Bronze | PRBN | 14 : 1 | 0 : 1 | 1 : 0 | 3 : 0 | 6 : 0 | 4 : 0 | |||||||||
| 1484 | 1864 | Bronze | PRRB | 28 : 1 | 1 : 0 | 9 : 1 | 10 : 0 | 7 : 0 | 1 : 0 | |||||||||
| 1485 | 1864 |
Bronze | PRRD | 5 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | |||||||||||
| 1487 | 1864 | Bronze | PRRD CAM | 5 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | |||||||||||
| 1718 | 1864 | L On Ribbon | PRBN | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||
| 1719 | 1864 | L On Ribbon | PRRB | 3 : 0 | 1 : 0 | 2 : 0 | ||||||||||||
| 1493 | 1865 | PRBN | 11 : 1 | 0 : 1 | 2 : 0 | 8 : 0 | 1 : 0 | |||||||||||
| 1494 | 1865 | PRRB | 18 : 0 | 4 : 0 | 8 : 0 | 6 : 0 | ||||||||||||
| 1495 | 1865 | PRRD | 1 : 0 | 1 : 0 | ||||||||||||||
| 1496 | 1865 | PRRD CAM | 3 : 0 | 1 : 0 | 2 : 0 | |||||||||||||
| 1498 | 1866 | PRBN | 8 : 2 | 0 : 1 | 2 : 0 | 4 : 0 | 1 : 1 | 1 : 0 | ||||||||||
| 1499 | 1866 | PRRB | 29 : 1 | 12 : 0 | 10 : 1 | 6 : 0 | 1 : 0 | |||||||||||
| 1500 | 1866 | PRRD | 4 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | ||||||||||||
| 1503 | 1867 | PRBN | 8 : 0 | 5 : 0 | 3 : 0 | |||||||||||||
| 1504 | 1867 | PRRB | 30 : 2 | 2 : 0 | 13 : 0 | 8 : 2 | 7 : 0 | |||||||||||
| 393243 | 1867 | PRRB CAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 1505 | 1867 | PRRD | 3 : 0 | 1 : 0 | 2 : 0 | |||||||||||||
| 1506 | 1867 | PRRD CAM | 1 : 0 | 1 : 0 | ||||||||||||||
| 1508 | 1868 | PRBN | 7 : 1 | 0 : 1 | 1 : 0 | 2 : 0 | 4 : 0 | |||||||||||
| 1509 | 1868 | PRRB | 25 : 0 | 1 : 0 | 10 : 0 | 7 : 0 | 7 : 0 | |||||||||||
| 1510 | 1868 | PRRD | 4 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||
| 1511 | 1868 | PRRD CAM | 6 : 2 | 0 : 1 | 1 : 0 | 3 : 1 | 2 : 0 | |||||||||||
| 1513 | 1869 | PRBN | 12 : 1 | 1 : 0 | 7 : 1 | 4 : 0 | ||||||||||||
| 1514 | 1869 | PRRB | 35 : 1 | 1 : 0 | 10 : 0 | 15 : 0 | 9 : 1 | |||||||||||
| 1515 | 1869 | PRRD | 4 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | ||||||||||||
| 1516 | 1869 | PRRD CAM | 6 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | ||||||||||||
| 1518 | 1870 | PRBN | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||
| 1519 | 1870 | PRRB | 45 : 5 | 0 : 1 | 4 : 0 | 17 : 0 | 17 : 4 | 7 : 0 | ||||||||||
| 1520 | 1870 | PRRD | 16 : 0 | 5 : 0 | 8 : 0 | 3 : 0 | ||||||||||||
| 1521 | 1870 | PRRD CAM | 1 : 0 | 1 : 0 | ||||||||||||||
| 1523 | 1871 |
PRBN | 5 : 5 | 0 : 1 | 2 : 3 | 2 : 1 | 1 : 0 | |||||||||||
| 1523 | 1871 | Base | PRBN | 5 : 3 | 0 : 1 | 2 : 2 | 2 : 0 | 1 : 0 | ||||||||||
| 376393 | 1871 | Shallow N PR-2 | PRBN | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||
| 1524 | 1871 | PRRB | 41 : 0 | 2 : 0 | 3 : 0 | 19 : 0 | 15 : 0 | 2 : 0 | ||||||||||
| 1525 | 1871 | PRRD | 17 : 0 | 3 : 0 | 10 : 0 | 4 : 0 | ||||||||||||
| 1526 | 1871 | PRRD CAM | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||
| 1528 | 1872 | PRBN | 14 : 2 | 1 : 0 | 4 : 1 | 8 : 0 | 1 : 1 | |||||||||||
| 1529 | 1872 | PRRB | 45 : 1 | 3 : 0 | 17 : 0 | 22 : 1 | 3 : 0 | |||||||||||
| 1530 | 1872 | PRRD | 4 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | ||||||||||||
| 1531 | 1872 | PRRD CAM | 1 : 0 | 1 : 0 | ||||||||||||||
| 1533 | 1873 | Closed 3 | PRBN | 10 : 1 | 5 : 0 | 5 : 1 | ||||||||||||
| 1534 | 1873 | Closed 3 | PRRB | 54 : 4 | 3 : 1 | 16 : 1 | 24 : 2 | 11 : 0 | ||||||||||
| 1535 | 1873 |
Closed 3 | PRRD | 8 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | ||||||||||
| 1535 | 1873 | Base | PRRD | 7 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | ||||||||||
| 1536 | 1873 | Closed 3 | PRRD CAM | 1 : 0 | 1 : 0 | |||||||||||||
| 1538 | 1874 | PRBN | 11 : 2 | 0 : 1 | 3 : 0 | 6 : 1 | 2 : 0 | |||||||||||
| 1539 | 1874 | PRRB | 35 : 2 | 3 : 0 | 1 : 0 | 9 : 0 | 17 : 2 | 5 : 0 | ||||||||||
| 261872 | 1874 | PRRB CAM | 1 : 1 | 1 : 1 | ||||||||||||||
| 1540 | 1874 | PRRD | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||
| 1541 | 1874 | PRRD CAM | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||
| 1543 | 1875 | PRBN | 6 : 0 | 4 : 0 | 2 : 0 | |||||||||||||
| 1544 | 1875 | PRRB | 29 : 0 | 3 : 0 | 8 : 0 | 18 : 0 | ||||||||||||
| 1545 | 1875 | PRRD | 4 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | ||||||||||||
| 1546 | 1875 | PRRD CAM | 4 : 0 | 2 : 0 | 2 : 0 | |||||||||||||
| 1548 | 1876 | PRBN | 14 : 0 | 1 : 0 | 1 : 0 | 5 : 0 | 6 : 0 | 1 : 0 | ||||||||||
| 1549 | 1876 | PRRB | 38 : 1 | 3 : 0 | 11 : 1 | 14 : 0 | 8 : 0 | 2 : 0 | ||||||||||
| 1550 | 1876 | PRRD | 6 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | ||||||||||||
| 1551 | 1876 | PRRD CAM | 3 : 0 | 1 : 0 | 2 : 0 | |||||||||||||
| 1553 | 1877 | PRBN | 19 : 2 | 0 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 5 : 0 | 9 : 0 | 1 : 0 | |||||||
| 1554 | 1877 | PRRB | 72 : 4 | 0 : 1 | 1 : 0 | 6 : 0 | 24 : 2 | 35 : 1 | 6 : 0 | |||||||||
| 1555 | 1877 | PRRD | 7 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | 1 : 0 | |||||||||||
| 1556 | 1877 | PRRD CAM | 4 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | ||||||||||||
| 1558 | 1878 | PRBN | 10 : 2 | 0 : 1 | 1 : 1 | 5 : 0 | 4 : 0 | |||||||||||
| 1559 | 1878 | PRRB | 44 : 1 | 5 : 1 | 17 : 0 | 21 : 0 | 1 : 0 | |||||||||||
| 1560 | 1878 | PRRD | 6 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | ||||||||||||
| 1561 | 1878 | PRRD CAM | 5 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | ||||||||||||
| 1563 | 1879 | PRBN | 19 : 3 | 0 : 2 | 1 : 0 | 8 : 1 | 6 : 0 | 4 : 0 | ||||||||||
| 1564 | 1879 | PRRB | 71 : 6 | 0 : 2 | 3 : 0 | 19 : 2 | 28 : 1 | 18 : 1 | 3 : 0 | |||||||||
| 1565 | 1879 | PRRD | 11 : 1 | 3 : 0 | 1 : 0 | 4 : 1 | 3 : 0 | |||||||||||
| 1566 | 1879 | PRRD CAM | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||
| 1568 | 1880 | PRBN | 20 : 6 | 0 : 1 | 2 : 1 | 7 : 1 | 7 : 3 | 3 : 0 | 1 : 0 | |||||||||
| 1569 | 1880 | PRRB | 66 : 8 | 0 : 1 | 1 : 0 | 2 : 2 | 16 : 3 | 31 : 0 | 12 : 2 | 4 : 0 | ||||||||
| 1570 | 1880 | PRRD | 15 : 0 | 2 : 0 | 6 : 0 | 6 : 0 | 1 : 0 | |||||||||||
| 1571 | 1880 | PRRD CAM | 7 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | |||||||||||
| 1573 | 1881 | PRBN | 22 : 4 | 0 : 1 | 0 : 1 | 2 : 0 | 5 : 1 | 9 : 1 | 5 : 0 | 1 : 0 | ||||||||
| 1574 | 1881 | PRRB | 83 : 8 | 3 : 1 | 20 : 4 | 25 : 2 | 29 : 0 | 6 : 1 | ||||||||||
| 1575 | 1881 | PRRD | 11 : 1 | 2 : 0 | 4 : 0 | 5 : 1 | ||||||||||||
| 1576 | 1881 | PRRD CAM | 1 : 0 | 1 : 0 | ||||||||||||||
| 1578 | 1882 | PRBN | 61 : 9 | 0 : 3 | 0 : 1 | 5 : 3 | 18 : 1 | 32 : 0 | 6 : 1 | |||||||||
| 1579 | 1882 | PRRB | 43 : 7 | 0 : 1 | 1 : 1 | 10 : 2 | 16 : 1 | 11 : 2 | 5 : 0 | |||||||||
| 1580 | 1882 | PRRD | 6 : 0 | 4 : 0 | 2 : 0 | |||||||||||||
| 1581 | 1882 | PRRD CAM | 1 : 0 | 1 : 0 | ||||||||||||||
| 1583 | 1883 | PRBN | 87 : 8 | 0 : 3 | 2 : 0 | 3 : 0 | 13 : 2 | 34 : 1 | 25 : 2 | 10 : 0 | ||||||||
| 1584 | 1883 | PRRB | 75 : 5 | 6 : 0 | 22 : 2 | 25 : 0 | 20 : 3 | 2 : 0 | ||||||||||
| 374396 | 1883 | PRRB CAM | 1 : 0 | 1 : 0 | ||||||||||||||
| 1585 | 1883 | PRRD | 3 : 0 | 2 : 0 | 1 : 0 | |||||||||||||
| 1588 | 1884 | PRBN | 57 : 3 | 7 : 0 | 22 : 0 | 20 : 3 | 8 : 0 | |||||||||||
| 1589 | 1884 | PRRB | 85 : 2 | 1 : 0 | 20 : 0 | 28 : 2 | 27 : 0 | 8 : 0 | 1 : 0 | |||||||||
| 1590 | 1884 | PRRD | 14 : 1 | 1 : 0 | 3 : 0 | 5 : 1 | 5 : 0 | |||||||||||
| 1591 | 1884 | PRRD CAM | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||
| 1593 | 1885 | PRBN | 93 : 12 | 0 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | 16 : 3 | 29 : 1 | 32 : 4 | 14 : 2 | |||||||
| 1594 | 1885 | PRRB | 65 : 4 | 11 : 1 | 29 : 3 | 18 : 0 | 6 : 0 | 1 : 0 | ||||||||||
| 1595 | 1885 | PRRD | 3 : 0 | 2 : 0 | 1 : 0 | |||||||||||||
| 1598 | 1886 | Type 1 | PRBN | 46 : 6 | 0 : 1 | 9 : 0 | 15 : 0 | 20 : 1 | 0 : 1 | 2 : 2 | 0 : 1 | |||||||
| 1599 | 1886 | Type 1 | PRRB | 55 : 2 | 0 : 1 | 1 : 0 | 14 : 0 | 0 : 1 | 14 : 0 | 19 : 0 | 7 : 0 | |||||||
| 1600 | 1886 | Type 1 | PRRD | 4 : 0 | 2 : 0 | 2 : 0 | ||||||||||||
| 1601 | 1886 | Type 2 | PRBN | 35 : 2 | 0 : 1 | 8 : 0 | 17 : 1 | 9 : 0 | 1 : 0 | |||||||||
| 1602 | 1886 | Type 2 | PRRB | 9 : 0 | 1 : 0 | 5 : 0 | 3 : 0 | |||||||||||
| 1603 | 1886 | Type 2 | PRRD | 1 : 0 | 1 : 0 | |||||||||||||
| 1604 | 1887 | PRBN | 47 : 6 | 0 : 1 | 1 : 0 | 1 : 0 | 11 : 1 | 17 : 2 | 13 : 2 | 4 : 0 | ||||||||
| 1605 | 1887 | PRRB | 39 : 2 | 1 : 0 | 1 : 0 | 11 : 0 | 17 : 2 | 7 : 0 | 2 : 0 | |||||||||
| 1606 | 1887 | PRRD | 3 : 0 | 1 : 0 | 2 : 0 | |||||||||||||
| 1609 | 1888 | PRBN | 59 : 7 | 0 : 7 | 1 : 0 | 22 : 0 | 14 : 0 | 20 : 0 | 2 : 0 | |||||||||
| 1610 | 1888 | PRRB | 22 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 6 : 0 | 11 : 0 | 3 : 0 | |||||||||
| 1611 | 1888 | PRRD | 4 : 1 | 1 : 1 | 2 : 0 | 1 : 0 | ||||||||||||
| 1612 | 1888 | PRRD CAM | 1 : 0 | 1 : 0 | ||||||||||||||
| 1614 | 1889 | PRBN | 54 : 7 | 1 : 0 | 2 : 1 | 10 : 1 | 22 : 0 | 17 : 3 | 2 : 2 | |||||||||
| 1615 | 1889 | PRRB | 30 : 1 | 1 : 0 | 12 : 0 | 10 : 1 | 7 : 0 | |||||||||||
| 1616 | 1889 | PRRD | 9 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 3 : 0 | |||||||||||
| 1619 | 1890 | PRBN | 4 : 0 | 2 : 0 | 2 : 0 | |||||||||||||
| 1620 | 1890 | PRRB | 37 : 3 | 0 : 1 | 3 : 0 | 16 : 0 | 15 : 1 | 3 : 1 | ||||||||||
| 1621 | 1890 | PRRD | 2 : 0 | 2 : 0 | ||||||||||||||
| 1624 | 1891 | PRBN | 16 : 0 | 2 : 0 | 8 : 0 | 5 : 0 | 1 : 0 | |||||||||||
| 1625 | 1891 | PRRB | 36 : 0 | 3 : 0 | 15 : 0 | 12 : 0 | 6 : 0 | |||||||||||
| 1626 | 1891 | PRRD | 5 : 0 | 4 : 0 | 1 : 0 | |||||||||||||
| 1627 | 1891 | PRRD CAM | 2 : 0 | 2 : 0 | ||||||||||||||
| 1629 | 1892 | PRBN | 7 : 3 | 0 : 2 | 1 : 0 | 0 : 1 | 3 : 0 | 1 : 0 | 2 : 0 | |||||||||
| 1630 | 1892 | PRRB | 60 : 5 | 0 : 1 | 2 : 0 | 21 : 1 | 23 : 3 | 13 : 0 | 1 : 0 | |||||||||
| 1631 | 1892 | PRRD | 12 : 0 | 1 : 0 | 3 : 0 | 6 : 0 | 2 : 0 | |||||||||||
| 1632 | 1892 | PRRD CAM | 6 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | |||||||||||
| 1634 | 1893 | PRBN | 12 : 3 | 0 : 2 | 1 : 0 | 1 : 0 | 5 : 1 | 1 : 0 | 4 : 0 | |||||||||
| 1635 | 1893 | PRRB | 29 : 3 | 1 : 1 | 1 : 1 | 15 : 1 | 9 : 0 | 3 : 0 | ||||||||||
| 1636 | 1893 | PRRD | 13 : 0 | 2 : 0 | 3 : 0 | 6 : 0 | 2 : 0 | |||||||||||
| 1637 | 1893 | PRRD CAM | 1 : 0 | 1 : 0 | ||||||||||||||
| 1639 | 1894 | PRBN | 13 : 2 | 1 : 1 | 1 : 0 | 6 : 1 | 5 : 0 | |||||||||||
| 1640 | 1894 | PRRB | 40 : 7 | 0 : 1 | 0 : 1 | 2 : 1 | 21 : 3 | 13 : 1 | 4 : 0 | |||||||||
| 1641 | 1894 | PRRD | 13 : 0 | 8 : 0 | 4 : 0 | 1 : 0 | ||||||||||||
| 1642 | 1894 | PRRD CAM | 3 : 0 | 3 : 0 | ||||||||||||||
| 1644 | 1895 | PRBN | 12 : 1 | 0 : 1 | 4 : 0 | 6 : 0 | 2 : 0 | |||||||||||
| 1645 | 1895 | PRRB | 33 : 5 | 1 : 0 | 2 : 1 | 9 : 2 | 13 : 2 | 8 : 0 | ||||||||||
| 1646 | 1895 | PRRD | 7 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | 1 : 0 | |||||||||||
| 1647 | 1895 | PRRD CAM | 3 : 0 | 1 : 0 | 2 : 0 | |||||||||||||
| 1649 | 1896 | PRBN | 19 : 3 | 0 : 2 | 0 : 1 | 10 : 0 | 6 : 0 | 3 : 0 | ||||||||||
| 1650 | 1896 | PRRB | 15 : 1 | 1 : 0 | 2 : 0 | 2 : 1 | 7 : 0 | 3 : 0 | ||||||||||
| 1651 | 1896 | PRRD | 4 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | ||||||||||||
| 1652 | 1896 | PRRD CAM | 1 : 0 | 1 : 0 | ||||||||||||||
| 1654 | 1897 | PRBN | 25 : 4 | 1 : 2 | 9 : 0 | 9 : 2 | 6 : 0 | |||||||||||
| 1655 | 1897 | PRRB | 31 : 1 | 1 : 0 | 9 : 0 | 11 : 1 | 7 : 0 | 2 : 0 | 1 : 0 | |||||||||
| 1656 | 1897 | PRRD | 5 : 1 | 1 : 1 | 1 : 0 | 3 : 0 | ||||||||||||
| 1657 | 1897 | PRRD CAM | 5 : 0 | 1 : 0 | 4 : 0 | |||||||||||||
| 1658 | 1897 | PRRD DCAM | 1 : 0 | 1 : 0 | ||||||||||||||
| 1659 | 1898 | PRBN | 10 : 3 | 1 : 0 | 1 : 2 | 3 : 1 | 5 : 0 | |||||||||||
| 1660 | 1898 | PRRB | 46 : 2 | 3 : 0 | 10 : 1 | 20 : 0 | 11 : 1 | 2 : 0 | ||||||||||
| 1661 | 1898 | PRRD | 15 : 0 | 3 : 0 | 9 : 0 | 2 : 0 | 1 : 0 | |||||||||||
| 1662 | 1898 | PRRD CAM | 10 : 0 | 2 : 0 | 5 : 0 | 3 : 0 | ||||||||||||
| 1664 | 1899 | PRBN | 14 : 4 | 0 : 2 | 1 : 1 | 3 : 1 | 3 : 0 | 7 : 0 | ||||||||||
| 1665 | 1899 | PRRB | 48 : 2 | 3 : 0 | 11 : 0 | 14 : 1 | 11 : 1 | 9 : 0 | ||||||||||
| 1666 | 1899 | PRRD | 12 : 1 | 2 : 0 | 5 : 0 | 2 : 1 | 3 : 0 | |||||||||||
| 1667 | 1899 | PRRD CAM | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||
| 1669 | 1900 | PRBN | 11 : 3 | 0 : 1 | 4 : 2 | 2 : 0 | 4 : 0 | 1 : 0 | ||||||||||
| 1670 | 1900 | PRRB | 41 : 0 | 1 : 0 | 9 : 0 | 12 : 0 | 18 : 0 | 1 : 0 | ||||||||||
| 1671 | 1900 | PRRD | 21 : 1 | 5 : 0 | 6 : 0 | 7 : 1 | 3 : 0 | |||||||||||
| 1672 | 1900 | PRRD CAM | 2 : 0 | 2 : 0 | ||||||||||||||
| 1674 | 1901 | PRBN | 8 : 5 | 0 : 2 | 1 : 0 | 1 : 1 | 3 : 1 | 3 : 1 | ||||||||||
| 1675 | 1901 | PRRB | 65 : 1 | 9 : 0 | 22 : 0 | 24 : 1 | 10 : 0 | |||||||||||
| 1676 | 1901 | PRRD | 23 : 1 | 7 : 0 | 3 : 0 | 10 : 1 | 3 : 0 | |||||||||||
| 1677 | 1901 | PRRD CAM | 4 : 0 | 2 : 0 | 2 : 0 | |||||||||||||
| 1679 | 1902 | PRBN | 8 : 3 | 0 : 1 | 2 : 1 | 4 : 1 | 2 : 0 | |||||||||||
| 1680 | 1902 | PRRB | 43 : 3 | 1 : 0 | 10 : 1 | 19 : 1 | 10 : 1 | 3 : 0 | ||||||||||
| 1681 | 1902 | PRRD | 33 : 0 | 8 : 0 | 7 : 0 | 11 : 0 | 7 : 0 | |||||||||||
| 1682 | 1902 | PRRD CAM | 9 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | |||||||||||
| 1684 | 1903 | PRBN | 13 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 8 : 1 | 1 : 0 | 2 : 0 | |||||||||
| 1685 | 1903 | PRRB | 40 : 2 | 3 : 0 | 11 : 0 | 13 : 1 | 8 : 0 | 0 : 1 | 5 : 0 | |||||||||
| 1686 | 1903 | PRRD | 31 : 2 | 1 : 0 | 11 : 0 | 11 : 2 | 8 : 0 | |||||||||||
| 1687 | 1903 | PRRD CAM | 1 : 0 | 1 : 0 | ||||||||||||||
| 1689 | 1904 | PRBN | 7 : 3 | 0 : 1 | 0 : 1 | 3 : 0 | 2 : 0 | 0 : 1 | 2 : 0 | |||||||||
| 1690 | 1904 | PRRB | 42 : 3 | 1 : 0 | 3 : 0 | 17 : 2 | 15 : 1 | 5 : 0 | 1 : 0 | |||||||||
| 1691 | 1904 | PRRD | 8 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | ||||||||||
| 1692 | 1904 | PRRD CAM | 4 : 0 | 2 : 0 | 2 : 0 | |||||||||||||
| 1694 | 1905 | PRBN | 5 : 4 | 0 : 2 | 0 : 1 | 2 : 0 | 1 : 1 | 2 : 0 | ||||||||||
| 1695 | 1905 | PRRB | 37 : 4 | 1 : 0 | 13 : 1 | 10 : 2 | 11 : 0 | 2 : 1 | ||||||||||
| 1696 | 1905 | PRRD | 18 : 0 | 5 : 0 | 8 : 0 | 4 : 0 | 1 : 0 | |||||||||||
| 1697 | 1905 | PRRD CAM | 5 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | |||||||||||
| 1699 | 1906 | PRBN | 11 : 2 | 0 : 2 | 1 : 0 | 4 : 0 | 5 : 0 | 1 : 0 | ||||||||||
| 1700 | 1906 | PRRB | 33 : 4 | 2 : 0 | 8 : 1 | 10 : 2 | 11 : 0 | 2 : 1 | ||||||||||
| 1701 | 1906 | PRRD | 10 : 0 | 3 : 0 | 3 : 0 | 4 : 0 | ||||||||||||
| 1702 | 1906 | PRRD CAM | 6 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||
| 1704 | 1907 | PRBN | 11 : 4 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 3 : 0 | 4 : 2 | 2 : 0 | ||||||||
| 69463 | 1907 | PRRB | 37 : 4 | 0 : 1 | 1 : 0 | 16 : 1 | 9 : 1 | 8 : 1 | 3 : 0 | |||||||||
| 1705 | 1907 | PRRD | 8 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 1 : 0 | |||||||||||
| 1706 | 1907 | PRRD CAM | 1 : 0 | 1 : 0 | ||||||||||||||
| 1708 | 1908 | PRBN | 9 : 2 | 0 : 1 | 4 : 1 | 4 : 0 | 1 : 0 | |||||||||||
| 1709 | 1908 | PRRB | 50 : 5 | 1 : 1 | 4 : 0 | 13 : 2 | 14 : 1 | 15 : 1 | 3 : 0 | |||||||||
| 1710 | 1908 | PRRD | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||
| 1711 | 1908 | PRRD CAM | 5 : 0 | 5 : 0 | ||||||||||||||
| 1713 | 1909 | Indian | PRBN | 6 : 6 | 0 : 1 | 1 : 0 | 3 : 2 | 1 : 3 | 1 : 0 | |||||||||
| 1714 | 1909 | Indian | PRRB | 27 : 1 | 1 : 1 | 6 : 0 | 13 : 0 | 7 : 0 | ||||||||||
| 1715 | 1909 |
Indian | PRRD | 13 : 0 | 1 : 0 | 5 : 0 | 6 : 0 | 1 : 0 | ||||||||||
| 1715 | 1909 | Base | PRRD | 8 : 0 | 3 : 0 | 4 : 0 | 1 : 0 | |||||||||||
| 1716 | 1909 | Indian | PRRD CAM | 5 : 0 | 1 : 0 | 2 : 0 | 2 : 0 |
Greysheet CPG values. Click here for details.