DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Total | Details | 66 | 67 | 68 | 69 | 70 |
|---|---|---|---|---|---|---|---|---|---|
| 0 : 946 | 0 : 4 | 0 : 1 | 0 : 11 | 0 : 41 | 0 : 662 | 0 : 227 | |||
| 10444 | 1983-P | Los Angeles Olympiad Discus Thrower | 0 : 67 | 0 : 65 | 0 : 2 | ||||
| 10443 | 1983-D | Los Angeles Olympiad Discus Thrower | 0 : 33 | 0 : 1 | 0 : 26 | 0 : 6 | |||
| 10445 | 1983-S | Los Angeles Olympiad Discus Thrower | 0 : 17 | 0 : 1 | 0 : 14 | 0 : 2 | |||
| 10448 | 1984-P | Los Angeles Olympiad Coliseum | 0 : 72 | 0 : 1 | 0 : 3 | 0 : 64 | 0 : 4 | ||
| 10447 | 1984-D | Los Angeles Olympiad Coliseum | 0 : 5 | 0 : 1 | 0 : 4 | ||||
| 10449 | 1984-S | Los Angeles Olympiad Coliseum | 0 : 11 | 0 : 1 | 0 : 1 | 0 : 3 | 0 : 6 | ||
| 10451 | 1986-P | Statue of Liberty | 0 : 44 | 0 : 1 | 0 : 42 | 0 : 1 | |||
| 10453 | 1987-P | Constitution Bicentennial | 0 : 37 | 0 : 2 | 0 : 32 | 0 : 3 | |||
| 10456 | 1988-D | Seoul Olympiad | 0 : 6 | 0 : 2 | 0 : 4 | ||||
| 10458 | 1989-D | Congress Bicentennial | 0 : 11 | 0 : 8 | 0 : 3 | ||||
| 10461 | 1990-W | Eisenhower Centennial | 0 : 20 | 0 : 17 | 0 : 3 | ||||
| 10462 | 1991-95-D | 50th Anniversary of World War II | 0 : 5 | 0 : 4 | 0 : 1 | ||||
| 10464 | 1991-D | Korean War Memorial | 0 : 24 | 0 : 3 | 0 : 21 | ||||
| 10465 | 1991-D | United Service Organizations (USO) | 0 : 25 | 0 : 2 | 0 : 23 | ||||
| 10468 | 1991-P | Mount Rushmore Golden Anniversary | 0 : 4 | 0 : 4 | |||||
| 10472 | 1992-D | White House Bicentennial | 0 : 6 | 0 : 1 | 0 : 5 | ||||
| 10473 | 1992-D | Columbus Quincentenary | 0 : 5 | 0 : 4 | 0 : 1 | ||||
| 10474 | 1992-D | XXV Olympics Baseball | 0 : 7 | 0 : 7 | |||||
| 10478 | 1993-D | James Madison Bill of Rights | 0 : 9 | 0 : 1 | 0 : 8 | ||||
| 10479 | 1993-P | Jefferson 250th Anniversary of Birth | 0 : 11 | 0 : 1 | 0 : 9 | 0 : 1 | |||
| 10482 | 1994-D | World Cup Tournament | 0 : 7 | 0 : 7 | |||||
| 10483 | 1994-D | US Capitol Bicentennial | 0 : 10 | 0 : 7 | 0 : 3 | ||||
| 10491 | 1994-W | National P.O.W. Museum | 0 : 5 | 0 : 3 | 0 : 2 | ||||
| 10493 | 1994-W | Vietnam Veterans Memorial | 0 : 4 | 0 : 2 | 0 : 2 | ||||
| 10494 | 1994-W | Women Veterans Memorial | 0 : 8 | 0 : 5 | 0 : 3 | ||||
| 10499 | 1995-D | Atlanta Olympics Gymnastics | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | ||
| 10496 | 1995-D | Paralympics Blind Runner | 0 : 1 | 0 : 1 | |||||
| 10497 | 1995-D | Atlanta Olympics Track & Field | 0 : 2 | 0 : 2 | |||||
| 10498 | 1995-D | Atlanta Olympics Cycling | 0 : 3 | 0 : 1 | 0 : 2 | ||||
| 10500 | 1995-P | Civil War Battlefield Preservation | 0 : 11 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 8 | ||
| 10507 | 1995-W | Special Olympics World Games | 0 : 2 | 0 : 2 | |||||
| 10508 | 1996-D | Atlanta Olympics Tennis | 0 : 1 | 0 : 1 | |||||
| 10509 | 1996-D | Paralympics Wheelchair | 0 : 1 | 0 : 1 | |||||
| 10510 | 1996-D | Atlanta Olympics Rowing | 0 : 3 | 0 : 1 | 0 : 2 | ||||
| 10512 | 1996-D | Atlanta Olympics High Jump | 0 : 4 | 0 : 4 | |||||
| 10511 | 1996-D | Smithsonian Institution 150th Anniversary | 0 : 4 | 0 : 3 | 0 : 1 | ||||
| 10518 | 1996-S | National Community Service | 0 : 5 | 0 : 4 | 0 : 1 | ||||
| 10520 | 1997-P | Botanic Garden | 0 : 9 | 0 : 9 | |||||
| 10521 | 1997-P | Law Enforcement Memorial | 0 : 1 | 0 : 1 | |||||
| 10524 | 1997-S | Jackie Robinson | 0 : 4 | 0 : 1 | 0 : 3 | ||||
| 10526 | 1998-S | Robert F. Kennedy | 0 : 21 | 0 : 3 | 0 : 12 | 0 : 6 | |||
| 10527 | 1998-S | Crispus Attucks | 0 : 4 | 0 : 1 | 0 : 3 | ||||
| 10530 | 1999-P | Dolley Madison | 0 : 6 | 0 : 4 | 0 : 2 | ||||
| 10531 | 1999-P | Yellowstone National Park | 0 : 11 | 0 : 1 | 0 : 1 | 0 : 6 | 0 : 3 | ||
| 10535 | 2000-P | Library of Congress Bicentennial | 0 : 13 | 0 : 9 | 0 : 4 | ||||
| 10534 | 2000-P | Leif Ericson Millennium | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | |||
| 10538 | 2001-D | American Buffalo | 0 : 86 | 0 : 1 | 0 : 1 | 0 : 15 | 0 : 60 | 0 : 9 | |
| 10539 | 2001-P | U.S. Capitol Visitor Center | 0 : 2 | 0 : 2 | |||||
| 10542 | 2002-P | Salt Lake City Olympics | 0 : 14 | 0 : 2 | 0 : 12 | ||||
| 10544 | 2002-W | West Point Bicentennial | 0 : 11 | 0 : 7 | 0 : 4 | ||||
| 10546 | 2003-P | First Flight Centennial | 0 : 23 | 0 : 10 | 0 : 13 | ||||
| 10548 | 2004-P | Thomas Alva Edison | 0 : 14 | 0 : 8 | 0 : 6 | ||||
| 10549 | 2004-P | Lewis and Clark Bicentennial | 0 : 14 | 0 : 10 | 0 : 4 | ||||
| 15385 | 2005-P | Chief Justice John Marshall | 0 : 12 | 0 : 9 | 0 : 3 | ||||
| 15386 | 2005-P | Marine Corps 230th Anniversary | 0 : 8 | 0 : 5 | 0 : 3 | ||||
| 65223 | 2006-P | Benjamin Franklin Tercentenary Scientist | 0 : 17 | 0 : 12 | 0 : 5 | ||||
| 65221 | 2006-P | Benjamin Franklin Tercentenary Founding Father | 0 : 6 | 0 : 6 | |||||
| 68423 | 2006-S | San Francisco Old Mint Centennial | 0 : 10 | 0 : 4 | 0 : 6 | ||||
| 68608 | 2007-P | Jamestown 400th Anniversary | 0 : 18 | 0 : 7 | 0 : 11 | ||||
| 68925 | 2007-P | Little Rock Central High School Desegregation | 0 : 4 | 0 : 1 | 0 : 3 | ||||
| 68944 | 2008-P | Bald Eagle Recovery | 0 : 19 | 0 : 19 | |||||
| 70399 | 2009-P | Abraham Lincoln Bicentennial | 0 : 15 | 0 : 4 | 0 : 11 | ||||
| 70516 | 2009-P | Louis Braille Bicentennial | 0 : 10 | 0 : 6 | 0 : 4 | ||||
| 70816 | 2010-W | Disabled Veterans | 0 : 21 | 0 : 8 | 0 : 13 | ||||
| 70966 | 2011-S | United States Army | 0 : 5 | 0 : 3 | 0 : 2 | ||||
| 71015 | 2011-S | Medal of Honor | 0 : 3 | 0 : 2 | 0 : 1 | ||||
| 71439 | 2012-W | Infantry Soldier | 0 : 6 | 0 : 4 | 0 : 2 | ||||
| 71437 | 2012-P | Star-Spangled Banner | 0 : 5 | 0 : 2 | 0 : 3 | ||||
| 71614 | 2013-W | Girl Scouts Centennial | 0 : 2 | 0 : 1 | 0 : 1 | ||||
| 71489 | 2013-W | 5-Star Generals Marshall & Eisenhower | 0 : 4 | 0 : 3 | 0 : 1 | ||||
| 71630 | 2014-P | Civil Rights Act of 1964 | 0 : 3 | 0 : 2 | 0 : 1 | ||||
| 76855 | 2015-P | U.S. Marshals Service 225th Anniversary | 0 : 6 | 0 : 3 | 0 : 3 | ||||
| 76856 | 2015-P | March of Dimes Set | 0 : 6 | 0 : 3 | 0 : 3 | ||||
| 76857 | 2016-P | Mark Twain | 0 : 2 | 0 : 2 | |||||
| 76859 | 2017-P | Lions Club International Century of Service | 0 : 3 | 0 : 1 | 0 : 2 | ||||
| 76860 | 2017-P | Boys Town Centennial | 0 : 2 | 0 : 1 | 0 : 1 | ||||
| 79397 | 2018-P | World War I Centennial | 0 : 5 | 0 : 4 | 0 : 1 | ||||
| 79396 | 2018-P | Breast Cancer Awareness | 0 : 1 | 0 : 1 | |||||
| 79419 | 2019-P | Apollo 11 50th Anniversary | 0 : 1 | 0 : 1 | |||||
| 82376 | 2019-P | American Legion 100th Anniversary | 0 : 1 | 0 : 1 | |||||
| 82365 | 2020-P | Basketball Hall of Fame | 0 : 2 | 0 : 2 | |||||
| 84880 | 2021-P | Christa McAuliffe | 0 : 2 | 0 : 2 | |||||
| 85120 | 2021-P | Law Enforcement Memorial & Museum | 0 : 3 | 0 : 3 | |||||
| 188857 | 2022-P | Negro Leagues Baseball | 0 : 1 | 0 : 1 | |||||
| 195830 | 2022-W | National Purple Heart Hall of Honor | 0 : 2 | 0 : 1 | 0 : 1 | ||||
| 346862 | 2024-P | Harriet Tubman | 0 : 2 | 0 : 1 | 0 : 1 | ||||
| 351807 | 2024-P | Greatest Generation | 0 : 4 | 0 : 4 | |||||
| 377391 | 2025-P | U.S. Marine Corps 250th Anniversary | 0 : 5 | 0 : 4 | 0 : 1 |
Greysheet CPG values. Click here for details.