DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 65 | 66 | 67 | 68 | 69 | 70 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PR | |||||||||||
| PRCAM | 0 : 1 | 0 : 1 | |||||||||
| PRDCAM | 0 : 1,090 | 0 : 21 | 0 : 4 | 0 : 16 | 0 : 58 | 0 : 95 | 0 : 823 | 0 : 73 | |||
| 10446 | 1983-S | Los Angeles Olympiad Discus Thrower | PRDCAM | 0 : 37 | 0 : 1 | 0 : 1 | 0 : 33 | 0 : 2 | |||
| 10450 | 1984-S | Los Angeles Olympiad Coliseum | PRDCAM | 0 : 24 | 0 : 2 | 0 : 3 | 0 : 18 | 0 : 1 | |||
| 10452 | 1986-S | Statue of Liberty | PRDCAM | 0 : 32 | 0 : 1 | 0 : 2 | 0 : 6 | 0 : 4 | 0 : 19 | ||
| 10454 | 1987-S | Constitution Bicentennial | PRDCAM | 0 : 6 | 0 : 3 | 0 : 3 | |||||
| 10457 | 1988-S | Seoul Olympiad | PRDCAM | 0 : 16 | 0 : 2 | 0 : 1 | 0 : 4 | 0 : 1 | 0 : 8 | ||
| 10459 | 1989-S | Congress Bicentennial | PRDCAM | 0 : 23 | 0 : 3 | 0 : 19 | 0 : 1 | ||||
| 10460 | 1990-P | Eisenhower Centennial | PRDCAM | 0 : 20 | 0 : 1 | 0 : 1 | 0 : 18 | ||||
| 10463 | 1991-95-W | 50th Anniversary of World War II | PRDCAM | 0 : 19 | 0 : 1 | 0 : 18 | |||||
| 10471 | 1991-S | United Service Organizations (USO) | PRDCAM | 0 : 11 | 0 : 10 | 0 : 1 | |||||
| 10470 | 1991-S | Mount Rushmore Golden Anniversary | PRDCAM | 0 : 25 | 0 : 24 | 0 : 1 | |||||
| 10469 | 1991-P | Korean War Memorial | PRDCAM | 0 : 19 | 0 : 2 | 0 : 3 | 0 : 12 | 0 : 2 | |||
| 10477 | 1992-W | White House Bicentennial | PRDCAM | 0 : 16 | 0 : 15 | 0 : 1 | |||||
| 10475 | 1992-P | Columbus Quincentenary | PRDCAM | 0 : 13 | 0 : 1 | 0 : 1 | 0 : 10 | 0 : 1 | |||
| 10476 | 1992-S | XXV Olympics Baseball | PRDCAM | 0 : 15 | 0 : 11 | 0 : 4 | |||||
| 10480 | 1993-S | James Madison Bill of Rights | PRDCAM | 0 : 7 | 0 : 2 | 0 : 5 | |||||
| 10481 | 1993-S | Jefferson 250th Anniversary of Birth | PRDCAM | 0 : 5 | 0 : 5 | ||||||
| 10490 | 1994-S | World Cup Tournament | PRDCAM | 0 : 12 | 0 : 11 | 0 : 1 | |||||
| 10489 | 1994-S | US Capitol Bicentennial | PRDCAM | 0 : 2 | 0 : 1 | 0 : 1 | |||||
| 10485 | 1994-P | National P.O.W. Museum | PRDCAM | 0 : 20 | 0 : 2 | 0 : 1 | 0 : 16 | 0 : 1 | |||
| 10484 | 1994-P | Vietnam Veterans Memorial | PRDCAM | 0 : 36 | 0 : 3 | 0 : 2 | 0 : 29 | 0 : 2 | |||
| 10487 | 1994-P | Women Veterans Memorial | PRDCAM | 0 : 31 | 0 : 1 | 0 : 1 | 0 : 29 | ||||
| 10502 | 1995-P | Atlanta Olympics Gymnastics | PRDCAM | 0 : 16 | 0 : 1 | 0 : 1 | 0 : 14 | ||||
| 10503 | 1995-P | Paralympics Blind Runner | PRDCAM | 0 : 9 | 0 : 1 | 0 : 1 | 0 : 7 | ||||
| 10505 | 1995-P | Atlanta Olympics Track & Field | PRDCAM | 0 : 29 | 0 : 1 | 0 : 1 | 0 : 27 | ||||
| 10501 | 1995-P | Atlanta Olympics Cycling | PRDCAM | 0 : 18 | 0 : 1 | 0 : 3 | 0 : 12 | 0 : 2 | |||
| 10506 | 1995-S | Civil War Battlefield Preservation | PRDCAM | 0 : 35 | 0 : 1 | 0 : 2 | 0 : 2 | 0 : 28 | 0 : 2 | ||
| 10504 | 1995-P | Special Olympics World Games | PRDCAM | 0 : 6 | 0 : 6 | ||||||
| 10517 | 1996-P | Atlanta Olympics Tennis | PRDCAM | 0 : 6 | 0 : 1 | 0 : 1 | 0 : 4 | ||||
| 10515 | 1996-P | Paralympics Wheelchair | PRDCAM | 0 : 11 | 0 : 1 | 0 : 10 | |||||
| 10516 | 1996-P | Atlanta Olympics Rowing | PRDCAM | 0 : 10 | 0 : 1 | 0 : 3 | 0 : 6 | ||||
| 10514 | 1996-P | Atlanta Olympics High Jump | PRDCAM | 0 : 12 | 0 : 1 | 0 : 11 | |||||
| 10513 | 1996-P | Smithsonian 150th Anniversary | PRDCAM | 0 : 24 | 0 : 1 | 0 : 3 | 0 : 19 | 0 : 1 | |||
| 10519 | 1996-S | National Community Service | PRDCAM | 0 : 18 | 0 : 1 | 0 : 2 | 0 : 14 | 0 : 1 | |||
| 10523 | 1997-P | Botanic Garden | PRDCAM | 0 : 14 | 0 : 1 | 0 : 1 | 0 : 12 | ||||
| 10522 | 1997-P | Law Enforcement Memorial | PRDCAM | 0 : 17 | 0 : 1 | 0 : 15 | 0 : 1 | ||||
| 10525 | 1997-S | Jackie Robinson | PRDCAM | 0 : 21 | 0 : 1 | 0 : 2 | 0 : 2 | 0 : 15 | 0 : 1 | ||
| 10528 | 1998-S | Robert F. Kennedy | PRDCAM | 0 : 8 | 0 : 3 | 0 : 5 | |||||
| 10529 | 1998-S | Crispus Attucks | PRDCAM | 0 : 8 | 0 : 1 | 0 : 7 | |||||
| 10532 | 1999-P | Dolley Madison | PRDCAM | 0 : 14 | 0 : 1 | 0 : 1 | 0 : 12 | ||||
| 10533 | 1999-P | Yellowstone National Park | PRDCAM | 0 : 10 | 0 : 1 | 0 : 2 | 0 : 6 | 0 : 1 | |||
| 10537 | 2000-P | Library of Congress Bicentennial | PRDCAM | 0 : 10 | 0 : 10 | ||||||
| 10536 | 2000-P | Leif Ericson Millennium | PRDCAM | 0 : 25 | 0 : 1 | 0 : 3 | 0 : 4 | 0 : 15 | 0 : 2 | ||
| 10540 | 2001-P | American Buffalo | PRDCAM | 0 : 86 | 0 : 4 | 0 : 8 | 0 : 13 | 0 : 51 | 0 : 10 | ||
| 10541 | 2001-P | U.S. Capitol Visitor Center | PRDCAM | 0 : 8 | 0 : 1 | 0 : 7 | |||||
| 10543 | 2002-P | Salt Lake City Olympics | PRDCAM | 0 : 6 | 0 : 1 | 0 : 5 | |||||
| 10545 | 2002-W | West Point Bicentennial | PRDCAM | 0 : 11 | 0 : 1 | 0 : 9 | 0 : 1 | ||||
| 10547 | 2003-P | First Flight Centennial | PRDCAM | 0 : 20 | 0 : 1 | 0 : 18 | 0 : 1 | ||||
| 10550 | 2004-P | Thomas Alva Edison | PRDCAM | 0 : 3 | 0 : 1 | 0 : 2 | |||||
| 10551 | 2004-P | Lewis and Clark Bicentennial | PRDCAM | 0 : 14 | 0 : 1 | 0 : 2 | 0 : 10 | 0 : 1 | |||
| 15383 | 2005-P | Chief Justice John Marshall | PRDCAM | 0 : 9 | 0 : 2 | 0 : 5 | 0 : 2 | ||||
| 15384 | 2005-P | Marine Corps 230th Anniversary | PRDCAM | 0 : 7 | 0 : 1 | 0 : 1 | 0 : 5 | ||||
| 65224 | 2006-P | Benjamin Franklin Tercentenary Scientist | PRDCAM | 0 : 3 | 0 : 1 | 0 : 2 | |||||
| 65222 | 2006-P | Benjamin Franklin Tercentenary Founding Father | PRDCAM | 0 : 6 | 0 : 1 | 0 : 4 | 0 : 1 | ||||
| 68402 | 2006-S | San Francisco Old Mint Centennial | PRDCAM | 0 : 11 | 0 : 1 | 0 : 2 | 0 : 7 | 0 : 1 | |||
| 68603 | 2007-P | Jamestown 400th Anniversary | PRDCAM | 0 : 16 | 0 : 1 | 0 : 1 | 0 : 14 | ||||
| 68742 | 2007-P | Little Rock Central High School Desegregation | PRDCAM | 0 : 3 | 0 : 1 | 0 : 2 | |||||
| 68950 | 2008-P | Bald Eagle Recovery | PRDCAM | 0 : 7 | 0 : 1 | 0 : 2 | 0 : 4 | ||||
| 70400 | 2009-P | Abraham Lincoln Bicentennial | PRDCAM | 0 : 13 | 0 : 2 | 0 : 1 | 0 : 4 | 0 : 6 | |||
| 70817 | 2010-W | Disabled Veterans | PRDCAM | 0 : 12 | 0 : 10 | 0 : 2 | |||||
| 70832 | 2010-P | Boy Scouts of America Centennial | PRDCAM | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 2 | ||||
| 70968 | 2011-P | United States Army | PRDCAM | 0 : 8 | 0 : 7 | 0 : 1 | |||||
| 71017 | 2011-P | Medal of Honor | PRDCAM | 0 : 7 | 0 : 2 | 0 : 5 | |||||
| 71440 | 2012-W | Infantry Soldier | PRDCAM | 0 : 3 | 0 : 2 | 0 : 1 | |||||
| 71438 | 2012-P | Star-Spangled Banner | PRDCAM | 0 : 14 | 0 : 1 | 0 : 4 | 0 : 8 | 0 : 1 | |||
| 71613 | 2013-W | Girl Scouts Centennial | PRDCAM | 0 : 4 | 0 : 1 | 0 : 3 | |||||
| 71487 | 2013-P | 5-Star Generals Marshall & Eisenhower | PRDCAM | 0 : 7 | 0 : 5 | 0 : 2 | |||||
| 76861 | 2014-P | Civil Rights Act of 1964 | PRDCAM | 0 : 3 | 0 : 3 | ||||||
| 71626 | 2014-P | Baseball Hall of Fame | PRDCAM | 0 : 1 | 0 : 1 | ||||||
| 71679 | 2015-P |
U.S. Marshals Service 225th Anniversary | PRDCAM | 0 : 9 | 0 : 1 | 0 : 7 | 0 : 1 | ||||
| 71679 | 2015-P | Base | PRDCAM | 0 : 8 | 0 : 1 | 0 : 6 | 0 : 1 | ||||
| 376031 | 2015-P | U.S. Marshals Service 225th Anniversary | PRCAM | 0 : 1 | 0 : 1 | ||||||
| 71694 | 2015-W | March of Dimes Set | PRDCAM | 0 : 5 | 0 : 1 | 0 : 3 | 0 : 1 | ||||
| 76862 | 2016-P | Mark Twain | PRDCAM | 0 : 2 | 0 : 2 | ||||||
| 76863 | 2016-P | National Parks Service 100th Anniversary | PRDCAM | 0 : 1 | 0 : 1 | ||||||
| 76864 | 2017-P | Lions Club International Century of Service | PRDCAM | 0 : 6 | 0 : 5 | 0 : 1 | |||||
| 76865 | 2017-P | Boys Town Centennial | PRDCAM | 0 : 2 | 0 : 1 | 0 : 1 | |||||
| 79399 | 2018-P | World War I Centennial | PRDCAM | 0 : 14 | 0 : 9 | 0 : 5 | |||||
| 79400 | 2018-P | Breast Cancer Awareness | PRDCAM | 0 : 2 | 0 : 1 | 0 : 1 | |||||
| 79420 | 2019-P | Apollo 11 50th Anniversary | PRDCAM | 0 : 1 | 0 : 1 | ||||||
| 82377 | 2019-P | American Legion 100th Anniversary | PRDCAM | 0 : 5 | 0 : 5 | ||||||
| 84879 | 2021-P | Christa McAuliffe | PRDCAM | 0 : 3 | 0 : 1 | 0 : 2 | |||||
| 85121 | 2021-P | Law Enforcement Memorial & Museum | PRDCAM | 0 : 4 | 0 : 1 | 0 : 2 | 0 : 1 | ||||
| 188858 | 2022-P | Negro Leagues Baseball | PRDCAM | 0 : 2 | 0 : 1 | 0 : 1 | |||||
| 188859 | 2022-P (100) | Negro Leagues Baseball Privy Mark | PRDCAM | 0 : 2 | 0 : 1 | 0 : 1 | |||||
| 195831 | 2022-W | National Purple Heart Hall of Honor | PRDCAM | 0 : 1 | 0 : 1 | ||||||
| 195832 | 2022-W | National Purple Heart Hall of Honor Colorized | PRDCAM | 0 : 4 | 0 : 1 | 0 : 2 | 0 : 1 | ||||
| 346863 | 2024-P | Harriet Tubman | PRDCAM | 0 : 7 | 0 : 1 | 0 : 4 | 0 : 2 | ||||
| 351808 | 2024-P | Greatest Generation | PRDCAM | 0 : 10 | 0 : 1 | 0 : 1 | 0 : 5 | 0 : 3 | |||
| 377392 | 2025-P | U.S. Marine Corps 250th Anniversary | PRDCAM | 0 : 14 | 0 : 1 | 0 : 1 | 0 : 9 | 0 : 3 |
Greysheet CPG values. Click here for details.