DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Total | 67 | 68 | 69 | 70 |
|---|---|---|---|---|---|---|---|
| 0 : 102 | 0 : 5 | 0 : 12 | 0 : 53 | 0 : 32 | |||
| 10553 | 1986-W | Statue of Liberty | 0 : 9 | 0 : 3 | 0 : 6 | ||
| 10555 | 1987-W | Constitution Bicentennial | 0 : 9 | 0 : 1 | 0 : 5 | 0 : 3 | |
| 10557 | 1988-W | Seoul Olympiad | 0 : 6 | 0 : 1 | 0 : 2 | 0 : 2 | 0 : 1 |
| 10559 | 1989-W | Congress Bicentennial | 0 : 1 | 0 : 1 | |||
| 10569 | 1992-W | Columbus Quincentenary | 0 : 1 | 0 : 1 | |||
| 10570 | 1992-W | XXV Olympics Sprinter | 0 : 5 | 0 : 3 | 0 : 2 | ||
| 10572 | 1993-W | James Madison Bill of Rights | 0 : 3 | 0 : 1 | 0 : 2 | ||
| 10578 | 1995-W | Civil War Battlefield Preservation | 0 : 5 | 0 : 2 | 0 : 3 | ||
| 10586 | 1996-W | Smithsonian Institution 150th Anniversary | 0 : 1 | 0 : 1 | |||
| 10589 | 1997-W | Jackie Robinson | 0 : 4 | 0 : 3 | 0 : 1 | ||
| 10590 | 1997-W | Franklin D. Roosevelt | 0 : 6 | 0 : 2 | 0 : 4 | ||
| 10592 | 1999-W | George Washington | 0 : 4 | 0 : 3 | 0 : 1 | ||
| 10596 | 2002-W | Salt Lake City Olympics | 0 : 1 | 0 : 1 | |||
| 68409 | 2006-S | San Francisco Old Mint Centennial | 0 : 5 | 0 : 1 | 0 : 2 | 0 : 2 | |
| 68604 | 2007-W | Jamestown 400th Anniversary | 0 : 8 | 0 : 5 | 0 : 3 | ||
| 68920 | 2008-W | Bald Eagle Recovery | 0 : 4 | 0 : 3 | 0 : 1 | ||
| 70955 | 2011-W | United States Army | 0 : 1 | 0 : 1 | |||
| 71589 | 2012-W | Star-Spangled Banner | 0 : 1 | 0 : 1 | |||
| 77468 | 2015-W | U.S. Marshals Service 225th Anniversary | 0 : 1 | 0 : 1 | |||
| 77469 | 2016-W | Mark Twain | 0 : 2 | 0 : 1 | 0 : 1 | ||
| 77473 | 2019-W | Apollo 11 50th Anniversary | 0 : 4 | 0 : 4 | |||
| 82374 | 2019-W | American Legion 100th Anniversary | 0 : 1 | 0 : 1 | |||
| 85123 | 2021-W | Law Enforcement Memorial & Museum | 0 : 2 | 0 : 1 | 0 : 1 | ||
| 195834 | 2022-W | National Purple Heart Hall of Honor | 0 : 2 | 0 : 2 | |||
| 188861 | 2022-W | Negro Leagues Baseball | 0 : 2 | 0 : 2 | |||
| 346865 | 2024-W | Harriet Tubman | 0 : 5 | 0 : 3 | 0 : 2 | ||
| 351810 | 2024-W | Greatest Generation | 0 : 6 | 0 : 1 | 0 : 5 | ||
| 377387 | 2025-W | U.S. Marine Corps 250th Anniversary | 0 : 3 | 0 : 2 | 0 : 1 |
Greysheet CPG values. Click here for details.