DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Denom | Total | 40 | 45 | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 111 : 0 | 3 : 0 | 8 : 0 | 19 : 0 | 10 : 0 | 20 : 0 | 26 : 0 | 1 : 0 | 11 : 0 | 8 : 0 | 4 : 0 | 1 : 0 | |||||
| PR | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||
| PRCAM | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||
| 11689 | (1842-52) | A.Bechtler 27.Gr, 21C, PE, K-24 | MS | G$1 | 90 : 0 | 3 : 0 | 5 : 0 | 14 : 0 | 5 : 0 | 17 : 0 | 22 : 0 | 1 : 0 | 10 : 0 | 8 : 0 | 4 : 0 | 1 : 0 | |
| 11687 | (1842-52) | A.Bechtler 134 GR, 21C, K-27 | MS | G$5 | 13 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | 2 : 0 | 4 : 0 | |||||||
| 11720 | (1842) | C. Bechtler RUTHERFORD, 134 GR, 21C, No Star, K-26 | MS | G$5 | 1 : 0 | 1 : 0 | |||||||||||
| 11686 | (1842-52) | A.Bechtler 128 GR, 22C, K-28 | MS | G$5 | 4 : 0 | 2 : 0 | 2 : 0 | ||||||||||
| 11688 | (1842-52) | A.Bechtler 141 GR, 20C, K-29 | MS | G$5 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||
| 11691 | (1922) | A.Bechtler 141 GR, 20C, Chapman Restrike, K-30 | PR | G$5 | 1 : 0 | 1 : 0 | |||||||||||
| 11735 | (1922) |
A.Bechtler 141 GR, 20C, Chapman Restrike, K-31 | PR | G$5 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||
| 375871 | (1922) | A.Bechtler 141 GR, 20C, Chapman Restrike, K-31 | PRCAM | G$5 | 2 : 0 | 1 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.