DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Denom | Total | Details | 15 | 20 | 25 | 30 | 40 | 45 | 50 | 53 | 55 | 58 | 61 | 62 | 63 | 64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 132 : 2 | 0 : 2 | 1 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 4 : 0 | 13 : 0 | 10 : 0 | 13 : 0 | 21 : 0 | 17 : 0 | 10 : 0 | 9 : 0 | 20 : 0 | 8 : 0 | ||||
| PR | ||||||||||||||||||||
| 375999 | 1852 | U.S. Assay Office First Reverse, K-12 | MS | G$10 | 1 : 0 | 1 : 0 | ||||||||||||||
| 11692 | 1852 | U.S. Assay Office Second Reverse, K-12a | MS | G$10 | 31 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 3 : 0 | 8 : 0 | 6 : 0 | 5 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | |||||
| 11697 | 1852 | U.S. Assay Office 887 THOUS, K-13 | MS | G$50 | 19 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | ||||||
| 11698 | 1852 | U.S. Assay Office 900 THOUS, K-14 | MS | G$50 | 18 : 0 | 2 : 0 | 1 : 0 | 6 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | |||||||
| 11693 | 1853 | U.S. Assay Office TEN D., 884 THOUS, K-15 | MS | G$10 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||
| 11694 | 1853 | U.S. Assay Office TEN D., 900 THOUS, K-16 | MS | G$10 | 5 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||
| 11695 | 1853 | U.S. Assay Office TWENTY D., 884 THOUS, K-17 | MS | G$20 | 1 : 0 | 1 : 0 | ||||||||||||||
| 11696 | 1853 | U.S. Assay Office TWENTY D., 900 THOUS, K-18 | MS | G$20 | 54 : 1 | 0 : 1 | 1 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 7 : 0 | 8 : 0 | 5 : 0 | 6 : 0 | 14 : 0 | 7 : 0 |
Greysheet CPG values. Click here for details.