DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Denom | Total | 12 | 15 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 61 | 62 | 63 | 64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 139 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 7 : 0 | 5 : 1 | 7 : 1 | 6 : 0 | 27 : 0 | 35 : 0 | 23 : 0 | 18 : 0 | 7 : 0 | 1 : 0 | ||||
| 11733 | (1832-34) | C. Bechtler 30.Gr, Reeded Edge, K-1 | G$1 | 23 : 2 | 1 : 0 | 2 : 0 | 1 : 1 | 0 : 1 | 1 : 0 | 9 : 0 | 3 : 0 | 4 : 0 | 2 : 0 | ||||
| 11731 | (1834) | C. Bechtler 28 GR, High, Reeded Edge, K-2 | G$1 | 5 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | ||||||||||
| 11732 | (1835-37) | C. Bechtler 28 GR, Center, Reeded Edge, K-3 | G$1 | 7 : 0 | 1 : 0 | 5 : 0 | 1 : 0 | ||||||||||
| 11734 | (1837-42) | C. Bechtler N Reversed, K-4 | G$1 | 21 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 7 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | ||||
| 11718 | (1831) | C. Bechtler No 75 GR, Finely Beaded Reverse, K-5 | G$2.50 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||
| 11707 | (1831) | C. Bechtler No 75 GR, Coarse Beads, K-6 | G$2.50 | 1 : 0 | 1 : 0 | ||||||||||||
| 11715 | (1832) | C. Bechtler 75 GR, Beaded Border, K-8 | G$2.50 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||
| 11712 | (1837-42) | C. Bechtler 67 GR, 21C, K-10 | G$2.50 | 6 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | |||||||||
| 11711 | (1835-37) | C. Bechtler 64 GR, 22C, Uneven, K-11 | G$2.50 | 17 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 5 : 0 | 3 : 0 | ||||||
| 11716 | (1837-42) | C. Bechtler 64 GR, 22C, Even, K-12 | G$2.50 | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||
| 11713 | (1834-42) | C. Bechtler 70 GR, 20C, K-13 | G$2.50 | 9 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | ||||||||
| 11723 | (1832) | C. Bechtler RUTHERFORD, 150 GR, 20C, Beaded Border, K-15 | G$5 | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||
| 11709 | (1834) | C. Bechtler RUTHERFORD, 140 GR, 20C, Colon, Reeded Edge, K-16 | G$5 | 1 : 0 | 1 : 0 | ||||||||||||
| 11708 | (1834) | C. Bechtler RUTHERFORD, 140 GR, 20C, Colon, Plain Edge, K-16a | G$5 | 1 : 0 | 1 : 0 | ||||||||||||
| 11726 | (1834-37) | C. Bechtler RUTHERFORD, 140 GR, 20C, Plain Edge, K-17 | G$5 | 14 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | |||||
| 11724 | (1837-42) | C. Bechtler RUTHERF., 140 GR, 20C, Distant 20, K-19 | G$5 | 1 : 0 | 1 : 0 | ||||||||||||
| 11721 | (1837-42) | C. Bechtler RUTHERF., 134 GR, 21C, with Star, Plain Edge, K-20 | G$5 | 9 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 1 : 0 | ||||||||
| 11725 | (1835-37) | C. Bechtler GEORGIA, RUTHERFORD, 128 GR, 22C, Colon, K-21 | G$5 | 3 : 0 | 1 : 0 | 2 : 0 | |||||||||||
| 11719 | (1837-42) | C. Bechtler GEORGIA, RUTHERFORD, 128 GR, 22C, K-22 | G$5 | 4 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||
| 11730 | (1837-42) | C. Bechtler GEORGIA, RUTHERF., 128 GR, 22C, K-23 | G$5 | 7 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 2 : 0 |
Greysheet CPG values. Click here for details.