DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Total | Details | 63 | 64 | 66 | 67 | 68 | 69 | 70 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 : 93 | 0 : 4 | 0 : 1 | 0 : 2 | 0 : 3 | 0 : 2 | 0 : 1 | 0 : 21 | 0 : 59 | |||
| 376439 | 2002 | 1oz Silver Hologram Loon Anniversary | 0 : 1 | 0 : 1 | |||||||
| 376440 | 2003 | 1oz Silver Hologram Good Fortune | 0 : 1 | 0 : 1 | |||||||
| 395531 | 2011 | Timber Wolf 1oz Silver | 0 : 1 | 0 : 1 | |||||||
| 395532 | 2011 | Grizzly Bear 1oz Silver | 0 : 1 | 0 : 1 | |||||||
| 395533 | 2012 | Moose 1oz Silver | 0 : 1 | 0 : 1 | |||||||
| 395534 | 2012 | Cougar 1oz Silver | 0 : 1 | 0 : 1 | |||||||
| 377627 | 2013 | Wood Bison 1oz Silver | 0 : 1 | 0 : 1 | |||||||
| 395535 | 2013 | Antelope 1oz Silver | 0 : 1 | 0 : 1 | |||||||
| 374620 | 2016 | 1oz Silver Superman | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | |||||
| 395536 | 2017 | Lynx 1oz Silver | 0 : 1 | 0 : 1 | |||||||
| 395649 | 2017 | 1oz Silver Voyageur 150th Anniversary | 0 : 1 | 0 : 1 | |||||||
| 395537 | 2018 | Wolf 1oz Silver | 0 : 1 | 0 : 1 | |||||||
| 376472 | 2019 | 1oz Silver Lucky Dragon | 0 : 79 | 0 : 20 | 0 : 59 |
Greysheet CPG values. Click here for details.