DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 58 | 60 | 61 | 62 | 63 | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRBN | 259 : 46 | 0 : 26 | 1 : 0 | 0 : 1 | 1 : 2 | 13 : 3 | 68 : 8 | 85 : 3 | 80 : 2 | 11 : 1 | |||||||||
| PRBN CAM | |||||||||||||||||||
| PRBN DCAM | |||||||||||||||||||
| PRRB | 706 : 143 | 0 : 5 | 1 : 4 | 7 : 15 | 41 : 25 | 192 : 36 | 0 : 1 | 224 : 36 | 0 : 1 | 194 : 18 | 0 : 1 | 46 : 1 | 1 : 0 | ||||||
| PRRB CAM | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||
| PRRB DCAM | |||||||||||||||||||
| PRRD | 1,449 : 485 | 0 : 16 | 1 : 0 | 1 : 1 | 4 : 8 | 38 : 23 | 234 : 89 | 0 : 1 | 412 : 95 | 0 : 1 | 564 : 128 | 0 : 4 | 192 : 94 | 0 : 4 | 3 : 21 | ||||
| PRRD CAM | 82 : 12 | 1 : 0 | 11 : 0 | 24 : 1 | 34 : 5 | 12 : 3 | 0 : 3 | ||||||||||||
| PRRD DCAM | 13 : 2 | 0 : 1 | 3 : 0 | 5 : 0 | 5 : 1 | ||||||||||||||
| 2470 | 1909 | VDB Matte Finish | PRBN | 3 : 0 | 2 : 0 | 1 : 0 | |||||||||||||
| 2471 | 1909 | VDB Matte Finish | PRRB | 13 : 0 | 3 : 0 | 5 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | ||||||||||
| 2472 | 1909 | VDB Matte Finish | PRRD | 9 : 1 | 1 : 1 | 2 : 0 | 4 : 0 | 2 : 0 | |||||||||||
| 2473 | 1909 | Lincoln Matte Finish | PRBN | 15 : 0 | 1 : 0 | 3 : 0 | 4 : 0 | 7 : 0 | |||||||||||
| 2474 | 1909 | Lincoln Matte Finish | PRRB | 108 : 5 | 3 : 0 | 20 : 1 | 42 : 2 | 37 : 2 | 6 : 0 | ||||||||||
| 2475 | 1909 | Lincoln Matte Finish | PRRD | 31 : 0 | 2 : 0 | 7 : 0 | 15 : 0 | 6 : 0 | 1 : 0 | ||||||||||
| 2476 | 1910 | Matte Finish | PRBN | 29 : 2 | 3 : 0 | 10 : 1 | 13 : 1 | 2 : 0 | 1 : 0 | ||||||||||
| 2477 | 1910 | Matte Finish | PRRB | 58 : 6 | 1 : 3 | 12 : 1 | 29 : 2 | 15 : 0 | 1 : 0 | ||||||||||
| 2478 | 1910 | Matte Finish | PRRD | 24 : 4 | 2 : 2 | 9 : 1 | 6 : 0 | 6 : 1 | 1 : 0 | ||||||||||
| 2479 | 1911 | Matte Finish | PRBN | 41 : 1 | 1 : 0 | 2 : 0 | 11 : 0 | 17 : 1 | 9 : 0 | 1 : 0 | |||||||||
| 2480 | 1911 | Matte Finish | PRRB | 47 : 0 | 4 : 0 | 12 : 0 | 12 : 0 | 18 : 0 | 1 : 0 | ||||||||||
| 2481 | 1911 | Matte Finish | PRRD | 12 : 0 | 4 : 0 | 8 : 0 | |||||||||||||
| 2482 | 1912 | Matte Finish | PRBN | 44 : 1 | 2 : 0 | 13 : 0 | 15 : 0 | 14 : 1 | |||||||||||
| 2483 | 1912 | Matte Finish | PRRB | 41 : 3 | 2 : 0 | 3 : 0 | 16 : 2 | 12 : 1 | 8 : 0 | ||||||||||
| 2484 | 1912 | Matte Finish | PRRD | 13 : 0 | 3 : 0 | 7 : 0 | 3 : 0 | ||||||||||||
| 2485 | 1913 | Matte Finish | PRBN | 23 : 2 | 0 : 1 | 1 : 0 | 7 : 1 | 6 : 0 | 7 : 0 | 2 : 0 | |||||||||
| 2486 | 1913 | Matte Finish | PRRB | 97 : 5 | 2 : 0 | 22 : 1 | 34 : 1 | 25 : 2 | 0 : 1 | 14 : 0 | |||||||||
| 2487 | 1913 | Matte Finish | PRRD | 31 : 2 | 3 : 0 | 0 : 1 | 10 : 0 | 14 : 1 | 4 : 0 | ||||||||||
| 2488 | 1914 | Matte Finish | PRBN | 29 : 1 | 3 : 0 | 7 : 0 | 5 : 0 | 11 : 1 | 3 : 0 | ||||||||||
| 2489 | 1914 | Matte Finish | PRRB | 73 : 3 | 5 : 0 | 12 : 0 | 22 : 1 | 26 : 1 | 8 : 1 | ||||||||||
| 2490 | 1914 | Matte Finish | PRRD | 22 : 1 | 3 : 0 | 2 : 0 | 10 : 1 | 6 : 0 | 1 : 0 | ||||||||||
| 2491 | 1915 | Matte Finish | PRBN | 45 : 4 | 0 : 1 | 0 : 1 | 7 : 1 | 12 : 0 | 23 : 0 | 3 : 1 | |||||||||
| 2492 | 1915 | Matte Finish | PRRB | 49 : 3 | 1 : 0 | 1 : 0 | 8 : 0 | 12 : 1 | 20 : 2 | 7 : 0 | |||||||||
| 2493 | 1915 | Matte Finish | PRRD | 7 : 0 | 1 : 0 | 5 : 0 | 1 : 0 | ||||||||||||
| 2494 | 1916 | Matte Finish | PRBN | 23 : 2 | 0 : 2 | 1 : 0 | 5 : 0 | 10 : 0 | 6 : 0 | 1 : 0 | |||||||||
| 2495 | 1916 | Matte Finish | PRRB | 39 : 3 | 1 : 0 | 8 : 0 | 14 : 2 | 13 : 1 | 3 : 0 | ||||||||||
| 2496 | 1916 | Matte Finish | PRRD | 8 : 1 | 0 : 1 | 1 : 0 | 5 : 0 | 2 : 0 | |||||||||||
| 2497 | 1936 | Satin Finish | PRBN | 2 : 1 | 1 : 1 | 1 : 0 | |||||||||||||
| 2498 | 1936 | Satin Finish | PRRB | 52 : 0 | 1 : 0 | 5 : 0 | 25 : 0 | 16 : 0 | 5 : 0 | ||||||||||
| 2499 | 1936 | Satin Finish | PRRD | 42 : 0 | 1 : 0 | 10 : 0 | 16 : 0 | 15 : 0 | |||||||||||
| 2500 | 1936 | Brilliant Finish | PRBN | 1 : 3 | 0 : 2 | 1 : 1 | |||||||||||||
| 2501 | 1936 | Brilliant Finish | PRRB | 19 : 6 | 0 : 1 | 1 : 2 | 3 : 0 | 13 : 1 | 2 : 1 | 0 : 1 | |||||||||
| 2502 | 1936 |
Brilliant Finish | PRRD | 157 : 6 | 0 : 1 | 1 : 0 | 7 : 0 | 56 : 1 | 52 : 3 | 39 : 1 | 2 : 0 | ||||||||
| 2502 | 1936 | Base | PRRD | 151 : 6 | 0 : 1 | 1 : 0 | 7 : 0 | 56 : 1 | 50 : 3 | 35 : 1 | 2 : 0 | ||||||||
| 2503 | 1936 | Brilliant Finish | PRRD CAM | 6 : 0 | 2 : 0 | 4 : 0 | |||||||||||||
| 2506 | 1937 | PRBN | 0 : 1 | 0 : 1 | |||||||||||||||
| 2509 | 1937 | PRRB | 16 : 9 | 0 : 1 | 0 : 1 | 3 : 3 | 10 : 1 | 0 : 1 | 2 : 1 | 1 : 1 | |||||||||
| 2505 | 1937 | PRRD | 213 : 15 | 0 : 1 | 6 : 1 | 30 : 2 | 59 : 3 | 82 : 7 | 36 : 1 | ||||||||||
| 2507 | 1937 | PRRD CAM | 21 : 1 | 1 : 0 | 4 : 0 | 11 : 1 | 5 : 0 | ||||||||||||
| 2511 | 1938 | PRBN | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||
| 2514 | 1938 | PRRB | 22 : 5 | 1 : 0 | 1 : 2 | 6 : 2 | 8 : 1 | 5 : 0 | 1 : 0 | ||||||||||
| 2510 | 1938 | PRRD | 195 : 12 | 0 : 1 | 0 : 1 | 3 : 0 | 15 : 4 | 50 : 2 | 84 : 3 | 43 : 1 | |||||||||
| 2512 | 1938 | PRRD CAM | 14 : 1 | 2 : 0 | 6 : 0 | 3 : 1 | 3 : 0 | ||||||||||||
| 2513 | 1938 | PRRD DCAM | 13 : 0 | 3 : 0 | 5 : 0 | 5 : 0 | |||||||||||||
| 2516 | 1939 | PRBN | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||
| 2519 | 1939 | PRRB | 11 : 5 | 0 : 1 | 3 : 3 | 2 : 0 | 4 : 1 | 2 : 0 | |||||||||||
| 2515 | 1939 | PRRD | 191 : 11 | 2 : 2 | 18 : 4 | 43 : 1 | 87 : 2 | 41 : 2 | |||||||||||
| 2517 | 1939 | PRRD CAM | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||
| 2521 | 1940 | PRBN | 2 : 4 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 1 | 1 : 0 | |||||||||||
| 2524 | 1940 | PRRB | 13 : 5 | 1 : 1 | 2 : 2 | 3 : 2 | 2 : 0 | 5 : 0 | |||||||||||
| 2520 | 1940 | PRRD | 153 : 7 | 3 : 0 | 21 : 4 | 47 : 1 | 64 : 2 | 18 : 0 | |||||||||||
| 2522 | 1940 | PRRD CAM | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||
| 2526 | 1941 | PRBN | 0 : 5 | 0 : 4 | 0 : 1 | ||||||||||||||
| 2529 | 1941 | PRRB | 17 : 8 | 0 : 1 | 0 : 2 | 2 : 2 | 8 : 3 | 6 : 0 | 1 : 0 | ||||||||||
| 2525 | 1941 | PRRD | 152 : 5 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 1 | 27 : 1 | 48 : 2 | 57 : 1 | 15 : 0 | ||||||||
| 2532 | 1942 | PRBN | 1 : 7 | 0 : 6 | 1 : 1 | ||||||||||||||
| 2535 | 1942 | PRRB | 31 : 17 | 0 : 2 | 0 : 2 | 1 : 3 | 5 : 3 | 11 : 5 | 4 : 2 | 8 : 0 | 2 : 0 | ||||||||
| 2530 | 1942 | PRRD | 186 : 15 | 0 : 1 | 2 : 2 | 14 : 2 | 41 : 4 | 51 : 1 | 0 : 1 | 67 : 2 | 0 : 2 | 11 : 0 | |||||||
| 2533 | 1942 | PRRD CAM | 35 : 0 | 1 : 0 | 8 : 0 | 10 : 0 | 13 : 0 | 3 : 0 | |||||||||||
| 2536 | 1950 | PRBN | 0 : 3 | 0 : 3 | |||||||||||||||
| 2537 | 1950 | PRRB | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | |||||||||||||
| 376693 | 1950 | PRRB CAM | 0 : 1 | 0 : 1 | |||||||||||||||
| 2538 | 1950 | PRRD | 0 : 15 | 0 : 1 | 0 : 1 | 0 : 8 | 0 : 1 | 0 : 3 | 0 : 1 | ||||||||||
| 2541 | 1951 | PRBN | 0 : 1 | 0 : 1 | |||||||||||||||
| 2542 | 1951 | PRRB | 0 : 9 | 0 : 2 | 0 : 2 | 0 : 4 | 0 : 1 | ||||||||||||
| 2543 | 1951 |
PRRD | 1 : 27 | 0 : 3 | 0 : 1 | 0 : 2 | 0 : 7 | 0 : 8 | 0 : 4 | 1 : 2 | |||||||||
| 2543 | 1951 | Base | PRRD | 0 : 25 | 0 : 3 | 0 : 1 | 0 : 2 | 0 : 7 | 0 : 8 | 0 : 3 | 0 : 1 | ||||||||
| 315598 | 1951 | Doubled Die Obverse FS-101 | PRRD | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||
| 2544 | 1951 | PRRD CAM | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||
| 315599 | 1951 | Doubled Die Obverse FS-101 | PRRD CAM | 1 : 0 | 1 : 0 | ||||||||||||||
| 2546 | 1952 | PRBN | 0 : 1 | 0 : 1 | |||||||||||||||
| 2547 | 1952 | PRRB | 0 : 11 | 0 : 1 | 0 : 8 | 0 : 2 | |||||||||||||
| 2548 | 1952 | PRRD | 1 : 22 | 0 : 2 | 0 : 1 | 0 : 4 | 0 : 4 | 1 : 7 | 0 : 2 | 0 : 2 | |||||||||
| 2552 | 1953 | PRRB | 0 : 5 | 0 : 1 | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||
| 2553 | 1953 |
PRRD | 1 : 43 | 0 : 1 | 0 : 1 | 0 : 6 | 0 : 6 | 1 : 13 | 0 : 8 | 0 : 1 | 0 : 7 | ||||||||
| 2553 | 1953 | Base | PRRD | 1 : 30 | 0 : 1 | 0 : 1 | 0 : 6 | 0 : 6 | 1 : 8 | 0 : 2 | 0 : 1 | 0 : 5 | |||||||
| 315607 | 1953 | Doubled Die Obverse FS-101 | PRRD | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | ||||||||||||
| 315608 | 1953 | Re-Engraved Design FS-401 | PRRD | 0 : 6 | 0 : 2 | 0 : 3 | 0 : 1 | ||||||||||||
| 315609 | 1953 | Re-Engraved Design FS-402 | PRRD | 0 : 4 | 0 : 2 | 0 : 2 | |||||||||||||
| 2554 | 1953 | PRRD CAM | 1 : 2 | 1 : 1 | 0 : 1 | ||||||||||||||
| 2556 | 1954 | PRBN | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||
| 2557 | 1954 | PRRB | 0 : 11 | 0 : 1 | 0 : 3 | 0 : 5 | 0 : 2 | ||||||||||||
| 377357 | 1954 | PRRB CAM | 0 : 1 | 0 : 1 | |||||||||||||||
| 2558 | 1954 | PRRD | 0 : 27 | 0 : 3 | 0 : 5 | 0 : 4 | 0 : 6 | 0 : 6 | 0 : 1 | 0 : 2 | |||||||||
| 2560 | 1954 | PRRD DCAM | 0 : 1 | 0 : 1 | |||||||||||||||
| 2561 | 1955 | PRBN | 0 : 1 | 0 : 1 | |||||||||||||||
| 2562 | 1955 | PRRB | 0 : 8 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 4 | ||||||||||||
| 2563 | 1955 |
PRRD | 0 : 34 | 0 : 2 | 0 : 3 | 0 : 1 | 0 : 13 | 0 : 12 | 0 : 3 | ||||||||||
| 2563 | 1955 | Base | PRRD | 0 : 28 | 0 : 2 | 0 : 3 | 0 : 1 | 0 : 11 | 0 : 11 | ||||||||||
| 315618 | 1955 | DDO & DDR FS-103/801 | PRRD | 0 : 6 | 0 : 2 | 0 : 1 | 0 : 3 | ||||||||||||
| 2564 | 1955 | PRRD CAM | 0 : 2 | 0 : 2 | |||||||||||||||
| 2566 | 1956 | PRBN | 0 : 1 | 0 : 1 | |||||||||||||||
| 2567 | 1956 | PRRB | 0 : 4 | 0 : 3 | 0 : 1 | ||||||||||||||
| 2568 | 1956 |
PRRD | 0 : 28 | 0 : 1 | 0 : 1 | 0 : 7 | 0 : 6 | 0 : 3 | 0 : 8 | 0 : 1 | 0 : 1 | ||||||||
| 2568 | 1956 | Base | PRRD | 0 : 24 | 0 : 1 | 0 : 1 | 0 : 6 | 0 : 6 | 0 : 2 | 0 : 6 | 0 : 1 | 0 : 1 | |||||||
| 315625 | 1956 | Doubled Die Obverse FS-101 | PRRD | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||
| 315626 | 1956 | Doubled Die Reverse FS-801 | PRRD | 0 : 2 | 0 : 2 | ||||||||||||||
| 2569 | 1956 | PRRD CAM | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||
| 2572 | 1957 | PRRB | 0 : 5 | 0 : 2 | 0 : 2 | 0 : 1 | |||||||||||||
| 2573 | 1957 | PRRD | 0 : 124 | 0 : 2 | 0 : 7 | 0 : 21 | 0 : 38 | 0 : 34 | 0 : 22 | ||||||||||
| 2577 | 1958 | PRRB | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 2 | |||||||||||||
| 2578 | 1958 | PRRD | 0 : 60 | 0 : 5 | 0 : 11 | 0 : 16 | 0 : 2 | 0 : 23 | 0 : 2 | 0 : 1 | |||||||||
| 2579 | 1958 | PRRD CAM | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||
| 2580 | 1958 | PRRD DCAM | 0 : 1 | 0 : 1 |
Greysheet CPG values. Click here for details.