DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Denom | Total | 35 | 45 | 50 | 53 | 55 | 58 | 61 | 62 | 64 | 65 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 39 : 2 | 1 : 0 | 4 : 0 | 4 : 1 | 3 : 0 | 7 : 0 | 12 : 1 | 4 : 0 | 3 : 0 | 1 : 0 | |||||
| PR | 1 : 0 | 1 : 0 | |||||||||||||
| PRCAM | 1 : 0 | 1 : 0 | |||||||||||||
| SP | |||||||||||||||
| 11792 | 1854 | Kellogg & Co. Short Arrows, K-1 | MS | G$20 | 32 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | 6 : 0 | 11 : 0 | 4 : 0 | 3 : 0 | 1 : 0 | ||
| 376015 | 1854 | Kellogg & Co. Long Arrows, K-2 | MS | G$20 | 1 : 0 | 1 : 0 | |||||||||
| 11793 | 1855 | Kellogg & Co. Long Arrows, K-3 | MS | G$20 | 5 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||
| 376017 | 1855 | Kellogg & Co. Short Arrows, K-3b | MS | G$20 | 1 : 2 | 1 : 0 | 0 : 1 | 0 : 1 | |||||||
| 11799 | 1855 | Kellogg & Co. K-4 | PR | G$50 | 1 : 0 | 1 : 0 | |||||||||
| 261884 | 1855 | Kellogg & Co. K-4 | PRCAM | G$50 | 1 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.