DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Denom | Total | 12 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 62 | 63 | 64 | 65 | 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 7 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | ||||||||||||||||
| MSBN | 116 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 5 : 0 | 11 : 0 | 5 : 0 | 6 : 0 | 13 : 0 | 29 : 0 | 4 : 0 | 15 : 0 | 14 : 0 | 5 : 0 | 1 : 0 | ||||
| MSRB | 13 : 0 | 8 : 0 | 5 : 0 | |||||||||||||||||
| MSRD | 5 : 0 | 5 : 0 | ||||||||||||||||||
| SPBN | 3 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||
| SPRB | ||||||||||||||||||||
| SPRD | ||||||||||||||||||||
| 24 | 1722 | Wood's Hibernia D: G: REX | MSBN | Far | 1 : 0 | 1 : 0 | ||||||||||||||
| 20 | 1722 | Wood's Hibernia D: G: REX, Rocks at Right (Pattern) | MSBN | 1/2 P | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||
| 21 | 1722 | Wood's Hibernia First Type, Harp at Left | MSBN | 1/2 P | 12 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 5 : 0 | 2 : 0 | ||||||||||
| 22 | 1722 | Wood's Hibernia Second Type, Harp at Right | MSBN | 1/2 P | 5 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||
| 36 | 1723 | Wood's Hibernia D.G.REX | MSBN | Far | 6 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | ||||||||||||
| 37 | 1723 | Wood's Hibernia DEI. GRATIA. REX | MSBN | Far | 23 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 8 : 0 | 1 : 0 | 4 : 0 | 3 : 0 | 2 : 0 | ||||||
| 38 | 1723 | Wood's Hibernia DEI. GRATIA | MSRB | Far | 1 : 0 | 1 : 0 | ||||||||||||||
| 39 | 1723 | Wood's Hibernia Silver Pattern | MS | Far | 3 : 0 | 1 : 0 | 2 : 0 | |||||||||||||
| 31 | 1723 | Wood's Hibernia | MSBN | 1/2 P | 39 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | 5 : 0 | 8 : 0 | 2 : 0 | 6 : 0 | 6 : 0 | 2 : 0 | 1 : 0 | |||
| 32 | 1723 | Wood's Hibernia | MSRB | 1/2 P | 11 : 0 | 7 : 0 | 4 : 0 | |||||||||||||
| 33 | 1723 | Wood's Hibernia | MSRD | 1/2 P | 4 : 0 | 4 : 0 | ||||||||||||||
| 319 | 1723/2 | Wood's Hibernia | MSBN | 1/2 P | 11 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | ||||||||
| 34 | 1723 | Wood's Hibernia Silver Pattern | MS | 1/2 P | 4 : 0 | 1 : 0 | 3 : 0 | |||||||||||||
| 46 | 1724 | Wood's Hibernia | MSBN | Far | 4 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | ||||||||||||
| 42 | 1724 | Wood's Hibernia | MSBN | 1/2 P | 13 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||
| 43 | 1724 | Wood's Hibernia | MSRB | 1/2 P | 1 : 0 | 1 : 0 | ||||||||||||||
| 44 | 1724 | Wood's Hibernia | MSRD | 1/2 P | 1 : 0 | 1 : 0 | ||||||||||||||
| 28 | 1722 | Wood's Hibernia Harp Left | SPBN | 1/2 P | 1 : 0 | 1 : 0 | ||||||||||||||
| 41 | 1723 | Wood's Hibernia | SPBN | 1/2 P | 1 : 0 | 1 : 0 | ||||||||||||||
| 48 | 1724 | Wood's Hibernia Date Below | SPBN | 1/2 P | 1 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.