DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | 20 | 25 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | 62 | 63 | 64 | 65 | 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | |||||||||||||||||||
| MSBN | 57 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 5 : 0 | 3 : 0 | 10 : 0 | 4 : 0 | 6 : 0 | 9 : 0 | 8 : 0 | 2 : 0 | ||||
| MSRB | 5 : 0 | 1 : 0 | 4 : 0 | ||||||||||||||||
| MSRD | |||||||||||||||||||
| PRBN | 6 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | ||||||||||||||
| PRRB | 4 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||
| PRRD | |||||||||||||||||||
| 275 | 1794 | Talbot, Allum & Lee NEW YORK | MSBN | 14 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||
| 284 | 1794 |
Talbot, Allum & Lee NEW YORK | PRBN | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||
| 284 | 1794 | Base | PRBN | 1 : 0 | 1 : 0 | ||||||||||||||
| 285 | 1794 | Talbot, Allum & Lee NEW YORK | PRRB | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||
| 278 | 1794 | Talbot, Allum & Lee without NEW YORK | MSBN | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||
| 299 | 1795 |
Talbot, Allum & Lee Lettered Edge | MSBN | 40 : 0 | 1 : 0 | 3 : 0 | 3 : 0 | 10 : 0 | 3 : 0 | 5 : 0 | 8 : 0 | 7 : 0 | |||||||
| 299 | 1795 | Base | MSBN | 35 : 0 | 1 : 0 | 3 : 0 | 3 : 0 | 10 : 0 | 3 : 0 | 5 : 0 | 7 : 0 | 3 : 0 | |||||||
| 300 | 1795 | Talbot, Allum & Lee Lettered Edge | MSRB | 5 : 0 | 1 : 0 | 4 : 0 | |||||||||||||
| 303 | 1795 |
Talbot, Allum & Lee | PRBN | 3 : 0 | 2 : 0 | 1 : 0 | |||||||||||||
| 303 | 1795 | Base | PRBN | 1 : 0 | 1 : 0 | ||||||||||||||
| 304 | 1795 | Talbot, Allum & Lee | PRRB | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||
| 377502 | 1795 | Talbot/Blofield Mule | MSBN | 1 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.