DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 45 | 50 | 53 | 55 | 58 | 58+ | 61 | 62 | 62+ | 63 | 63+ | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 | 69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSBN | 42 : 146 | 0 : 112 | 0 : 3 | 0 : 3 | 3 : 1 | 3 : 6 | 15 : 3 | 2 : 0 | 1 : 3 | 4 : 3 | 10 : 6 | 2 : 5 | 2 : 1 | |||||||||||||
| MSRB | 83 : 76 | 0 : 12 | 0 : 12 | 1 : 2 | 1 : 5 | 12 : 18 | 34 : 15 | 26 : 9 | 5 : 2 | 2 : 1 | 2 : 0 | |||||||||||||||
| MSRD | 943 : 1,352 | 0 : 209 | 0 : 1 | 0 : 13 | 0 : 1 | 0 : 16 | 2 : 54 | 0 : 2 | 9 : 158 | 0 : 1 | 87 : 396 | 0 : 1 | 211 : 177 | 0 : 3 | 304 : 165 | 0 : 35 | 130 : 103 | 0 : 3 | 200 : 13 | 0 : 1 | ||||||
| MSRD PL | ||||||||||||||||||||||||||
| 312746 | 1959 | MSBN | 0 : 3 | 0 : 3 | ||||||||||||||||||||||
| 312747 | 1959 | MSRB | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 2183 | 1959 | MSRD | 0 : 40 | 0 : 3 | 0 : 22 | 0 : 14 | 0 : 1 | |||||||||||||||||||
| 312748 | 1959-D | MSBN | 0 : 16 | 0 : 16 | ||||||||||||||||||||||
| 312749 | 1959-D |
MSRB | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | ||||||||||||||||||||
| 312749 | 1959-D | Base | MSRB | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||
| 312795 | 1959-D/D | Repunched Mintmark FS-501 | MSRB | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 2333 | 1959-D |
MSRD | 0 : 34 | 0 : 6 | 0 : 1 | 0 : 4 | 0 : 2 | 0 : 1 | 0 : 8 | 0 : 8 | 0 : 1 | 0 : 3 | ||||||||||||||
| 2333 | 1959-D | Base | MSRD | 0 : 31 | 0 : 6 | 0 : 1 | 0 : 4 | 0 : 2 | 0 : 7 | 0 : 8 | 0 : 1 | 0 : 2 | ||||||||||||||
| 312796 | 1959-D/D | Repunched Mintmark FS-501 | MSRD | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | |||||||||||||||||||
| 312751 | 1960 | Large Date | MSRB | 0 : 5 | 0 : 2 | 0 : 2 | 0 : 1 | |||||||||||||||||||
| 2186 | 1960 | Large Date | MSRD | 0 : 58 | 0 : 46 | 0 : 1 | 0 : 10 | 0 : 1 | ||||||||||||||||||
| 312753 | 1960 | Small Date | MSRB | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||
| 2187 | 1960 | Small Date | MSRD | 0 : 4 | 0 : 1 | 0 : 2 | 0 : 1 | |||||||||||||||||||
| 312754 | 1960-D | Large Date | MSBN | 0 : 4 | 0 : 3 | 0 : 1 | ||||||||||||||||||||
| 312755 | 1960-D | Large Date | MSRB | 0 : 5 | 0 : 2 | 0 : 1 | 0 : 1 | 0 : 1 | ||||||||||||||||||
| 2336 | 1960-D |
Large Date | MSRD | 0 : 54 | 0 : 1 | 0 : 6 | 0 : 12 | 0 : 29 | 0 : 5 | 0 : 1 | ||||||||||||||||
| 2336 | 1960-D | Base | MSRD | 0 : 53 | 0 : 1 | 0 : 6 | 0 : 11 | 0 : 29 | 0 : 5 | 0 : 1 | ||||||||||||||||
| 312799 | 1960-D/D | Large Date, RPM FS-502 | MSRD | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 312756 | 1960-D | Small Date | MSBN | 0 : 3 | 0 : 2 | 0 : 1 | ||||||||||||||||||||
| 312757 | 1960-D | Small Date | MSRB | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 2337 | 1960-D | Small Date | MSRD | 0 : 10 | 0 : 4 | 0 : 2 | 0 : 2 | 0 : 2 | ||||||||||||||||||
| 2344 | 1960-D/D |
Small/Large Date Doubled Die Obverse | MSRD | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 393276 | 1960-D/D | Small/Large Date DDO, FS-101/501 | MSRD | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 312758 | 1961 | MSBN | 0 : 1 | 0 : 1 | ||||||||||||||||||||||
| 2192 | 1961 | MSRD | 0 : 4 | 0 : 4 | ||||||||||||||||||||||
| 312761 | 1961-D | MSRB | 0 : 1 | 0 : 1 | ||||||||||||||||||||||
| 2345 | 1961-D | MSRD | 1 : 6 | 0 : 1 | 0 : 5 | 1 : 0 | ||||||||||||||||||||
| 2195 | 1962 | MSRD | 0 : 4 | 0 : 3 | 0 : 1 | |||||||||||||||||||||
| 312765 | 1962-D | MSRB | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 2348 | 1962-D | MSRD | 0 : 51 | 0 : 1 | 0 : 10 | 0 : 31 | 0 : 9 | |||||||||||||||||||
| 312767 | 1963 | MSRB | 0 : 1 | 0 : 1 | ||||||||||||||||||||||
| 2198 | 1963 | MSRD | 0 : 165 | 0 : 2 | 0 : 15 | 0 : 105 | 0 : 1 | 0 : 35 | 0 : 7 | |||||||||||||||||
| 297865 | 1963-D | MSBN | 0 : 1 | 0 : 1 | ||||||||||||||||||||||
| 297866 | 1963-D | MSRB | 0 : 1 | 0 : 1 | ||||||||||||||||||||||
| 2351 | 1963-D | MSRD | 0 : 10 | 0 : 1 | 0 : 1 | 0 : 3 | 0 : 1 | 0 : 2 | 0 : 2 | |||||||||||||||||
| 312768 | 1964 | MSBN | 0 : 8 | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 2 | ||||||||||||||||||
| 312769 | 1964 | MSRB | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 2201 | 1964 | MSRD | 0 : 49 | 0 : 1 | 0 : 1 | 0 : 13 | 0 : 27 | 0 : 7 | ||||||||||||||||||
| 312770 | 1964-D | MSBN | 0 : 2 | 0 : 2 | ||||||||||||||||||||||
| 312771 | 1964-D | MSRB | 0 : 1 | 0 : 1 | ||||||||||||||||||||||
| 2354 | 1964-D | MSRD | 0 : 46 | 0 : 1 | 0 : 1 | 0 : 8 | 0 : 29 | 0 : 5 | 0 : 1 | 0 : 1 | ||||||||||||||||
| 312772 | 1965 | MSBN | 0 : 1 | 0 : 1 | ||||||||||||||||||||||
| 312773 | 1965 | MSRB | 0 : 1 | 0 : 1 | ||||||||||||||||||||||
| 2205 | 1965 | MSRD | 0 : 4 | 0 : 1 | 0 : 2 | 0 : 1 | ||||||||||||||||||||
| 285903 | 1966 | MSBN | 0 : 1 | 0 : 1 | ||||||||||||||||||||||
| 285904 | 1966 | MSRB | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | ||||||||||||||||||||
| 2209 | 1966 | MSRD | 0 : 8 | 0 : 6 | 0 : 1 | 0 : 1 | ||||||||||||||||||||
| 312774 | 1967 | MSBN | 0 : 1 | 0 : 1 | ||||||||||||||||||||||
| 312775 | 1967 | MSRB | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 312776 | 1968 | MSBN | 0 : 1 | 0 : 1 | ||||||||||||||||||||||
| 312777 | 1968 | MSRB | 0 : 1 | 0 : 1 | ||||||||||||||||||||||
| 2217 | 1968 | MSRD | 0 : 10 | 0 : 3 | 0 : 2 | 0 : 4 | 0 : 1 | |||||||||||||||||||
| 312778 | 1968-D | MSBN | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 312779 | 1968-D | MSRB | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 2357 | 1968-D | MSRD | 0 : 4 | 0 : 4 | ||||||||||||||||||||||
| 312780 | 1968-S | MSBN | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 2360 | 1968-S | MSRD | 0 : 5 | 0 : 3 | 0 : 2 | |||||||||||||||||||||
| 2220 | 1969 | MSRD | 0 : 10 | 0 : 2 | 0 : 7 | 0 : 1 | ||||||||||||||||||||
| 312784 | 1969-D | MSBN | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | ||||||||||||||||||||
| 312785 | 1969-D | MSRB | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 2363 | 1969-D | MSRD | 0 : 13 | 0 : 3 | 0 : 4 | 0 : 4 | 0 : 2 | |||||||||||||||||||
| 312786 | 1969-S | MSBN | 0 : 7 | 0 : 4 | 0 : 1 | 0 : 2 | ||||||||||||||||||||
| 312787 | 1969-S | MSRB | 0 : 3 | 0 : 2 | 0 : 1 | |||||||||||||||||||||
| 2365 | 1969-S | MSRD | 0 : 16 | 0 : 1 | 0 : 4 | 0 : 4 | 0 : 5 | 0 : 2 | ||||||||||||||||||
| 2366 | 1969-S |
Doubled Die Obverse | MSBN | 19 : 1 | 3 : 0 | 3 : 0 | 8 : 1 | 2 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||
| 2366 | 1969-S | Base | MSBN | 17 : 1 | 3 : 0 | 3 : 0 | 7 : 1 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||
| 312824 | 1969-S | Doubled Die Obverse FS-101 | MSBN | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||
| 2367 | 1969-S |
Doubled Die Obverse | MSRB | 1 : 0 | 1 : 0 | |||||||||||||||||||||
| 312825 | 1969-S | Doubled Die Obverse FS-101 | MSRB | 1 : 0 | 1 : 0 | |||||||||||||||||||||
| 2368 | 1969-S | Doubled Die Obverse | MSRD | 7 : 0 | 4 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||
| 312828 | 1970 | MSRB | 0 : 1 | 0 : 1 | ||||||||||||||||||||||
| 2223 | 1970 | MSRD | 0 : 11 | 0 : 2 | 0 : 3 | 0 : 5 | 0 : 1 | |||||||||||||||||||
| 312829 | 1970-D | MSBN | 0 : 1 | 0 : 1 | ||||||||||||||||||||||
| 2371 | 1970-D | MSRD | 0 : 8 | 0 : 1 | 0 : 4 | 0 : 1 | 0 : 2 | |||||||||||||||||||
| 2374 | 1970-S | Small Date | MSRD | 0 : 2 | 0 : 2 | |||||||||||||||||||||
| 312833 | 1970-S | Large Date | MSBN | 0 : 2 | 0 : 2 | |||||||||||||||||||||
| 2375 | 1970-S | Large Date | MSRD | 0 : 19 | 0 : 2 | 0 : 4 | 0 : 10 | 0 : 3 | ||||||||||||||||||
| 2376 | 1970-S |
Large Date Doubled Die Obverse | MSBN | 0 : 10 | 0 : 10 | |||||||||||||||||||||
| 315275 | 1970-S | Large Date Doubled Die Obverse, FS-103 | MSBN | 0 : 10 | 0 : 10 | |||||||||||||||||||||
| 2377 | 1970-S |
Large Date Doubled Die Obverse | MSRB | 4 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||||||
| 2377 | 1970-S | Base | MSRB | 2 : 0 | 2 : 0 | |||||||||||||||||||||
| 315276 | 1970-S | Large Date Doubled Die Obverse, FS-101 | MSRB | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||
| 2378 | 1970-S |
Large Date Doubled Die Obverse | MSRD | 12 : 11 | 0 : 5 | 0 : 1 | 0 : 3 | 7 : 1 | 3 : 1 | 2 : 0 | ||||||||||||||||
| 2378 | 1970-S | Base | MSRD | 6 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||
| 315278 | 1970-S | Large Date Doubled Die Obverse, FS-101 | MSRD | 6 : 1 | 4 : 0 | 1 : 1 | 1 : 0 | |||||||||||||||||||
| 315279 | 1970-S | Large Date Doubled Die Obverse, FS-103 | MSRD | 0 : 10 | 0 : 5 | 0 : 1 | 0 : 3 | 0 : 1 | ||||||||||||||||||
| 312835 | 1971 | MSBN | 0 : 2 | 0 : 2 | ||||||||||||||||||||||
| 312836 | 1971 | MSRB | 0 : 1 | 0 : 1 | ||||||||||||||||||||||
| 2226 | 1971 | MSRD | 0 : 7 | 0 : 1 | 0 : 3 | 0 : 1 | 0 : 2 | |||||||||||||||||||
| 2229 | 1971 |
Doubled Die Obverse | MSRD | 2 : 7 | 0 : 5 | 0 : 2 | 2 : 0 | |||||||||||||||||||
| 2229 | 1971 | Base | MSRD | 1 : 0 | 1 : 0 | |||||||||||||||||||||
| 315282 | 1971 | Doubled Die Obverse FS-101 | MSRD | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||
| 376187 | 1971 | Doubled Die Obverse DDO-003 | MSRD | 0 : 6 | 0 : 4 | 0 : 2 | ||||||||||||||||||||
| 312839 | 1971-S | MSBN | 0 : 2 | 0 : 2 | ||||||||||||||||||||||
| 312841 | 1972 | MSBN | 0 : 2 | 0 : 2 | ||||||||||||||||||||||
| 312842 | 1972 | MSRB | 0 : 1 | 0 : 1 | ||||||||||||||||||||||
| 2234 | 1972 | MSRD | 2 : 128 | 0 : 124 | 0 : 2 | 0 : 1 | 1 : 1 | 1 : 0 | ||||||||||||||||||
| 2231 | 1972 |
Doubled Die Obverse | MSBN | 20 : 10 | 0 : 8 | 5 : 0 | 0 : 1 | 1 : 1 | 10 : 0 | 2 : 0 | 2 : 0 | |||||||||||||||
| 2231 | 1972 | Base | MSBN | 20 : 3 | 0 : 2 | 5 : 0 | 1 : 1 | 10 : 0 | 2 : 0 | 2 : 0 | ||||||||||||||||
| 315283 | 1972 | Doubled Die Obverse FS-101 | MSBN | 0 : 2 | 0 : 2 | |||||||||||||||||||||
| 315284 | 1972 | DDO FS-102 | MSBN | 0 : 4 | 0 : 4 | |||||||||||||||||||||
| 315285 | 1972 | DDO FS-103 | MSBN | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 2232 | 1972 |
Doubled Die Obverse | MSRB | 69 : 13 | 0 : 2 | 0 : 1 | 1 : 0 | 1 : 1 | 8 : 2 | 30 : 6 | 23 : 1 | 4 : 0 | 2 : 0 | |||||||||||||
| 2232 | 1972 | Base | MSRB | 68 : 9 | 0 : 1 | 1 : 0 | 1 : 0 | 8 : 1 | 29 : 6 | 23 : 1 | 4 : 0 | 2 : 0 | ||||||||||||||
| 315292 | 1972 | Doubled Die Obverse FS-101 | MSRB | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||
| 315293 | 1972 | DDO FS-102 | MSRB | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 315300 | 1972 | DDO FS-109 | MSRB | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||
| 2233 | 1972 |
Doubled Die Obverse | MSRD | 415 : 20 | 0 : 1 | 3 : 1 | 64 : 6 | 170 : 8 | 0 : 2 | 161 : 2 | 17 : 0 | |||||||||||||||
| 2233 | 1972 | Base | MSRD | 404 : 13 | 0 : 1 | 3 : 1 | 64 : 1 | 163 : 7 | 0 : 2 | 158 : 1 | 16 : 0 | |||||||||||||||
| 315301 | 1972 | Doubled Die Obverse FS-101 | MSRD | 9 : 3 | 0 : 2 | 5 : 0 | 3 : 1 | 1 : 0 | ||||||||||||||||||
| 315303 | 1972 | DDO FS-103 | MSRD | 1 : 3 | 0 : 2 | 1 : 1 | ||||||||||||||||||||
| 315307 | 1972 | DDO FS-107 | MSRD | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 315309 | 1972 | DDO FS-109 | MSRD | 1 : 0 | 1 : 0 | |||||||||||||||||||||
| 312843 | 1972-D | MSBN | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 312844 | 1972-D | MSRB | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | ||||||||||||||||||||
| 2388 | 1972-D | MSRD | 0 : 4 | 0 : 3 | 0 : 1 | |||||||||||||||||||||
| 312845 | 1972-S | MSBN | 0 : 1 | 0 : 1 | ||||||||||||||||||||||
| 2391 | 1972-S | MSRD | 0 : 4 | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||
| 2237 | 1973 | MSRD | 0 : 2 | 0 : 2 | ||||||||||||||||||||||
| 312849 | 1973-D | MSBN | 0 : 1 | 0 : 1 | ||||||||||||||||||||||
| 2394 | 1973-D | MSRD | 0 : 6 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||
| 312851 | 1973-S | MSBN | 0 : 4 | 0 : 3 | 0 : 1 | |||||||||||||||||||||
| 2397 | 1973-S | MSRD | 0 : 4 | 0 : 1 | 0 : 3 | |||||||||||||||||||||
| 2240 | 1974 | MSRD | 0 : 5 | 0 : 1 | 0 : 1 | 0 : 3 | ||||||||||||||||||||
| 2400 | 1974-D | MSRD | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 2 | ||||||||||||||||||||
| 312857 | 1974-S | MSBN | 0 : 3 | 0 : 3 | ||||||||||||||||||||||
| 2405 | 1974-S | MSRD | 0 : 6 | 0 : 4 | 0 : 1 | 0 : 1 | ||||||||||||||||||||
| 312860 | 1975 | MSRB | 0 : 1 | 0 : 1 | ||||||||||||||||||||||
| 2245 | 1975 | MSRD | 0 : 6 | 0 : 1 | 0 : 1 | 0 : 3 | 0 : 1 | |||||||||||||||||||
| 2406 | 1975-D | MSRD | 0 : 5 | 0 : 3 | 0 : 2 | |||||||||||||||||||||
| 312863 | 1976 | MSBN | 0 : 1 | 0 : 1 | ||||||||||||||||||||||
| 2246 | 1976 | MSRD | 0 : 3 | 0 : 1 | 0 : 2 | |||||||||||||||||||||
| 312865 | 1976-D | MSBN | 0 : 3 | 0 : 3 | ||||||||||||||||||||||
| 312866 | 1976-D | MSRB | 0 : 1 | 0 : 1 | ||||||||||||||||||||||
| 2409 | 1976-D | MSRD | 0 : 3 | 0 : 2 | 0 : 1 | |||||||||||||||||||||
| 2248 | 1977 | MSRD | 0 : 54 | 0 : 1 | 0 : 1 | 0 : 24 | 0 : 14 | 0 : 14 | ||||||||||||||||||
| 312870 | 1977-D | MSRB | 0 : 1 | 0 : 1 | ||||||||||||||||||||||
| 2411 | 1977-D | MSRD | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 2251 | 1978 | MSRD | 0 : 1 | 0 : 1 | ||||||||||||||||||||||
| 312873 | 1978-D | MSBN | 0 : 1 | 0 : 1 | ||||||||||||||||||||||
| 2414 | 1978-D | MSRD | 0 : 3 | 0 : 1 | 0 : 2 | |||||||||||||||||||||
| 312875 | 1979 | MSBN | 0 : 1 | 0 : 1 | ||||||||||||||||||||||
| 312876 | 1979 | MSRB | 0 : 1 | 0 : 1 | ||||||||||||||||||||||
| 2254 | 1979 | MSRD | 0 : 2 | 0 : 2 | ||||||||||||||||||||||
| 2417 | 1979-D | MSRD | 0 : 6 | 0 : 1 | 0 : 2 | 0 : 3 | ||||||||||||||||||||
| 2257 | 1980 | MSRD | 0 : 49 | 0 : 1 | 0 : 2 | 0 : 29 | 0 : 16 | 0 : 1 | ||||||||||||||||||
| 312881 | 1980-D | MSBN | 0 : 1 | 0 : 1 | ||||||||||||||||||||||
| 2418 | 1980-D | MSRD | 0 : 1 | 0 : 1 | ||||||||||||||||||||||
| 2260 | 1981 | MSRD | 0 : 3 | 0 : 1 | 0 : 2 | |||||||||||||||||||||
| 2419 | 1981-D | MSRD | 0 : 5 | 0 : 1 | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||||||||
| 312887 | 1982 | Bronze Large Date | MSBN | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||
| 71082 | 1982 | Bronze Large Date | MSRD | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||
| 312890 | 1982 | Bronze Small Date | MSRB | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 71083 | 1982 | Bronze Small Date | MSRD | 0 : 3 | 0 : 1 | 0 : 2 | ||||||||||||||||||||
| 2422 | 1982-D | Bronze Large Date | MSRD | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||
| 312893 | 1982-D | Bronze, Small Date Transitional Mint Error | MSBN | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 70034 | 1982 | Zinc Large Date | MSRD | 0 : 8 | 0 : 2 | 0 : 1 | 0 : 3 | 0 : 2 | ||||||||||||||||||
| 71111 | 1982 | Zinc Small Date | MSRD | 0 : 5 | 0 : 1 | 0 : 3 | 0 : 1 | |||||||||||||||||||
| 312899 | 1982-D | Zinc Large Date | MSBN | 0 : 2 | 0 : 2 | |||||||||||||||||||||
| 71081 | 1982-D | Zinc Large Date | MSRD | 0 : 2 | 0 : 2 | |||||||||||||||||||||
| 312901 | 1982-D | Zinc Small Date | MSBN | 0 : 2 | 0 : 2 | |||||||||||||||||||||
| 71084 | 1982-D | Zinc Small Date | MSRD | 0 : 6 | 0 : 1 | 0 : 2 | 0 : 1 | 0 : 1 | 0 : 1 | |||||||||||||||||
| 2266 | 1983 | MSRD | 0 : 4 | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||
| 2267 | 1983 |
Doubled Die Reverse | MSBN | 1 : 2 | 0 : 1 | 1 : 0 | 0 : 1 | |||||||||||||||||||
| 2267 | 1983 | Base | MSBN | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||
| 315331 | 1983 | Doubled Die Reverse FS-801 | MSBN | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 2268 | 1983 | Doubled Die Reverse | MSRB | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 2269 | 1983 |
Doubled Die Reverse | MSRD | 96 : 1 | 7 : 1 | 11 : 0 | 55 : 0 | 23 : 0 | ||||||||||||||||||
| 2269 | 1983 | Base | MSRD | 92 : 0 | 7 : 0 | 9 : 0 | 53 : 0 | 23 : 0 | ||||||||||||||||||
| 315335 | 1983 | Doubled Die Reverse FS-801 | MSRD | 4 : 1 | 0 : 1 | 2 : 0 | 2 : 0 | |||||||||||||||||||
| 2426 | 1983-D | MSRD | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 2271 | 1984 | MSRD | 0 : 8 | 0 : 1 | 0 : 2 | 0 : 4 | 0 : 1 | |||||||||||||||||||
| 2274 | 1984 |
Doubled Die Obverse | MSRD | 59 : 2 | 1 : 0 | 7 : 1 | 17 : 0 | 22 : 1 | 12 : 0 | |||||||||||||||||
| 2274 | 1984 | Base | MSRD | 50 : 2 | 1 : 0 | 7 : 1 | 15 : 0 | 17 : 1 | 10 : 0 | |||||||||||||||||
| 315344 | 1984 | Doubled Die Obverse FS-101 | MSRD | 9 : 0 | 2 : 0 | 5 : 0 | 2 : 0 | |||||||||||||||||||
| 2427 | 1984-D | MSRD | 0 : 3 | 0 : 1 | 0 : 2 | |||||||||||||||||||||
| 312912 | 1985 | MSRB | 0 : 1 | 0 : 1 | ||||||||||||||||||||||
| 2277 | 1985 | MSRD | 0 : 12 | 0 : 4 | 0 : 7 | 0 : 1 | ||||||||||||||||||||
| 312915 | 1986 | MSBN | 0 : 1 | 0 : 1 | ||||||||||||||||||||||
| 2280 | 1986 | MSRD | 0 : 5 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | ||||||||||||||||||
| 2433 | 1986-D | MSRD | 0 : 5 | 0 : 2 | 0 : 3 | |||||||||||||||||||||
| 2283 | 1987 | MSRD | 0 : 4 | 0 : 3 | 0 : 1 | |||||||||||||||||||||
| 312921 | 1987-D | MSBN | 0 : 1 | 0 : 1 | ||||||||||||||||||||||
| 2436 | 1987-D | MSRD | 0 : 6 | 0 : 1 | 0 : 3 | 0 : 2 | ||||||||||||||||||||
| 312923 | 1988 | MSBN | 0 : 1 | 0 : 1 | ||||||||||||||||||||||
| 2286 | 1988 | MSRD | 0 : 5 | 0 : 1 | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||||||||
| 2439 | 1988-D | MSRD | 0 : 6 | 0 : 1 | 0 : 2 | 0 : 1 | 0 : 2 | |||||||||||||||||||
| 312927 | 1989 | MSBN | 0 : 1 | 0 : 1 | ||||||||||||||||||||||
| 2288 | 1989 | MSRD | 0 : 5 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 2 | |||||||||||||||||||
| 312929 | 1989-D | MSBN | 0 : 1 | 0 : 1 | ||||||||||||||||||||||
| 2441 | 1989-D | MSRD | 0 : 6 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 2 | |||||||||||||||||||
| 2291 | 1990 | MSRD | 0 : 1 | 0 : 1 | ||||||||||||||||||||||
| 2442 | 1990-D | MSRD | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 2294 | 1991 | MSRD | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 2445 | 1991-D | MSRD | 0 : 7 | 0 : 3 | 0 : 4 | |||||||||||||||||||||
| 2297 | 1992 | MSRD | 0 : 2 | 0 : 2 | ||||||||||||||||||||||
| 312943 | 1992-D | MSBN | 0 : 1 | 0 : 1 | ||||||||||||||||||||||
| 2448 | 1992-D | MSRD | 0 : 7 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 4 | |||||||||||||||||||
| 312947 | 1993 | MSBN | 0 : 1 | 0 : 1 | ||||||||||||||||||||||
| 2300 | 1993 | MSRD | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 312950 | 1993-D | MSRB | 0 : 1 | 0 : 1 | ||||||||||||||||||||||
| 2451 | 1993-D | MSRD | 0 : 10 | 0 : 3 | 0 : 2 | 0 : 3 | 0 : 1 | 0 : 1 | ||||||||||||||||||
| 312952 | 1994 | MSRB | 0 : 1 | 0 : 1 | ||||||||||||||||||||||
| 70067 | 1994 |
MSRD | 0 : 6 | 0 : 1 | 0 : 1 | 0 : 3 | 0 : 1 | |||||||||||||||||||
| 70067 | 1994 | Base | MSRD | 0 : 5 | 0 : 1 | 0 : 3 | 0 : 1 | |||||||||||||||||||
| 329296 | 1994 | Doubled Die Reverse FS-801 | MSRD | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 2452 | 1994-D | MSRD | 0 : 3 | 0 : 2 | 0 : 1 | |||||||||||||||||||||
| 312955 | 1995 | MSBN | 0 : 1 | 0 : 1 | ||||||||||||||||||||||
| 2306 | 1995 | MSRD | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | |||||||||||||||||||
| 2304 | 1995 | Doubled Die Obverse | MSRB | 2 : 0 | 2 : 0 | |||||||||||||||||||||
| 2305 | 1995 |
Doubled Die Obverse | MSRD | 309 : 32 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 1 | 7 : 1 | 54 : 6 | 60 : 16 | 185 : 6 | 0 : 1 | |||||||||||||
| 2305 | 1995 | Base | MSRD | 300 : 28 | 0 : 1 | 6 : 1 | 52 : 6 | 58 : 13 | 184 : 6 | 0 : 1 | ||||||||||||||||
