DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Denom | Total | 8 | 12 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 4 : 0 | 7 : 0 | 7 : 0 | 5 : 0 | 5 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 3 : 0 | 1 : 0 | ||||
| 11881 | 1852 | Wass, Molitor & Co. Small Head, K-1 | G$5 | 1 : 0 | 1 : 0 | |||||||||||||||
| 11880 | 1852 | Wass, Molitor & Co. Large Head, K-2 | G$5 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||
| 11884 | 1852 | Wass, Molitor & Co. Large Head, K-4 | G$10 | 15 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 3 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||
| 11882 | 1855 | Wass, Molitor & Co. K-6 | G$10 | 5 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||
| 11887 | 1855 | Wass, Molitor & Co. Small Head, K-7 | G$20 | 7 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | |||||||||||
| 11886 | 1855 | Wass, Molitor & Co. Large Head, Second Reverse, K-8 | G$20 | 1 : 0 | 1 : 0 | |||||||||||||||
| 11888 | 1855 | Wass, Molitor & Co. K-9 | G$50 | 15 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.