DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Denom | Total | 3 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 61 | 62 | 63 | 64 | 65 | 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 288 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 10 : 0 | 18 : 0 | 6 : 0 | 31 : 0 | 24 : 0 | 29 : 0 | 34 : 0 | 28 : 0 | 15 : 0 | 30 : 0 | 18 : 0 | 3 : 0 | 13 : 0 | 6 : 0 | 8 : 0 | 9 : 0 | 1 : 0 | ||||
| 386 | (1652) | New England | 6P | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 387 | (1652) | New England | Shilling | 10 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||
| 1 | 1652 | Willow Tree | 3P | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 4 | 1652 | Willow Tree | 6P | 3 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||
| 7 | 1652 | Willow Tree | Shilling | 5 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||
| 11 | 1662 | Oak Tree Small 2 | 2P | 13 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | ||||||||||
| 2 | 1652 | Oak Tree No IN on Obverse | 3P | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 5 | 1652 | Oak Tree IN on Reverse | 6P | 3 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||
| 8 | 1652 |
Oak Tree | Shilling | 46 : 0 | 1 : 0 | 1 : 0 | 6 : 0 | 6 : 0 | 4 : 0 | 5 : 0 | 5 : 0 | 3 : 0 | 2 : 0 | 2 : 0 | 5 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | ||||
| 8 | 1652 | Base | Shilling | 15 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | ||||||||||
| 375055 | 1652 | Oak Tree IN at Left | Shilling | 6 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||
| 375056 | 1652 | Oak Tree IN at Bottom | Shilling | 19 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||
| 285895 | 1652 | Oak Tree Spiny Tree | Shilling | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 285894 | 1652 | Oak Tree ANDO | Shilling | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||
| 3 | 1652 |
Pine Tree | 3P | 12 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | |||||||||||||
| 3 | 1652 | Base | 3P | 9 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 3 : 0 | ||||||||||||||||
| 375057 | 1652 | Pine Tree Pellets at Trunk | 3P | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 375058 | 1652 | Pine Tree Without Pellets | 3P | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 6 | 1652 |
Pine Tree | 6P | 17 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 5 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||
| 6 | 1652 | Base | 6P | 10 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||
| 375059 | 1652 | Pine Tree Pellets at Trunk | 6P | 6 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||
| 375060 | 1652 | Pine Tree Without Pellets | 6P | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 9 | 1652 |
Pine Tree, Large Planchet | Shilling | 44 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 4 : 0 | 2 : 0 | 9 : 0 | 2 : 0 | 8 : 0 | 4 : 0 | 3 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | |||||||
| 9 | 1652 | Base | Shilling | 28 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 8 : 0 | 1 : 0 | 4 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | |||||||||
| 375061 | 1652 | Pine Tree, Large Planchet Pellets at Trunk | Shilling | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||
| 375062 | 1652 | Pine Tree, Large Planchet Without Pellets | Shilling | 7 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||
| 375063 | 1652 | Pine Tree, Large Planchet No H in MASATVSETS | Shilling | 6 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||
| 70725 | 1652 | Pine Tree, Large Planchet NE in Legend | Shilling | 4 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||||
| 10 | 1652 | Pine Tree, Small Planchet | Shilling | 71 : 0 | 1 : 0 | 1 : 0 | 7 : 0 | 3 : 0 | 6 : 0 | 10 : 0 | 10 : 0 | 9 : 0 | 9 : 0 | 3 : 0 | 2 : 0 | 6 : 0 | 2 : 0 | 2 : 0 |
Greysheet CPG values. Click here for details.