DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 62 | 63 | 64 | 64+ | 65 | 66 | 66+ | 67 | 67+ | 68 | 68+ | 69 | 70 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRBN | 0 : 52 | 0 : 13 | 0 : 5 | 0 : 9 | 0 : 20 | 0 : 5 | ||||||||||||
| PRBN CAM | ||||||||||||||||||
| PRBN DCAM | ||||||||||||||||||
| PRRB | 0 : 196 | 0 : 2 | 0 : 5 | 0 : 63 | 0 : 68 | 0 : 31 | 0 : 2 | 0 : 23 | 0 : 1 | 0 : 1 | ||||||||
| PRRB CAM | 0 : 4 | 0 : 1 | 0 : 2 | 0 : 1 | ||||||||||||||
| PRRB DCAM | 0 : 17 | 0 : 17 | ||||||||||||||||
| PRRD | 8 : 2,644 | 0 : 9 | 0 : 2 | 0 : 14 | 0 : 408 | 0 : 751 | 2 : 822 | 0 : 12 | 6 : 521 | 0 : 31 | 0 : 62 | 0 : 3 | 0 : 9 | |||||
| PRRD CAM | 7 : 294 | 0 : 3 | 0 : 1 | 0 : 18 | 0 : 1 | 0 : 42 | 1 : 69 | 4 : 103 | 0 : 10 | 2 : 41 | 0 : 4 | 0 : 2 | ||||||
| PRRD DCAM | 0 : 578 | 0 : 3 | 0 : 15 | 0 : 17 | 0 : 27 | 0 : 2 | 0 : 41 | 0 : 5 | 0 : 12 | 0 : 352 | 0 : 104 | |||||||
| 2581 | 1959 | PRBN | 0 : 2 | 0 : 2 | ||||||||||||||
| 2582 | 1959 | PRRB | 0 : 4 | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||
| 2583 | 1959 | PRRD | 0 : 115 | 0 : 4 | 0 : 1 | 0 : 19 | 0 : 28 | 0 : 27 | 0 : 26 | 0 : 1 | 0 : 9 | |||||||
| 2584 | 1959 | PRRD CAM | 0 : 15 | 0 : 1 | 0 : 2 | 0 : 9 | 0 : 1 | 0 : 2 | ||||||||||
| 2585 | 1959 | PRRD DCAM | 0 : 3 | 0 : 1 | 0 : 2 | |||||||||||||
| 315391 | 1960 | Large Date | PRBN | 0 : 1 | 0 : 1 | |||||||||||||
| 315392 | 1960 |
Large Date | PRRB | 0 : 17 | 0 : 5 | 0 : 9 | 0 : 2 | 0 : 1 | ||||||||||
| 315392 | 1960 | Base | PRRB | 0 : 16 | 0 : 5 | 0 : 9 | 0 : 2 | |||||||||||
| 377417 | 1960 | Large Date | PRRB CAM | 0 : 1 | 0 : 1 | |||||||||||||
| 2586 | 1960 | Large Date | PRRD | 0 : 124 | 0 : 1 | 0 : 20 | 0 : 24 | 0 : 34 | 0 : 38 | 0 : 5 | 0 : 2 | |||||||
| 2590 | 1960 | Large Date | PRRD CAM | 0 : 14 | 0 : 1 | 0 : 2 | 0 : 10 | 0 : 1 | ||||||||||
| 2591 | 1960 | Large Date | PRRD DCAM | 0 : 3 | 0 : 3 | |||||||||||||
| 315394 | 1960 | Small Date | PRRB | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | |||||||||||
| 2587 | 1960 | Small Date | PRRD | 0 : 52 | 0 : 8 | 0 : 14 | 0 : 11 | 0 : 16 | 0 : 1 | 0 : 2 | ||||||||
| 2594 | 1960 | Small Date | PRRD CAM | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | ||||||||||
| 2595 | 1960 | Small Date | PRRD DCAM | 0 : 5 | 0 : 4 | 0 : 1 | ||||||||||||
| 2600 | 1960 |
Tripled Die Obverse | PRRD | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||
| 322172 | 1960 | Tripled Die Obverse LD/SD, FS-103 | PRRD | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||
| 213929 | 1961 | PRBN | 0 : 36 | 0 : 3 | 0 : 4 | 0 : 9 | 0 : 16 | 0 : 4 | ||||||||||
| 213523 | 1961 | PRRB | 0 : 99 | 0 : 1 | 0 : 32 | 0 : 38 | 0 : 14 | 0 : 1 | 0 : 13 | |||||||||
| 377418 | 1961 | PRRB CAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 2601 | 1961 | PRRD | 0 : 215 | 0 : 1 | 0 : 8 | 0 : 43 | 0 : 49 | 0 : 55 | 0 : 2 | 0 : 56 | 0 : 1 | |||||||
| 2602 | 1961 | PRRD CAM | 0 : 23 | 0 : 1 | 0 : 4 | 0 : 12 | 0 : 1 | 0 : 5 | ||||||||||
| 2603 | 1961 | PRRD DCAM | 0 : 3 | 0 : 3 | ||||||||||||||
| 315401 | 1962 | PRBN | 0 : 6 | 0 : 1 | 0 : 4 | 0 : 1 | ||||||||||||
| 315402 | 1962 | PRRB | 0 : 37 | 0 : 1 | 0 : 16 | 0 : 14 | 0 : 3 | 0 : 2 | 0 : 1 | |||||||||
| 2604 | 1962 | PRRD | 0 : 228 | 0 : 1 | 0 : 1 | 0 : 25 | 0 : 55 | 0 : 71 | 0 : 65 | 0 : 5 | 0 : 5 | |||||||
| 2605 | 1962 | PRRD CAM | 0 : 40 | 0 : 1 | 0 : 1 | 0 : 11 | 0 : 20 | 0 : 3 | 0 : 4 | |||||||||
| 2606 | 1962 | PRRD DCAM | 0 : 14 | 0 : 2 | 0 : 1 | 0 : 8 | 0 : 1 | 0 : 1 | 0 : 1 | |||||||||
| 315404 | 1963 | PRRB | 0 : 11 | 0 : 1 | 0 : 4 | 0 : 2 | 0 : 3 | 0 : 1 | ||||||||||
| 2607 | 1963 | PRRD | 0 : 319 | 0 : 2 | 0 : 1 | 0 : 2 | 0 : 22 | 0 : 71 | 0 : 84 | 0 : 2 | 0 : 115 | 0 : 10 | 0 : 10 | |||||
| 2608 | 1963 | PRRD CAM | 0 : 53 | 0 : 1 | 0 : 3 | 0 : 15 | 0 : 21 | 0 : 2 | 0 : 11 | |||||||||
| 2609 | 1963 | PRRD DCAM | 0 : 16 | 0 : 1 | 0 : 5 | 0 : 9 | 0 : 1 | |||||||||||
| 315405 | 1964 | PRBN | 0 : 3 | 0 : 3 | ||||||||||||||
| 315406 | 1964 | PRRB | 0 : 7 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 2 | 0 : 1 | ||||||||||
| 377419 | 1964 | PRRB CAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 2610 | 1964 | PRRD | 0 : 302 | 0 : 9 | 0 : 29 | 0 : 70 | 0 : 5 | 0 : 142 | 0 : 8 | 0 : 30 | 0 : 3 | 0 : 6 | ||||||
| 2611 | 1964 | PRRD CAM | 0 : 59 | 0 : 3 | 0 : 2 | 0 : 5 | 0 : 28 | 0 : 1 | 0 : 19 | 0 : 1 | ||||||||
| 2612 | 1964 | PRRD DCAM | 0 : 9 | 0 : 1 | 0 : 1 | 0 : 4 | 0 : 1 | 0 : 2 | ||||||||||
| 315408 | 1968-S | PRRB | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 2 | ||||||||||||
| 2620 | 1968-S | PRRD | 0 : 1,267 | 0 : 1 | 0 : 1 | 0 : 256 | 0 : 480 | 0 : 464 | 0 : 3 | 0 : 61 | 0 : 1 | |||||||
| 2621 | 1968-S | PRRD CAM | 0 : 68 | 0 : 14 | 0 : 29 | 0 : 25 | ||||||||||||
| 2622 | 1968-S | PRRD DCAM | 0 : 22 | 0 : 7 | 0 : 10 | 0 : 4 | 0 : 1 | |||||||||||
| 315410 | 1969-S | PRRB | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||
| 393964 | 1969-S | PRRB CAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 2623 | 1969-S | PRRD | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||
| 2624 | 1969-S | PRRD CAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 315412 | 1970-S | Small Date | PRRB | 0 : 1 | 0 : 1 | |||||||||||||
| 2626 | 1970-S |
Small Date | PRRD | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 2 | |||||||||||
| 2626 | 1970-S | Base | PRRD | 0 : 3 | 0 : 1 | 0 : 2 | ||||||||||||
| 322136 | 1970-S | Small Date FS-1402 | PRRD | 0 : 1 | 0 : 1 | |||||||||||||
| 315414 | 1970-S | Large Date | PRRB | 0 : 8 | 0 : 1 | 0 : 2 | 0 : 1 | 0 : 2 | 0 : 2 | |||||||||
| 315415 | 1970-S | Large Date | PRRD | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 2 | |||||||||||
| 213621 | 1971-S | PRRD | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 2 | ||||||||||||
| 213622 | 1971-S | PRRD CAM | 0 : 3 | 0 : 1 | 0 : 2 | |||||||||||||
| 285487 | 1971-S |
Doubled Die Obverse | PRRD | 5 : 0 | 1 : 0 | 4 : 0 | ||||||||||||
| 285487 | 1971-S | Base | PRRD | 2 : 0 | 2 : 0 | |||||||||||||
| 213625 | 1971-S | Doubled Die Obverse FS-101 | PRRD | 1 : 0 | 1 : 0 | |||||||||||||
| 213628 | 1971-S | Doubled Die Obverse FS-102 | PRRD | 2 : 0 | 2 : 0 | |||||||||||||
| 285488 | 1971-S |
Doubled Die Obverse | PRRD CAM | 4 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | |||||||||||
| 285488 | 1971-S | Base | PRRD CAM | 1 : 0 | 1 : 0 | |||||||||||||
| 2633 | 1971-S | Doubled Die Obverse FS-101 | PRRD CAM | 3 : 0 | 2 : 0 | 1 : 0 | ||||||||||||
| 315419 | 1972-S | PRRD | 0 : 1 | 0 : 1 | ||||||||||||||
| 315420 | 1972-S | PRRD CAM | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | ||||||||||||
| 2639 | 1972-S | PRRD DCAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 315421 | 1973-S | PRBN | 0 : 1 | 0 : 1 | ||||||||||||||
| 315425 | 1974-S | PRBN | 0 : 1 | 0 : 1 | ||||||||||||||
| 2641 | 1974-S | PRRD DCAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 315430 | 1975-S | PRRB | 0 : 1 | 0 : 1 | ||||||||||||||
| 315432 | 1975-S | PRRD CAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 2642 | 1975-S | PRRD DCAM | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | ||||||||||||
| 315434 | 1976-S | PRRB | 0 : 1 | 0 : 1 | ||||||||||||||
| 315436 | 1976-S | PRRD CAM | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | |||||||||||
| 2643 | 1976-S | PRRD DCAM | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | ||||||||||||
| 315438 | 1977-S | PRRB | 0 : 1 | 0 : 1 | ||||||||||||||
| 2644 | 1977-S | PRRD DCAM | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||
| 2645 | 1978-S | PRRD DCAM | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||
| 2646 | 1979-S | Type 1 | PRRD DCAM | 0 : 9 | 0 : 1 | 0 : 8 | ||||||||||||
| 2647 | 1979-S | Type 2 | PRRD DCAM | 0 : 3 | 0 : 1 | 0 : 2 | ||||||||||||
| 315467 | 1980-S | PRBN | 0 : 1 | 0 : 1 | ||||||||||||||
| 2648 | 1980-S | PRRD DCAM | 0 : 4 | 0 : 1 | 0 : 3 | |||||||||||||
| 2649 | 1981-S | Type 1 | PRRD DCAM | 0 : 6 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 3 | ||||||||||
| 2650 | 1981-S | Type 2 | PRRD DCAM | 0 : 1 | 0 : 1 | |||||||||||||
| 374616 | 1982-S | PRRB DCAM | 0 : 6 | 0 : 6 | ||||||||||||||
| 2651 | 1982-S | PRRD DCAM | 0 : 11 | 0 : 1 | 0 : 1 | 0 : 8 | 0 : 1 | |||||||||||
| 376067 | 1983-S | PRRB DCAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 2652 | 1983-S | PRRD DCAM | 0 : 7 | 0 : 2 | 0 : 5 | |||||||||||||
| 2653 | 1984-S | PRRD DCAM | 0 : 9 | 0 : 1 | 0 : 8 | |||||||||||||
| 315494 | 1985-S | PRRD CAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 2654 | 1985-S | PRRD DCAM | 0 : 21 | 0 : 2 | 0 : 2 | 0 : 15 | 0 : 2 | |||||||||||
| 315497 | 1986-S | PRRD | 0 : 1 | 0 : 1 | ||||||||||||||
| 2655 | 1986-S | PRRD DCAM | 0 : 7 | 0 : 1 | 0 : 6 | |||||||||||||
| 2656 | 1987-S | PRRD DCAM | 0 : 19 | 0 : 1 | 0 : 1 | 0 : 15 | 0 : 2 | |||||||||||
| 315506 | 1988-S | PRRD CAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 2657 | 1988-S | PRRD DCAM | 0 : 14 | 0 : 1 | 0 : 10 | 0 : 3 | ||||||||||||
| 315510 | 1989-S | PRRD CAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 2658 | 1989-S | PRRD DCAM | 0 : 28 | 0 : 1 | 0 : 18 | 0 : 9 | ||||||||||||
| 2659 | 1990-S | PRRD DCAM | 0 : 19 | 0 : 1 | 0 : 16 | 0 : 2 | ||||||||||||
| 2619 | 1990-(S) | No S | PRRD DCAM | 0 : 1 | 0 : 1 | |||||||||||||
| 2660 | 1991-S | PRRD DCAM | 0 : 17 | 0 : 1 | 0 : 16 | |||||||||||||
| 2661 | 1992-S | PRRD DCAM | 0 : 25 | 0 : 1 | 0 : 1 | 0 : 21 | 0 : 2 | |||||||||||
| 2662 | 1993-S | PRRD DCAM | 0 : 25 | 0 : 21 | 0 : 4 | |||||||||||||
| 2663 | 1994-S | PRRD DCAM | 0 : 27 | 0 : 1 | 0 : 10 | 0 : 16 | ||||||||||||
| 2664 | 1995-S | PRRD DCAM | 0 : 22 | 0 : 1 | 0 : 9 | 0 : 12 | ||||||||||||
| 2665 | 1996-S | PRRD DCAM | 0 : 29 | 0 : 1 | 0 : 19 | 0 : 9 | ||||||||||||
| 2666 | 1997-S | PRRD DCAM | 0 : 15 | 0 : 1 | 0 : 11 | 0 : 3 | ||||||||||||
| 2667 | 1998-S | PRRD DCAM | 0 : 23 | 0 : 16 | 0 : 7 | |||||||||||||
| 70860 | 1998-S |
Close AM | PRRD DCAM | 0 : 2 | 0 : 2 | |||||||||||||
| 392827 | 1998-S | Close AM FS-901 | PRRD DCAM | 0 : 2 | 0 : 2 | |||||||||||||
| 2668 | 1999-S | PRRD DCAM | 0 : 8 | 0 : 5 | 0 : 3 | |||||||||||||
| 70086 | 1999-S |
Close AM | PRRD DCAM | 0 : 1 | 0 : 1 | |||||||||||||
| 392830 | 1999-S | Close AM FS-901 | PRRD DCAM | 0 : 1 | 0 : 1 | |||||||||||||
| 2669 | 2000-S | PRRD DCAM | 0 : 24 | 0 : 15 | 0 : 9 | |||||||||||||
| 315559 | 2001-S | PRRD | 0 : 1 | 0 : 1 | ||||||||||||||
| 315560 | 2001-S | PRRD CAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 2670 | 2001-S | PRRD DCAM | 0 : 11 | 0 : 5 | 0 : 6 | |||||||||||||
| 315564 | 2002-S | PRRD CAM | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||
| 2671 | 2002-S | PRRD DCAM | 0 : 18 | 0 : 12 | 0 : 6 | |||||||||||||
| 2672 | 2003-S | PRRD DCAM | 0 : 22 | 0 : 17 | 0 : 5 | |||||||||||||
| 2673 | 2004-S | PRRD DCAM | 0 : 19 | 0 : 18 | 0 : 1 | |||||||||||||
| 24920 | 2005-S | PRRD DCAM | 0 : 21 | 0 : 20 | 0 : 1 | |||||||||||||
| 315577 | 2006-S | PRBN | 0 : 1 | 0 : 1 | ||||||||||||||
| 376859 | 2006-S | PRRB DCAM | 0 : 4 | 0 : 4 | ||||||||||||||
| 24921 | 2006-S | PRRD DCAM | 0 : 11 | 0 : 10 | 0 : 1 | |||||||||||||
| 376860 | 2007-S | PRRB DCAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 68772 | 2007-S | PRRD DCAM | 0 : 4 | 0 : 4 | ||||||||||||||
| 376856 | 2008-S | PRRB DCAM | 0 : 5 | 0 : 5 | ||||||||||||||
| 69240 | 2008-S | PRRD DCAM | 0 : 5 | 0 : 5 |
Greysheet CPG values. Click here for details.