DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Denom | Total | 10 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 62 | 63 | 64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSBN | 47 : 0 | 2 : 0 | 2 : 0 | 5 : 0 | 3 : 0 | 3 : 0 | 1 : 0 | 11 : 0 | 8 : 0 | 5 : 0 | 5 : 0 | 2 : 0 | ||||
| PRBN | ||||||||||||||||
| PRBN CAM | ||||||||||||||||
| PRBN DCAM | ||||||||||||||||
| PRRB | ||||||||||||||||
| PRRB CAM | ||||||||||||||||
| PRRB DCAM | ||||||||||||||||
| PRRD | ||||||||||||||||
| PRRD CAM | ||||||||||||||||
| PRRD DCAM | ||||||||||||||||
| 400 | (No Date) | Rosa Americana Motto in Ribbon | MSBN | 2P | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||
| 17 | 1722 | Rosa Americana VTILE DVLCI | MSBN | 1/2 P | 1 : 0 | 1 : 0 | ||||||||||
| 18 | 1722 | Rosa Americana D.G. REX | MSBN | 1/2 P | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||
| 19 | 1722 | Rosa Americana DEI GRATIA | MSBN | 1/2 P | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||
| 25 | 1722 | Rosa Americana GEORGIVS | MSBN | 1P | 2 : 0 | 2 : 0 | ||||||||||
| 26 | 1722 | Rosa Americana VTILE DVLCI | MSBN | 1P | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||
| 27 | 1722 | Rosa Americana UTILE DULC | MSBN | 1P | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||
| 375049 | 1722 | Rosa Americana Period After REX | MSBN | 2P | 1 : 0 | 1 : 0 | ||||||||||
| 23 | 1722 | Rosa Americana No Period After REX | MSBN | 2P | 1 : 0 | 1 : 0 | ||||||||||
| 29 | 1723 | Rosa Americana Crowned Rose | MSBN | 1/2 P | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||
| 40 | 1723 | Rosa Americana | MSBN | 1P | 10 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 1 : 0 | |||||
| 35 | 1723 | Rosa Americana | MSBN | 2P | 16 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 4 : 0 | 3 : 0 | 2 : 0 | 2 : 0 |
Greysheet CPG values. Click here for details.