DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Denom | Total | 12 | 45 | 53 | 55 | 58 | 61 | 63 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 12 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 3 : 0 | 2 : 0 | |||||
| PR | ||||||||||||
| SP | 1 : 0 | 1 : 0 | ||||||||||
| 11810 | 1852 | Moffat & Co. Close Date, K-8 | MS | G$10 | 2 : 0 | 1 : 0 | 1 : 0 | |||||
| 11813 | 1852 | Moffat & Co. Wide Date, K-9 | MS | G$10 | 1 : 0 | 1 : 0 | ||||||
| 11816 | 1852 | Moffat & Co. Wide Date, K-9 | SP | G$10 | 1 : 0 | 1 : 0 | ||||||
| 11815 | 1853 | Moffat & Co. K-19 | MS | G$20 | 9 : 0 | 1 : 0 | 3 : 0 | 3 : 0 | 2 : 0 |
Greysheet CPG values. Click here for details.