DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 58 | 62 | 63 | 64 | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 | 69 | 70 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 117 : 4 | 3 : 0 | 114 : 1 | 0 : 3 | ||||||||||||||
| MSBN | ||||||||||||||||||
| MSBN PL | ||||||||||||||||||
| MSRB | 0 : 1 | 0 : 1 | ||||||||||||||||
| MSRB PL | ||||||||||||||||||
| MSRD | 114 : 24,204 | 0 : 11 | 0 : 6 | 0 : 6 | 8 : 3016 | 26 : 13828 | 62 : 4201 | 0 : 1 | 18 : 1338 | 0 : 1 | 0 : 100 | 0 : 3 | 0 : 141 | 0 : 622 | 0 : 930 | |||
| MSRD PL | ||||||||||||||||||
| 70560 | 2009 | Birth & Early Childhood | MSRD | 0 : 56 | 0 : 1 | 0 : 11 | 0 : 29 | 0 : 1 | 0 : 14 | |||||||||
| 70961 | 2009-D | Birth & Early Childhood | MSRD | 0 : 24 | 0 : 1 | 0 : 3 | 0 : 2 | 0 : 16 | 0 : 2 | |||||||||
| 71093 | 2009-D | Satin Finish Birth & Early Childhood | MSRD | 0 : 3 | 0 : 2 | 0 : 1 | ||||||||||||
| 395521 | 2009 | Formative Years | MSRB | 0 : 1 | 0 : 1 | |||||||||||||
| 70569 | 2009 |
Formative Years | MSRD | 0 : 45 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 8 | 0 : 10 | 0 : 22 | 0 : 2 | |||||||
| 70569 | 2009 | Base | MSRD | 0 : 31 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 3 | 0 : 22 | 0 : 2 | |||||||
| 379403 | 2009 | Formative Years DDR, FS-801 | MSRD | 0 : 3 | 0 : 1 | 0 : 2 | ||||||||||||
| 379404 | 2009 | Formative Years DDR,FS-802 | MSRD | 0 : 3 | 0 : 2 | 0 : 1 | ||||||||||||
| 379405 | 2009 | Formative Years DDR, FS-803 | MSRD | 0 : 4 | 0 : 2 | 0 : 2 | ||||||||||||
| 375869 | 2009 | Formative Years DDR, FS-807 | MSRD | 0 : 3 | 0 : 2 | 0 : 1 | ||||||||||||
| 379409 | 2009 | Formative Years DDR, FS-808 | MSRD | 0 : 1 | 0 : 1 | |||||||||||||
| 70570 | 2009-D | Formative Years | MSRD | 0 : 17 | 0 : 2 | 0 : 2 | 0 : 13 | |||||||||||
| 71095 | 2009-D | Satin Finish Formative Years | MSRD | 0 : 2 | 0 : 2 | |||||||||||||
| 70684 | 2009 | Professional Life | MSRD | 0 : 14 | 0 : 1 | 0 : 2 | 0 : 11 | |||||||||||
| 71105 | 2009 | Satin Finish Professional Life | MSRD | 0 : 1 | 0 : 1 | |||||||||||||
| 70685 | 2009-D | Professional Life | MSRD | 0 : 26 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 22 | ||||||||||
| 70958 | 2009 | Presidency | MSRD | 0 : 21 | 0 : 1 | 0 : 1 | 0 : 18 | 0 : 1 | ||||||||||
| 70959 | 2009-D | Presidency | MSRD | 0 : 17 | 0 : 1 | 0 : 3 | 0 : 13 | |||||||||||
| 71108 | 2009-D | Satin Finish Presidency | MSRD | 0 : 3 | 0 : 2 | 0 : 1 | ||||||||||||
| 70960 | 2010 | Shield | MSRD | 0 : 2,757 | 0 : 250 | 0 : 2237 | 0 : 264 | 0 : 1 | 0 : 4 | 0 : 1 | ||||||||
| 71103 | 2010 | Satin Finish Shield | MSRD | 0 : 1 | 0 : 1 | |||||||||||||
| 71100 | 2010-D | Shield | MSRD | 0 : 838 | 0 : 1 | 0 : 1 | 0 : 100 | 0 : 658 | 0 : 76 | 0 : 2 | ||||||||
| 71104 | 2010-D | Satin Finish Shield | MSRD | 0 : 3 | 0 : 2 | 0 : 1 | ||||||||||||
| 71101 | 2011 | Shield | MSRD | 0 : 1 | 0 : 1 | |||||||||||||
| 71102 | 2011-D | Shield | MSRD | 0 : 1 | 0 : 1 | |||||||||||||
| 71568 | 2012 | Shield | MSRD | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | |||||||||||
| 71591 | 2012-D | Shield | MSRD | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||
| 76188 | 2013 | Shield | MSRD | 0 : 1 | 0 : 1 | |||||||||||||
| 76189 | 2013-D | Shield | MSRD | 0 : 3 | 0 : 1 | 0 : 2 | ||||||||||||
| 76190 | 2014 | Shield | MSRD | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||
| 76191 | 2014-D | Shield | MSRD | 0 : 1 | 0 : 1 | |||||||||||||
| 76192 | 2015 | Shield | MSRD | 0 : 1 | 0 : 1 | |||||||||||||
| 76193 | 2015-D | Shield | MSRD | 0 : 1 | 0 : 1 | |||||||||||||
| 76194 | 2016 | Shield | MSRD | 0 : 1 | 0 : 1 | |||||||||||||
| 76195 | 2016-D | Shield | MSRD | 0 : 1 | 0 : 1 | |||||||||||||
| 76196 | 2017-P | Shield | MSRD | 0 : 2,726 | 0 : 29 | 0 : 932 | 0 : 930 | 0 : 815 | 0 : 20 | |||||||||
| 76197 | 2017-D | Shield | MSRD | 0 : 44 | 0 : 9 | 0 : 28 | 0 : 6 | 0 : 1 | ||||||||||
| 213470 | 2017-S | Shield Enhanced Unc | MSRD | 0 : 1,694 | 0 : 1 | 0 : 22 | 0 : 126 | 0 : 615 | 0 : 930 | |||||||||
| 79375 | 2018 | Shield | MSRD | 0 : 1 | 0 : 1 | |||||||||||||
| 79376 | 2018-D | Shield | MSRD | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||
| 80832 | 2019 | Shield | MSRD | 0 : 7 | 0 : 1 | 0 : 2 | 0 : 4 | |||||||||||
| 80833 | 2019-D | Shield | MSRD | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | |||||||||||
| 80834 | 2019-W | Shield | MSRD | 0 : 10 | 0 : 4 | 0 : 2 | 0 : 2 | 0 : 2 | ||||||||||
| 81799 | 2020-D | Shield | MSRD | 0 : 1 | 0 : 1 | |||||||||||||
| 85144 | 2021 | Shield | MSRD | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||
| 85145 | 2021-D | Shield | MSRD | 0 : 1 | 0 : 1 | |||||||||||||
| 193417 | 2022 | Shield | MSRD | 0 : 3 | 0 : 2 | 0 : 1 | ||||||||||||
| 193418 | 2022-D | Shield | MSRD | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||
| 199019 | 2023 |
Shield | MSRD | 0 : 123 | 0 : 2 | 0 : 2 | 0 : 22 | 0 : 42 | 0 : 52 | 0 : 3 | ||||||||
| 199019 | 2023 | Base | MSRD | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 2 | |||||||||||
| 375894 | 2023 | Shield Extra "V" | MSRD | 0 : 119 | 0 : 1 | 0 : 2 | 0 : 21 | 0 : 42 | 0 : 52 | 0 : 1 | ||||||||
| 199020 | 2023-D | Shield | MSRD | 0 : 1 | 0 : 1 | |||||||||||||
| 347678 | 2024 | Shield | MSRD | 0 : 14 | 0 : 1 | 0 : 5 | 0 : 5 | 0 : 3 | ||||||||||
| 347679 | 2024-D | Shield | MSRD | 0 : 10 | 0 : 2 | 0 : 3 | 0 : 2 | 0 : 2 | 0 : 1 | |||||||||
| 376204 | 2025 | Shield | MSRD | 0 : 6,251 | 0 : 1 | 0 : 728 | 0 : 3444 | 0 : 1829 | 0 : 219 | 0 : 28 | 0 : 2 | |||||||
| 395183 | 2025 | Shield Omega (Ω) Privy | MSRD | 58 : 3 | 8 : 1 | 24 : 1 | 26 : 1 | |||||||||||
| 395213 | 2025 | 24k Gold, Shield Omega (Ω) Privy, Burnished | MS | 117 : 4 | 3 : 0 | 114 : 1 | 0 : 3 | |||||||||||
| 376205 | 2025-D | Shield | MSRD | 0 : 9,324 | 0 : 5 | 0 : 1881 | 0 : 6424 | 0 : 965 | 0 : 45 | 0 : 3 | 0 : 1 | |||||||
| 395212 | 2025-D | Shield Omega (Ω) Privy | MSRD | 56 : 3 | 2 : 1 | 36 : 2 | 18 : 0 |
Greysheet CPG values. Click here for details.