DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Denom | Total | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 61 | 62 | 63 | 64 | 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 44 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 7 : 0 | 1 : 0 | 10 : 0 | 4 : 0 | 9 : 0 | 1 : 0 | |||||||||
| MSBN | 21 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 4 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||
| MSRB | |||||||||||||||||||||
| MSRD | |||||||||||||||||||||
| PRBN | |||||||||||||||||||||
| PRRB | |||||||||||||||||||||
| PRRD | |||||||||||||||||||||
| 31955 | 1670-A | MS | 5 Sols | 1 : 0 | 1 : 0 | ||||||||||||||||
| 31934 | 1670-A | MS | 15 Sols | 1 : 0 | 1 : 0 | ||||||||||||||||
| 31944 | 1710-AA | MS | 30 Den | 4 : 0 | 1 : 0 | 3 : 0 | |||||||||||||||
| 31945 | 1710-D | MS | 30 Den | 1 : 0 | 1 : 0 | ||||||||||||||||
| 31931 | 1712-AA | MS | 15 Den | 1 : 0 | 1 : 0 | ||||||||||||||||
| 31951 | 1712-AA | MS | 30 Den | 1 : 0 | 1 : 0 | ||||||||||||||||
| 31933 | 1713-AA | MS | 15 Den | 1 : 0 | 1 : 0 | ||||||||||||||||
| 31935 | 1720-A | MS | 20 Sols | 6 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||
| 31995 | 1721-H | MSBN | 9 Den | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||
| 31998 | 1722-H | MSBN | 9 Den | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||
| 31936 | 1738-A | MS | 24 Den | 1 : 0 | 1 : 0 | ||||||||||||||||
| 32011 | 1738-A | MS | Sou M | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||
| 32012 | 1738-P | MS | Sou M | 1 : 0 | 1 : 0 | ||||||||||||||||
| 32006 | 1739-P | MS | 1/2 SM | 1 : 0 | 1 : 0 | ||||||||||||||||
| 32013 | 1739-9 | MS | Sou M | 1 : 0 | 1 : 0 | ||||||||||||||||
| 32014 | 1739-A | MS | Sou M | 1 : 0 | 1 : 0 | ||||||||||||||||
| 32024 | 1739-V | MS | Sou M | 1 : 0 | 1 : 0 | ||||||||||||||||
| 31903 | 1740-BB | MS | 1/2 SM | 5 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||
| 31904 | 1740-D | MS | 1/2 SM | 1 : 0 | 1 : 0 | ||||||||||||||||
| 32041 | 1742-H | MS | Sou M | 1 : 0 | 1 : 0 | ||||||||||||||||
| 32043 | 1743-W | MS | Sou M | 1 : 0 | 1 : 0 | ||||||||||||||||
| 377277 | 1756-A | MS | Sou M | 1 : 0 | 1 : 0 | ||||||||||||||||
| 32059 | 1757-A | MS | Sou M | 1 : 0 | 1 : 0 | ||||||||||||||||
| 32060 | 1758-A | MS | Sou M | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||
| 32061 | 1759-A | MS | Sou M | 1 : 0 | 1 : 0 | ||||||||||||||||
| 32064 | 1762-BB | MS | Sou M | 5 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||
| 32065 | 1763-A | MS | Sou M | 1 : 0 | 1 : 0 | ||||||||||||||||
| 32007 | 1767-A | RF Counterstamp | MSBN | Sou M | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||
| 32008 | 1767-A | MSBN | Sou M | 13 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.