DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Denom | Total | 20 | 25 | 30 | 40 | 53 | 55 | 58 | 63 | 64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 1 : 0 | 1 : 0 | ||||||||||||
| MSBN | 17 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | ||||
| 118 | 1785 | 13 Stars | MSBN | Copper | 2 : 0 | 1 : 0 | 1 : 0 | |||||||
| 119 | 1785 | 13 Stars | MS | Silver | 1 : 0 | 1 : 0 | ||||||||
| 121 | 1785 | CONSTELATIO Blunt Rays | MSBN | Copper | 1 : 0 | 1 : 0 | ||||||||
| 123 | 1785 | GEORGE III Obverse | MSBN | Copper | 3 : 0 | 2 : 0 | 1 : 0 | |||||||
| 135 | 1786 | IMMUNIS COLUMBIA Eagle Reverse | MSBN | Copper | 1 : 0 | 1 : 0 | ||||||||
| 206 | 1787 | IMMUNIS COLUMBIA Eagle Reverse, Plain Edge | MSBN | Copper | 10 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 |
Greysheet CPG values. Click here for details.