DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 63 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSBN | 82 : 0 | 1 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 6 : 0 | 6 : 0 | 5 : 0 | 11 : 0 | 7 : 0 | 3 : 0 | 18 : 0 | 5 : 0 | 2 : 0 | 3 : 0 | 4 : 0 | 2 : 0 | |||
| MSRB | ||||||||||||||||||||
| 125 | 1785 | Vermont IMMUNE COLUMBIA | MSBN | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||
| 126 | 1785 | Vermont VERMONTS | MSBN | 3 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||
| 127 | 1785 | Vermont VERMONTIS | MSBN | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||
| 148 | 1786 | Vermont VERMONTENSIUM | MSBN | 13 : 0 | 1 : 0 | 3 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | ||||||||
| 149 | 1786 | Vermont Baby Head | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||
| 150 | 1786 | Vermont Bust Left | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||
| 221 | 1787 | Vermont BRITANNIA | MSBN | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||
| 223 | 1787 | Vermont Bust Right | MSBN | 11 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | ||||||||||
| 240 | 1788 | Vermont Bust Right | MSBN | 44 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 6 : 0 | 3 : 0 | 4 : 0 | 4 : 0 | 2 : 0 | 2 : 0 | 10 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | |
| 243 | 1788 | Vermont GEORGIVS III REX | MSBN | 1 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.