DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Total | 10 | 25 | 40 | 50 | 55 |
|---|---|---|---|---|---|---|---|---|
| 9 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | |||
| 147 | 1786 | New York VIRTUTE, Small Head | 4 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | ||
| 215 | 1787 | New York Excelsior, Transposed Arrows | 1 : 0 | 1 : 0 | ||||
| 216 | 1787 | New York Excelsior, George Clinton | 1 : 0 | 1 : 0 | ||||
| 217 | 1787 | New York Excelsior, Indian and NY Arms | 2 : 0 | 2 : 0 | ||||
| 218 | 1787 | New York Excelsior, Indian and Eagle on Globe | 1 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.