DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | 63 | 65 | 66 | 67 | 67+ | 68 | 69 | 70 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRBN | ||||||||||||
| PRRB | 0 : 1 | 0 : 1 | ||||||||||
| PRRB DCAM | 0 : 18 | 0 : 9 | 0 : 7 | 0 : 2 | ||||||||
| PRRD | 0 : 24 | 0 : 1 | 0 : 1 | 0 : 4 | 0 : 6 | 0 : 8 | 0 : 4 | |||||
| PRRD CAM | 0 : 2 | 0 : 2 | ||||||||||
| PRRD DCAM | 0 : 199 | 0 : 1 | 0 : 24 | 0 : 1 | 0 : 37 | 0 : 115 | 0 : 21 | |||||
| 70818 | 2009-S |
Birth & Early Childhood | PRRD DCAM | 0 : 13 | 0 : 3 | 0 : 3 | 0 : 7 | |||||
| 70818 | 2009-S | Base | PRRD DCAM | 0 : 8 | 0 : 2 | 0 : 6 | ||||||
| 374471 | 2009-S | Birth & Early Childhood | PRRB DCAM | 0 : 5 | 0 : 3 | 0 : 1 | 0 : 1 | |||||
| 70819 | 2009-S |
Formative Years | PRRD DCAM | 0 : 12 | 0 : 4 | 0 : 3 | 0 : 5 | |||||
| 70819 | 2009-S | Base | PRRD DCAM | 0 : 7 | 0 : 2 | 0 : 1 | 0 : 4 | |||||
| 374473 | 2009-S | Formative Years | PRRB DCAM | 0 : 5 | 0 : 2 | 0 : 2 | 0 : 1 | |||||
| 70820 | 2009-S |
Professional Life | PRRD DCAM | 0 : 14 | 0 : 2 | 0 : 7 | 0 : 5 | |||||
| 70820 | 2009-S | Base | PRRD DCAM | 0 : 7 | 0 : 2 | 0 : 5 | ||||||
| 374474 | 2009-S | Professional Life | PRRB | 0 : 1 | 0 : 1 | |||||||
| 374475 | 2009-S | Professional Life | PRRB DCAM | 0 : 4 | 0 : 2 | 0 : 2 | ||||||
| 374476 | 2009-S | Professional Life | PRRD CAM | 0 : 2 | 0 : 2 | |||||||
| 70821 | 2009-S |
Presidency | PRRD DCAM | 0 : 13 | 0 : 3 | 0 : 1 | 0 : 4 | 0 : 5 | ||||
| 70821 | 2009-S | Base | PRRD DCAM | 0 : 8 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 4 | ||||
| 374477 | 2009-S | Presidency | PRRB DCAM | 0 : 4 | 0 : 2 | 0 : 2 | ||||||
| 374478 | 2009-S | Presidency | PRRD | 0 : 1 | 0 : 1 | |||||||
| 71109 | 2010-S | Shield | PRRD DCAM | 0 : 6 | 0 : 6 | |||||||
| 70965 | 2011-S | Shield | PRRD DCAM | 0 : 5 | 0 : 4 | 0 : 1 | ||||||
| 79378 | 2013-S | Shield | PRRD DCAM | 0 : 1 | 0 : 1 | |||||||
| 71671 | 2014-S | Shield | PRRD DCAM | 0 : 1 | 0 : 1 | |||||||
| 79380 | 2016-S | Shield | PRRD DCAM | 0 : 2 | 0 : 1 | 0 : 1 | ||||||
| 79381 | 2017-S | Shield | PRRD DCAM | 0 : 2 | 0 : 2 | |||||||
| 79382 | 2018-S | Shield | PRRD DCAM | 0 : 4 | 0 : 4 | |||||||
| 81802 | 2018-S | Shield Reverse Proof | PRRD | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | |||||
| 79383 | 2019-S | Shield | PRRD DCAM | 0 : 2 | 0 : 1 | 0 : 1 | ||||||
| 79384 | 2019-W | Shield | PRRD DCAM | 0 : 12 | 0 : 1 | 0 : 8 | 0 : 3 | |||||
| 81800 | 2019-W | Shield Reverse Proof | PRRD | 0 : 20 | 0 : 1 | 0 : 1 | 0 : 4 | 0 : 5 | 0 : 7 | 0 : 2 | ||
| 85146 | 2021-S | Shield | PRRD DCAM | 0 : 3 | 0 : 2 | 0 : 1 | ||||||
| 193419 | 2022-S | Shield | PRRD DCAM | 0 : 4 | 0 : 1 | 0 : 2 | 0 : 1 | |||||
| 213814 | 2023-S | Shield | PRRD DCAM | 0 : 4 | 0 : 4 | |||||||
| 347680 | 2024-S | Shield | PRRD DCAM | 0 : 83 | 0 : 2 | 0 : 63 | 0 : 18 | |||||
| 376206 | 2025-S | Shield | PRRD DCAM | 0 : 18 | 0 : 1 | 0 : 8 | 0 : 9 |
Greysheet CPG values. Click here for details.