DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Denom | Total | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 61 | 62 | 63 | 64 | 65 | 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 22 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 10 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | ||||||||||
| MSBN | 182 : 0 | 2 : 0 | 6 : 0 | 11 : 0 | 10 : 0 | 14 : 0 | 11 : 0 | 12 : 0 | 26 : 0 | 24 : 0 | 1 : 0 | 8 : 0 | 19 : 0 | 24 : 0 | 8 : 0 | 6 : 0 | |||||
| MSRB | 9 : 0 | 3 : 0 | 4 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||
| MSRD | |||||||||||||||||||||
| PR | 6 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||
| PRBN | 40 : 0 | 1 : 0 | 4 : 0 | 12 : 0 | 16 : 0 | 7 : 0 | |||||||||||||||
| PRCAM | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| PRRB | 7 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | |||||||||||||||||
| PRRD | |||||||||||||||||||||
| 92 | 1783 | Washington Triumpho | MSBN | Copper | 13 : 0 | 2 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | |||||||||
| 93 | 1783 |
Washington Military, Large Bust | MSBN | Copper | 10 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | |||||||||
| 93 | 1783 | Base | MSBN | Copper | 9 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | ||||||||||
| 94 | 1783 | Washington Military, Large Bust | MSRB | Copper | 1 : 0 | 1 : 0 | |||||||||||||||
| 96 | 1783 | Washington Military, Small Bust, Plain Edge | MSBN | Copper | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||
| 97 | 1783 | Washington Military, Small Bust, Engrailed Edge | MSBN | Copper | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||
| 98 | 1783 | Washington Draped Bust, No Buttons | MSBN | Copper | 7 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||
| 99 | 1783 | Washington Draped Bust, with Buttons | MSBN | Copper | 1 : 0 | 1 : 0 | |||||||||||||||
| 332 | 1783 | Washington Draped Bust Restrike, Plain Edge | PRBN | Copper | 7 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | ||||||||||||
| 334 | 1783 |
Washington Draped Bust Restrike, Engrailed Edge | PRBN | Copper | 28 : 0 | 4 : 0 | 8 : 0 | 11 : 0 | 5 : 0 | ||||||||||||
| 334 | 1783 | Base | PRBN | Copper | 23 : 0 | 4 : 0 | 7 : 0 | 9 : 0 | 3 : 0 | ||||||||||||
| 335 | 1783 | Washington Draped Bust Restrike, Engrailed Edge | PRRB | Copper | 5 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | |||||||||||||
| 337 | 1783 |
Washington Draped Bust Restrike, Engrailed Edge | PR | Silver | 6 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||
| 337 | 1783 | Base | PR | Silver | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||
| 377500 | 1783 | Washington Draped Bust Restrike, Engrailed Edge | PRCAM | Silver | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||
| 100 | 1783 | Washington UNITY STATES | MSBN | Copper | 15 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | ||||||||
| 352 | Doubled Head | Washington | MSBN | Cent | 14 : 0 | 3 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 4 : 0 | 3 : 0 | ||||||||||
| 255 | 1791 | Washington Small Eagle | MSBN | 1c | 28 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 5 : 0 | 6 : 0 | 1 : 0 | 3 : 0 | 4 : 0 | 2 : 0 | 3 : 0 | ||||||
| 253 | 1791 |
Washington Large Eagle | MSBN | 1c | 16 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 6 : 0 | 2 : 0 | 1 : 0 | |||||||
| 253 | 1791 | Base | MSBN | 1c | 13 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | ||||||||
| 254 | 1791 | Washington Large Eagle | MSRB | 1c | 3 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||
| 251 | 1791 | Washington LIVERPOOL | MSBN | 1/2 P | 2 : 0 | 2 : 0 | |||||||||||||||
| 266 | 1792 | WASHINGTON PRESIDENT Copper, Plain Edge | MSBN | 1c | 1 : 0 | 1 : 0 | |||||||||||||||
| 267 | 1792 | WASHINGTON PRESIDENT Legend Reverse, Plain Edge | MSBN | 1c | 1 : 0 | 1 : 0 | |||||||||||||||
| 413 | (1792) | WASHINGTON BORN VIRGINIA Legend Reverse, Plain Edge | MSBN | 1c | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||
| 269 | 1792 | Washington-Getz Small Eagle, Plain Edge | MSBN | Cent | 1 : 0 | 1 : 0 | |||||||||||||||
| 270 | 1792 |
Washington Roman Head | PRBN | Cent | 5 : 0 | 3 : 0 | 2 : 0 | ||||||||||||||
| 270 | 1792 | Base | PRBN | Cent | 3 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||
| 271 | 1792 | Washington Roman Head | PRRB | Cent | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||
| 272 | 1793 | Washington, Ship Lettered Edge | MSBN | 1/2 P | 16 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 5 : 0 | 3 : 0 | |||||||||
| 287 | 1795 | Washington Grate Large Buttons, Lettered Edge | MSBN | 1/2 P | 1 : 0 | 1 : 0 | |||||||||||||||
| 289 | 1795 |
Washington Grate Large Buttons, Reeded Edge | MSBN | 1/2 P | 14 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 4 : 0 | 3 : 0 | 1 : 0 | ||||||||||
| 289 | 1795 | Base | MSBN | 1/2 P | 12 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | ||||||||||
| 290 | 1795 | Washington Grate Large Buttons, Reeded Edge | MSRB | 1/2 P | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||
| 291 | 1795 | Washington Grate Small Buttons, Reeded Edge | MSBN | 1/2 P | 1 : 0 | 1 : 0 | |||||||||||||||
| 292 | 1795 | Washington LIBERTY AND SECURITY Plain Edge | MSBN | 1/2 P | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||
| 293 | 1795 | Washington LIBERTY AND SECURITY LONDON Edge | MSBN | 1/2 P | 1 : 0 | 1 : 0 | |||||||||||||||
| 294 | 1795 | Washington LIBERTY AND SECURITY BIRMINGHAM Edge | MSBN | 1/2 P | 6 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | ||||||||||||
| 295 | 1795 | Washington LIBERTY AND SECURITY ASYLUM Edge | MSBN | 1/2 P | 1 : 0 | 1 : 0 | |||||||||||||||
| 302 | 1795 | Washington LIBERTY AND SECURITY ASYLUM Edge | MSBN | 1P | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||
| 415 | Washington |
LIBERTY AND SECURITY | MSBN | 1P | 18 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 6 : 0 | 2 : 0 | 1 : 0 | |||||||
| 415 | Washington | Base | MSBN | 1P | 15 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 5 : 0 | 1 : 0 | 1 : 0 | |||||||
| 416 | Washington | LIBERTY AND SECURITY | MSRB | 1P | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||
| 418 | Washington | LIBERTY AND SECURITY Corded Outer Rims | MSBN | 1P | 1 : 0 | 1 : 0 | |||||||||||||||
| 296 | 1795 | Washington, North Wales Plain Edge | MSBN | 1/2 P | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||
| 421 | Washington | SUCCESS Large Planchet, Plain Edge | MS | Medal | 5 : 0 | 1 : 0 | 4 : 0 | ||||||||||||||
| 422 | Washington | SUCCESS Large Planchet, Reeded Edge | MS | Medal | 5 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | ||||||||||||
| 423 | Washington | SUCCESS Small Planchet, Plain Edge | MS | Medal | 5 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||
| 424 | Washington | SUCCESS Small Planchet, Reeded Edge | MS | Medal | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||
| 425 | Washington | SUCCESS Large Planchet, Plain Edge, Silvered | MS | Medal | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||
| 426 | Washington | SUCCESS Large Planchet, Reeded Edge, Silvered | MS | Medal | 1 : 0 | 1 : 0 | |||||||||||||||
| 428 | Washington | SUCCESS Small Planchet, Reeded Edge, Silvered | MS | Medal | 2 : 0 | 2 : 0 |
Greysheet CPG values. Click here for details.