DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Total | 3 | 4 | 12 | 20 | 25 | 30 | 35 | 40 | 45 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 109 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 5 : 0 | 3 : 0 | 6 : 0 | 8 : 0 | 10 : 0 | 3 : 0 | 9 : 0 | 12 : 1 | 1 : 0 | 1 : 0 | 12 : 0 | 19 : 0 | 13 : 0 | 2 : 0 | 1 : 0 | |||
| 76 | 1776 | Continental Dollar CURENCY, Pewter | 53 : 1 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 3 : 0 | 4 : 0 | 5 : 0 | 2 : 0 | 5 : 0 | 4 : 1 | 1 : 0 | 4 : 0 | 12 : 0 | 6 : 0 | 1 : 0 | ||||
| 77 | 1776 | Continental Dollar CURENCY, Brass | 5 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||
| 78 | 1776 | Continental Dollar CURENCY, Silver | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 79 | 1776 | Continental Dollar CURRENCY, Pewter | 30 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 5 : 0 | 1 : 0 | 3 : 0 | 4 : 0 | 3 : 0 | |||||
| 80 | 1776 | Continental Dollar EG FECIT, Pewter | 16 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | 1 : 0 | ||||||||||
| 82 | 1776 | Continental Dollar CURRENCEY, Pewter | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||
| 83 | 1776 | Continental Dollar Ornamented Date | 2 : 0 | 1 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.