DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Denom | Total | 53 | 61 | 62 | 63 | 64 | 65 | 67 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 7 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||
| MSBN | 1 : 0 | 1 : 0 | ||||||||||
| MSRB | ||||||||||||
| MSRD | ||||||||||||
| PR | ||||||||||||
| PRBN | 1 : 0 | 1 : 0 | ||||||||||
| SP | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||
| 11890 | 1792 | Obverse Uniface Die Trial J-A1792-1 | MS | 25c | 1 : 0 | 1 : 0 | ||||||
| 377480 | (1820) | Private Restrike of 1804 J-A1820-1 | MS | 1c | 1 : 0 | 1 : 0 | ||||||
| 377504 | 1822 | J-A1822-1 | MSBN | 50c | 1 : 0 | 1 : 0 | ||||||
| 81153 | 1849 | Copper J-C1849-1 | PRBN | $10 | 1 : 0 | 1 : 0 | ||||||
| 376165 | (1857) | Reverse Die Trial, Lead, 35g J-A1857-6 | MS | $20 | 1 : 0 | 1 : 0 | ||||||
| 261885 | "1866" | Merriam Fantasy, Nickel J-C1866-6 | MS | $3 | 2 : 0 | 1 : 0 | 1 : 0 | |||||
| 393987 | (1867) | Obverse Uniface Die Trial J-A1867-12 | MS | 5c | 1 : 0 | 1 : 0 | ||||||
| 377505 | 1870 | Reverse Die Trial J-A1870-1 | MS | 50c | 1 : 0 | 1 : 0 | ||||||
| 377506 | 1916 | McKinley J-A1916-1 | SP | $1 | 2 : 0 | 1 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.