DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | 58 | 62 | 63 | 64 | 65 |
|---|---|---|---|---|---|---|---|---|---|
| MS | |||||||||
| MSBN | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||
| MSRB | |||||||||
| MSRD | |||||||||
| PR | 2 : 0 | 1 : 0 | 1 : 0 | ||||||
| PRBN | 4 : 0 | 1 : 0 | 3 : 0 | ||||||
| PRRB | 1 : 0 | 1 : 0 | |||||||
| PRRD | |||||||||
| 15303 | 1861 | CSA Original | MSBN | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||
| 15307 | 1861 (1874) | CSA Haseltine Restrike, Copper | PRBN | 4 : 0 | 1 : 0 | 3 : 0 | |||
| 15308 | 1861 (1874) | CSA Haseltine Restrike, Copper | PRRB | 1 : 0 | 1 : 0 | ||||
| 1211 | 1861 (1874) | CSA Haseltine Restrike, Silver | PR | 2 : 0 | 1 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.