DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Desg | Total | Details | 63 | 64 | 64+ | 65 | 66 | 66+ | 67 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SMSBN | 0 : 31 | 0 : 1 | 0 : 3 | 0 : 12 | 0 : 15 | ||||||
| SMSRB | 0 : 140 | 0 : 1 | 0 : 2 | 0 : 29 | 0 : 1 | 0 : 63 | 0 : 38 | 0 : 3 | 0 : 3 | ||
| SMSRD | 0 : 1,386 | 0 : 1 | 0 : 6 | 0 : 181 | 0 : 460 | 0 : 579 | 0 : 11 | 0 : 148 | |||
| SMSRD CAM | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | |||||||
| SMSRD DCAM | |||||||||||
| 390489 | 1965 | SMSBN | 0 : 22 | 0 : 2 | 0 : 9 | 0 : 11 | |||||
| 390490 | 1965 | SMSRB | 0 : 56 | 0 : 1 | 0 : 10 | 0 : 23 | 0 : 19 | 0 : 2 | 0 : 1 | ||
| 2206 | 1965 | SMSRD | 0 : 357 | 0 : 3 | 0 : 86 | 0 : 134 | 0 : 119 | 0 : 4 | 0 : 11 | ||
| 2613 | 1965 | SMSRD CAM | 0 : 1 | 0 : 1 | |||||||
| 322091 | 1966 | SMSBN | 0 : 7 | 0 : 1 | 0 : 2 | 0 : 4 | |||||
| 322092 | 1966 | SMSRB | 0 : 36 | 0 : 9 | 0 : 1 | 0 : 20 | 0 : 6 | ||||
| 2210 | 1966 | SMSRD | 0 : 379 | 0 : 1 | 0 : 1 | 0 : 42 | 0 : 117 | 0 : 169 | 0 : 4 | 0 : 45 | |
| 2615 | 1966 | SMSRD CAM | 0 : 1 | 0 : 1 | |||||||
| 322093 | 1967 | SMSBN | 0 : 2 | 0 : 1 | 0 : 1 | ||||||
| 322094 | 1967 | SMSRB | 0 : 48 | 0 : 1 | 0 : 1 | 0 : 10 | 0 : 20 | 0 : 13 | 0 : 1 | 0 : 2 | |
| 2214 | 1967 | SMSRD | 0 : 650 | 0 : 2 | 0 : 53 | 0 : 209 | 0 : 291 | 0 : 3 | 0 : 92 | ||
| 2617 | 1967 | SMSRD CAM | 0 : 1 | 0 : 1 |
Greysheet CPG values. Click here for details.