DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR | 0 : 403 | 0 : 1 | 0 : 3 | 0 : 20 | 0 : 240 | 0 : 139 | |||||||
| PRCAM | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||
| PRDCAM | 0 : 24,179 | 0 : 28 | 0 : 1 | 0 : 2 | 0 : 3 | 0 : 18 | 0 : 66 | 0 : 243 | 0 : 3705 | 0 : 20113 | |||
| 10657 | 1986-S | Silver Eagle | PRDCAM | 0 : 258 | 0 : 1 | 0 : 2 | 0 : 3 | 0 : 10 | 0 : 25 | 0 : 58 | 0 : 159 | ||
| 10659 | 1987-S | Silver Eagle | PRDCAM | 0 : 80 | 0 : 1 | 0 : 4 | 0 : 3 | 0 : 12 | 0 : 14 | 0 : 46 | |||
| 10660 | 1988-S | Silver Eagle | PRDCAM | 0 : 93 | 0 : 2 | 0 : 1 | 0 : 2 | 0 : 4 | 0 : 3 | 0 : 19 | 0 : 62 | ||
| 10661 | 1989-S | Silver Eagle | PRDCAM | 0 : 92 | 0 : 1 | 0 : 1 | 0 : 5 | 0 : 10 | 0 : 75 | ||||
| 10662 | 1990-S | Silver Eagle | PRDCAM | 0 : 124 | 0 : 1 | 0 : 6 | 0 : 20 | 0 : 97 | |||||
| 10663 | 1991-S | Silver Eagle | PRDCAM | 0 : 79 | 0 : 1 | 0 : 7 | 0 : 10 | 0 : 61 | |||||
| 10664 | 1992-S | Silver Eagle | PRDCAM | 0 : 92 | 0 : 3 | 0 : 1 | 0 : 2 | 0 : 5 | 0 : 13 | 0 : 68 | |||
| 10665 | 1993-P | Silver Eagle | PRDCAM | 0 : 95 | 0 : 1 | 0 : 2 | 0 : 13 | 0 : 49 | 0 : 30 | ||||
| 10682 | 1994-P |
Silver Eagle | PRDCAM | 0 : 54 | 0 : 3 | 0 : 1 | 0 : 2 | 0 : 10 | 0 : 18 | 0 : 20 | |||
| 10682 | 1994-P | Base | PRDCAM | 0 : 53 | 0 : 3 | 0 : 1 | 0 : 2 | 0 : 9 | 0 : 18 | 0 : 20 | |||
| 376117 | 1994-P | Silver Eagle | PRCAM | 0 : 1 | 0 : 1 | ||||||||
| 10683 | 1995-P | Silver Eagle | PRDCAM | 0 : 68 | 0 : 2 | 0 : 3 | 0 : 13 | 0 : 50 | |||||
| 10684 | 1995-W |
Silver Eagle | PRDCAM | 0 : 104 | 0 : 2 | 0 : 1 | 0 : 8 | 0 : 89 | 0 : 4 | ||||
| 10684 | 1995-W | Base | PRDCAM | 0 : 103 | 0 : 2 | 0 : 1 | 0 : 8 | 0 : 88 | 0 : 4 | ||||
| 297890 | 1995-W | Silver Eagle | PRCAM | 0 : 1 | 0 : 1 | ||||||||
| 10685 | 1996-P | Silver Eagle | PRDCAM | 0 : 78 | 0 : 3 | 0 : 6 | 0 : 15 | 0 : 54 | |||||
| 10686 | 1997-P | Silver Eagle | PRDCAM | 0 : 81 | 0 : 1 | 0 : 4 | 0 : 5 | 0 : 13 | 0 : 58 | ||||
| 10687 | 1998-P | Silver Eagle | PRDCAM | 0 : 91 | 0 : 1 | 0 : 3 | 0 : 13 | 0 : 74 | |||||
| 10688 | 1999-P | Silver Eagle | PRDCAM | 0 : 90 | 0 : 1 | 0 : 3 | 0 : 3 | 0 : 19 | 0 : 64 | ||||
| 10667 | 2000-P | Silver Eagle | PRDCAM | 0 : 91 | 0 : 1 | 0 : 3 | 0 : 6 | 0 : 12 | 0 : 69 | ||||
| 10668 | 2001-W | Silver Eagle | PRDCAM | 0 : 59 | 0 : 1 | 0 : 2 | 0 : 18 | 0 : 38 | |||||
| 10669 | 2002-W | Silver Eagle | PRDCAM | 0 : 78 | 0 : 1 | 0 : 2 | 0 : 31 | 0 : 44 | |||||
| 10670 | 2003-W | Silver Eagle | PRDCAM | 0 : 131 | 0 : 2 | 0 : 6 | 0 : 23 | 0 : 100 | |||||
| 10672 | 2004-W | Silver Eagle | PRDCAM | 0 : 240 | 0 : 1 | 0 : 2 | 0 : 38 | 0 : 199 | |||||
| 15391 | 2005-W | Silver Eagle | PRDCAM | 0 : 311 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 26 | 0 : 282 | ||||
| 68427 | 2006-P | Silver Eagle Reverse Proof | PR | 0 : 38 | 0 : 1 | 0 : 3 | 0 : 31 | 0 : 3 | |||||
| 65333 | 2006-W | Silver Eagle | PRDCAM | 0 : 508 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 179 | 0 : 326 | ||||
| 68606 | 2007-W | Silver Eagle | PRDCAM | 0 : 210 | 0 : 6 | 0 : 27 | 0 : 177 | ||||||
| 68914 | 2008-W | Silver Eagle | PRDCAM | 0 : 149 | 0 : 2 | 0 : 21 | 0 : 126 | ||||||
| 71050 | 2010-W | Silver Eagle | PRDCAM | 0 : 156 | 0 : 2 | 0 : 1 | 0 : 2 | 0 : 35 | 0 : 116 | ||||
| 71046 | 2011-W | Silver Eagle 25th Anniversary | PRDCAM | 0 : 284 | 0 : 1 | 0 : 1 | 0 : 3 | 0 : 77 | 0 : 202 | ||||
| 71375 | 2011-P | Silver Eagle, Reverse Proof 25th Anniversary | PR | 0 : 44 | 0 : 1 | 0 : 37 | 0 : 6 | ||||||
| 71492 | 2012-W | Silver Eagle | PRDCAM | 0 : 464 | 0 : 1 | 0 : 1 | 0 : 3 | 0 : 207 | 0 : 252 | ||||
| 71644 | 2012-S | Silver Eagle | PRDCAM | 0 : 53 | 0 : 1 | 0 : 2 | 0 : 1 | 0 : 38 | 0 : 11 | ||||
| 71592 | 2012-S | Silver Eagle Reverse Proof | PR | 0 : 78 | 0 : 1 | 0 : 7 | 0 : 66 | 0 : 4 | |||||
| 71505 | 2013-W | Silver Eagle | PRDCAM | 0 : 218 | 0 : 1 | 0 : 1 | 0 : 5 | 0 : 20 | 0 : 191 | ||||
| 74465 | 2013-W | Silver Eagle Reverse Proof | PR | 0 : 57 | 0 : 1 | 0 : 3 | 0 : 43 | 0 : 10 | |||||
| 74074 | 2014-W | Silver Eagle | PRDCAM | 0 : 478 | 0 : 2 | 0 : 201 | 0 : 275 | ||||||
| 74075 | 2015-W | Silver Eagle | PRDCAM | 0 : 89 | 0 : 2 | 0 : 17 | 0 : 70 | ||||||
| 74076 | 2016-W | Silver Eagle, Lettered Edge 30th Anniversary | PRDCAM | 0 : 64 | 0 : 1 | 0 : 23 | 0 : 40 | ||||||
| 74077 | 2017-W | Silver Eagle | PRDCAM | 0 : 88 | 0 : 1 | 0 : 1 | 0 : 19 | 0 : 67 | |||||
| 84294 | 2017-S | Silver Eagle | PRDCAM | 0 : 3 | 0 : 1 | 0 : 2 | |||||||
| 74078 | 2018-W | Silver Eagle | PRDCAM | 0 : 52 | 0 : 1 | 0 : 5 | 0 : 46 | ||||||
| 81462 | 2018-S | Silver Eagle | PRDCAM | 0 : 22 | 0 : 6 | 0 : 16 | |||||||
| 81463 | 2019-W | Silver Eagle | PRDCAM | 0 : 79 | 0 : 17 | 0 : 62 | |||||||
| 81903 | 2019-W | Enhanced Reverse Proof, Silver Eagle Pride of Two Nations | PR | 0 : 15 | 0 : 6 | 0 : 9 | |||||||
| 81737 | 2019-S | Silver Eagle | PRDCAM | 0 : 17 | 0 : 4 | 0 : 13 | |||||||
| 81738 | 2019-S | Silver Eagle Enhanced Reverse Proof | PR | 0 : 74 | 0 : 2 | 0 : 8 | 0 : 64 | ||||||
| 81464 | 2020-W | Silver Eagle | PRDCAM | 0 : 66 | 0 : 1 | 0 : 1 | 0 : 9 | 0 : 55 | |||||
| 81739 | 2020-S | Silver Eagle | PRDCAM | 0 : 14 | 0 : 2 | 0 : 7 | 0 : 5 | ||||||
| 82111 | 2020-W | Silver Eagle v75 Privy WWII Anniversary | PRDCAM | 0 : 49 | 0 : 1 | 0 : 1 | 0 : 4 | 0 : 23 | 0 : 20 | ||||
| 85060 | 2021-W | Silver Eagle Type 1 | PRDCAM | 0 : 167 | 0 : 3 | 0 : 12 | 0 : 152 | ||||||
| 121151 | 2021-W | Silver Eagle Type 2 | PRDCAM | 0 : 805 | 0 : 23 | 0 : 782 | |||||||
| 121152 | 2021-S | Silver Eagle Type 2 | PRDCAM | 0 : 777 | 0 : 11 | 0 : 766 | |||||||
| 152461 | 2021-W | Reverse Proof Eagle Type 1 | PR | 0 : 33 | 0 : 2 | 0 : 19 | 0 : 12 | ||||||
| 152462 | 2021-S | Reverse Proof Eagle Type 2 | PR | 0 : 64 | 0 : 3 | 0 : 30 | 0 : 31 | ||||||
| 200004 | 2022-S | Silver Eagle | PRDCAM | 0 : 441 | 0 : 5 | 0 : 9 | 0 : 427 | ||||||
| 194491 | 2022-W | Silver Eagle | PRDCAM | 0 : 679 | 0 : 3 | 0 : 382 | 0 : 294 | ||||||
| 198248 | 2023-W | Silver Eagle | PRDCAM | 0 : 1,125 | 0 : 5 | 0 : 151 | 0 : 969 | ||||||
| 198248-AD | 2023-W | Silver Eagle, Advanced Delivery | PRDCAM | 0 : 15 | 0 : 15 | ||||||||
| 226242 | 2023-S | Silver Eagle | PRDCAM | 0 : 1,682 | 0 : 2 | 0 : 13 | 0 : 1667 | ||||||
| 226242-AD | 2023-S | Silver Eagle, Advanced Delivery | PRDCAM | 0 : 174 | 0 : 174 | ||||||||
| 346867 | 2024-W | Silver Eagle | PRDCAM | 0 : 883 | 0 : 1 | 0 : 1 | 0 : 3 | 0 : 185 | 0 : 693 | ||||
| 346867-AD | 2024-W | Silver Eagle, Advanced Delivery | PRDCAM | 0 : 1,563 | 0 : 1563 | ||||||||
| 375535 | 2024-S | Silver Eagle | PRDCAM | 0 : 144 | 0 : 2 | 0 : 4 | 0 : 34 | 0 : 104 | |||||
| 375535-AD | 2024-S | Silver Eagle, Advanced Delivery | PRDCAM | 0 : 139 | 0 : 139 | ||||||||
| 393458 | 2025-P | Silver Eagle U.S. Marine Corps Privy | PRDCAM | 0 : 291 | 0 : 3 | 0 : 2 | 0 : 14 | 0 : 53 | 0 : 219 | ||||
| 393458-AD | 2025-P | Silver Eagle U.S. Marine Corps Privy, Advanced Delivery | PRDCAM | 0 : 1,174 | 0 : 360 | 0 : 814 | |||||||
| 376290 | 2025-S | Silver Eagle | PRDCAM | 0 : 219 | 0 : 1 | 0 : 1 | 0 : 6 | 0 : 61 | 0 : 150 | ||||
| 376290-AD | 2025-S | Silver Eagle, Advanced Delivery | PRDCAM | 0 : 597 | 0 : 597 | ||||||||
| 393459 | 2025-S | Silver Eagle U.S. Navy Privy | PRDCAM | 0 : 1,590 | 0 : 6 | 0 : 79 | 0 : 1505 | ||||||
| 393459-AD | 2025-S | Silver Eagle U.S. Navy Privy, Advanced Delivery | PRDCAM | 0 : 1,729 | 0 : 335 | 0 : 1394 | |||||||
| 376289 | 2025-W | Silver Eagle | PRDCAM | 0 : 841 | 0 : 8 | 0 : 40 | 0 : 793 | ||||||
| 376289-AD | 2025-W | Silver Eagle, Advanced Delivery | PRDCAM | 0 : 763 | 0 : 763 | ||||||||
| 393460 | 2025-W | Silver Eagle U.S. Army Privy | PRDCAM | 0 : 735 | 0 : 12 | 0 : 93 | 0 : 630 | ||||||
| 393460-AD | 2025-W | Silver Eagle U.S. Army Privy, Advanced Delivery | PRDCAM | 0 : 1,428 | 0 : 283 | 0 : 1145 | |||||||
| 393461 | 2025-W | Silver Eagle Laser Privy | PRDCAM | 0 : 617 | 0 : 2 | 0 : 1 | 0 : 7 | 0 : 124 | 0 : 483 | ||||
| 393461-AD | 2025-W | Silver Eagle Laser Privy, Advanced Delivery | PRDCAM | 0 : 149 | 0 : 149 |
Greysheet CPG values. Click here for details.