DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR | 0 : 426 | 0 : 2 | 0 : 3 | 0 : 22 | 0 : 252 | 0 : 147 | |||||||
| PRCAM | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||
| PRDCAM | 0 : 27,098 | 0 : 30 | 0 : 1 | 0 : 2 | 0 : 3 | 0 : 18 | 0 : 69 | 0 : 272 | 0 : 4390 | 0 : 22313 | |||
| 10657 | 1986-S | Silver Eagle | PRDCAM | 0 : 260 | 0 : 1 | 0 : 2 | 0 : 3 | 0 : 10 | 0 : 26 | 0 : 59 | 0 : 159 | ||
| 10659 | 1987-S | Silver Eagle | PRDCAM | 0 : 82 | 0 : 1 | 0 : 4 | 0 : 3 | 0 : 13 | 0 : 15 | 0 : 46 | |||
| 10660 | 1988-S | Silver Eagle | PRDCAM | 0 : 96 | 0 : 2 | 0 : 1 | 0 : 2 | 0 : 5 | 0 : 5 | 0 : 19 | 0 : 62 | ||
| 10661 | 1989-S | Silver Eagle | PRDCAM | 0 : 94 | 0 : 1 | 0 : 2 | 0 : 6 | 0 : 10 | 0 : 75 | ||||
| 10662 | 1990-S | Silver Eagle | PRDCAM | 0 : 125 | 0 : 1 | 0 : 1 | 0 : 6 | 0 : 20 | 0 : 97 | ||||
| 10663 | 1991-S | Silver Eagle | PRDCAM | 0 : 80 | 0 : 1 | 0 : 8 | 0 : 10 | 0 : 61 | |||||
| 10664 | 1992-S | Silver Eagle | PRDCAM | 0 : 92 | 0 : 3 | 0 : 1 | 0 : 2 | 0 : 5 | 0 : 13 | 0 : 68 | |||
| 10665 | 1993-P | Silver Eagle | PRDCAM | 0 : 95 | 0 : 1 | 0 : 2 | 0 : 13 | 0 : 49 | 0 : 30 | ||||
| 10682 | 1994-P |
Silver Eagle | PRDCAM | 0 : 55 | 0 : 3 | 0 : 1 | 0 : 2 | 0 : 10 | 0 : 19 | 0 : 20 | |||
| 10682 | 1994-P | Base | PRDCAM | 0 : 54 | 0 : 3 | 0 : 1 | 0 : 2 | 0 : 9 | 0 : 19 | 0 : 20 | |||
| 376117 | 1994-P | Silver Eagle | PRCAM | 0 : 1 | 0 : 1 | ||||||||
| 10683 | 1995-P | Silver Eagle | PRDCAM | 0 : 69 | 0 : 2 | 0 : 3 | 0 : 14 | 0 : 50 | |||||
| 10684 | 1995-W |
Silver Eagle | PRDCAM | 0 : 104 | 0 : 2 | 0 : 1 | 0 : 8 | 0 : 89 | 0 : 4 | ||||
| 10684 | 1995-W | Base | PRDCAM | 0 : 103 | 0 : 2 | 0 : 1 | 0 : 8 | 0 : 88 | 0 : 4 | ||||
| 297890 | 1995-W | Silver Eagle | PRCAM | 0 : 1 | 0 : 1 | ||||||||
| 10685 | 1996-P | Silver Eagle | PRDCAM | 0 : 79 | 0 : 3 | 0 : 6 | 0 : 16 | 0 : 54 | |||||
| 10686 | 1997-P | Silver Eagle | PRDCAM | 0 : 81 | 0 : 1 | 0 : 4 | 0 : 5 | 0 : 13 | 0 : 58 | ||||
| 10687 | 1998-P | Silver Eagle | PRDCAM | 0 : 93 | 0 : 1 | 0 : 4 | 0 : 13 | 0 : 75 | |||||
| 10688 | 1999-P | Silver Eagle | PRDCAM | 0 : 90 | 0 : 1 | 0 : 3 | 0 : 3 | 0 : 19 | 0 : 64 | ||||
| 10667 | 2000-P | Silver Eagle | PRDCAM | 0 : 91 | 0 : 1 | 0 : 3 | 0 : 6 | 0 : 12 | 0 : 69 | ||||
| 10668 | 2001-W | Silver Eagle | PRDCAM | 0 : 84 | 0 : 1 | 0 : 2 | 0 : 37 | 0 : 44 | |||||
| 10669 | 2002-W | Silver Eagle | PRDCAM | 0 : 81 | 0 : 1 | 0 : 2 | 0 : 34 | 0 : 44 | |||||
| 10670 | 2003-W | Silver Eagle | PRDCAM | 0 : 148 | 0 : 2 | 0 : 7 | 0 : 36 | 0 : 103 | |||||
| 10672 | 2004-W | Silver Eagle | PRDCAM | 0 : 249 | 0 : 1 | 0 : 2 | 0 : 44 | 0 : 202 | |||||
| 15391 | 2005-W | Silver Eagle | PRDCAM | 0 : 318 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 30 | 0 : 285 | ||||
| 68427 | 2006-P | Silver Eagle Reverse Proof | PR | 0 : 42 | 0 : 2 | 0 : 4 | 0 : 33 | 0 : 3 | |||||
| 65333 | 2006-W | Silver Eagle | PRDCAM | 0 : 520 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 187 | 0 : 329 | ||||
| 68606 | 2007-W | Silver Eagle | PRDCAM | 0 : 217 | 0 : 6 | 0 : 33 | 0 : 178 | ||||||
| 68914 | 2008-W | Silver Eagle | PRDCAM | 0 : 157 | 0 : 2 | 0 : 27 | 0 : 128 | ||||||
| 71050 | 2010-W | Silver Eagle | PRDCAM | 0 : 172 | 0 : 2 | 0 : 1 | 0 : 2 | 0 : 50 | 0 : 117 | ||||
| 71046 | 2011-W | Silver Eagle 25th Anniversary | PRDCAM | 0 : 293 | 0 : 1 | 0 : 1 | 0 : 3 | 0 : 84 | 0 : 204 | ||||
| 71375 | 2011-P | Silver Eagle, Reverse Proof 25th Anniversary | PR | 0 : 44 | 0 : 1 | 0 : 37 | 0 : 6 | ||||||
| 71492 | 2012-W | Silver Eagle | PRDCAM | 0 : 469 | 0 : 1 | 0 : 1 | 0 : 3 | 0 : 209 | 0 : 255 | ||||
| 71644 | 2012-S | Silver Eagle | PRDCAM | 0 : 55 | 0 : 1 | 0 : 2 | 0 : 2 | 0 : 39 | 0 : 11 | ||||
| 71592 | 2012-S | Silver Eagle Reverse Proof | PR | 0 : 81 | 0 : 1 | 0 : 7 | 0 : 69 | 0 : 4 | |||||
| 71505 | 2013-W | Silver Eagle | PRDCAM | 0 : 235 | 0 : 1 | 0 : 1 | 0 : 5 | 0 : 32 | 0 : 196 | ||||
| 74465 | 2013-W | Silver Eagle Reverse Proof | PR | 0 : 63 | 0 : 1 | 0 : 3 | 0 : 46 | 0 : 13 | |||||
| 74074 | 2014-W | Silver Eagle | PRDCAM | 0 : 481 | 0 : 3 | 0 : 203 | 0 : 275 | ||||||
| 74075 | 2015-W | Silver Eagle | PRDCAM | 0 : 92 | 0 : 2 | 0 : 19 | 0 : 71 | ||||||
| 74076 | 2016-W | Silver Eagle, Lettered Edge 30th Anniversary | PRDCAM | 0 : 67 | 0 : 1 | 0 : 1 | 0 : 25 | 0 : 40 | |||||
| 74077 | 2017-W | Silver Eagle | PRDCAM | 0 : 90 | 0 : 1 | 0 : 1 | 0 : 21 | 0 : 67 | |||||
| 84294 | 2017-S | Silver Eagle | PRDCAM | 0 : 3 | 0 : 1 | 0 : 2 | |||||||
| 74078 | 2018-W | Silver Eagle | PRDCAM | 0 : 53 | 0 : 1 | 0 : 6 | 0 : 46 | ||||||
| 81462 | 2018-S | Silver Eagle | PRDCAM | 0 : 22 | 0 : 6 | 0 : 16 | |||||||
| 81463 | 2019-W | Silver Eagle | PRDCAM | 0 : 80 | 0 : 18 | 0 : 62 | |||||||
| 81903 | 2019-W | Enhanced Reverse Proof, Silver Eagle Pride of Two Nations | PR | 0 : 17 | 0 : 6 | 0 : 11 | |||||||
| 81737 | 2019-S | Silver Eagle | PRDCAM | 0 : 17 | 0 : 4 | 0 : 13 | |||||||
| 81738 | 2019-S | Silver Eagle Enhanced Reverse Proof | PR | 0 : 74 | 0 : 2 | 0 : 8 | 0 : 64 | ||||||
| 81464 | 2020-W | Silver Eagle | PRDCAM | 0 : 68 | 0 : 1 | 0 : 1 | 0 : 10 | 0 : 56 | |||||
| 81739 | 2020-S | Silver Eagle | PRDCAM | 0 : 15 | 0 : 2 | 0 : 7 | 0 : 6 | ||||||
| 82111 | 2020-W | Silver Eagle v75 Privy WWII Anniversary | PRDCAM | 0 : 49 | 0 : 1 | 0 : 1 | 0 : 4 | 0 : 23 | 0 : 20 | ||||
| 85060 | 2021-W | Silver Eagle Type 1 | PRDCAM | 0 : 168 | 0 : 3 | 0 : 12 | 0 : 153 | ||||||
| 121151 | 2021-W | Silver Eagle Type 2 | PRDCAM | 0 : 806 | 0 : 24 | 0 : 782 | |||||||
| 121152 | 2021-S | Silver Eagle Type 2 | PRDCAM | 0 : 777 | 0 : 11 | 0 : 766 | |||||||
| 152461 | 2021-W | Reverse Proof Eagle Type 1 | PR | 0 : 37 | 0 : 2 | 0 : 22 | 0 : 13 | ||||||
| 152462 | 2021-S | Reverse Proof Eagle Type 2 | PR | 0 : 68 | 0 : 4 | 0 : 31 | 0 : 33 | ||||||
| 200004 | 2022-S | Silver Eagle | PRDCAM | 0 : 442 | 0 : 5 | 0 : 10 | 0 : 427 | ||||||
| 194491 | 2022-W | Silver Eagle | PRDCAM | 0 : 930 | 0 : 4 | 0 : 491 | 0 : 435 | ||||||
| 198248 | 2023-W | Silver Eagle | PRDCAM | 0 : 1,126 | 0 : 5 | 0 : 151 | 0 : 970 | ||||||
| 198248-AD | 2023-W | Silver Eagle, Advanced Delivery | PRDCAM | 0 : 15 | 0 : 15 | ||||||||
| 226242 | 2023-S | Silver Eagle | PRDCAM | 0 : 1,720 | 0 : 5 | 0 : 25 | 0 : 1690 | ||||||
| 226242-AD | 2023-S | Silver Eagle, Advanced Delivery | PRDCAM | 0 : 174 | 0 : 174 | ||||||||
| 346867 | 2024-W | Silver Eagle | PRDCAM | 0 : 911 | 0 : 1 | 0 : 1 | 0 : 4 | 0 : 202 | 0 : 703 | ||||
| 346867-AD | 2024-W | Silver Eagle, Advanced Delivery | PRDCAM | 0 : 1,563 | 0 : 1563 | ||||||||
| 375535 | 2024-S | Silver Eagle | PRDCAM | 0 : 173 | 0 : 1 | 0 : 2 | 0 : 6 | 0 : 46 | 0 : 118 | ||||
| 375535-AD | 2024-S | Silver Eagle, Advanced Delivery | PRDCAM | 0 : 139 | 0 : 139 | ||||||||
| 393458 | 2025-P | Silver Eagle U.S. Marine Corps Privy | PRDCAM | 0 : 307 | 0 : 3 | 0 : 2 | 0 : 16 | 0 : 62 | 0 : 224 | ||||
| 393458-AD | 2025-P | Silver Eagle U.S. Marine Corps Privy, Advanced Delivery | PRDCAM | 0 : 1,174 | 0 : 360 | 0 : 814 | |||||||
| 376290 | 2025-S | Silver Eagle | PRDCAM | 0 : 227 | 0 : 1 | 0 : 2 | 0 : 7 | 0 : 64 | 0 : 153 | ||||
| 376290-AD | 2025-S | Silver Eagle, Advanced Delivery | PRDCAM | 0 : 597 | 0 : 597 | ||||||||
| 393459 | 2025-S | Silver Eagle U.S. Navy Privy | PRDCAM | 0 : 1,606 | 0 : 8 | 0 : 86 | 0 : 1512 | ||||||
| 393459-AD | 2025-S | Silver Eagle U.S. Navy Privy, Advanced Delivery | PRDCAM | 0 : 1,782 | 0 : 388 | 0 : 1394 | |||||||
| 376289 | 2025-W | Silver Eagle | PRDCAM | 0 : 899 | 0 : 11 | 0 : 58 | 0 : 830 | ||||||
| 376289-AD | 2025-W | Silver Eagle, Advanced Delivery | PRDCAM | 0 : 763 | 0 : 763 | ||||||||
| 393460 | 2025-W | Silver Eagle U.S. Army Privy | PRDCAM | 0 : 742 | 0 : 14 | 0 : 96 | 0 : 632 | ||||||
| 393460-AD | 2025-W | Silver Eagle U.S. Army Privy, Advanced Delivery | PRDCAM | 0 : 1,461 | 0 : 315 | 0 : 1146 | |||||||
| 393461 | 2025-W | Silver Eagle Laser Privy | PRDCAM | 0 : 623 | 0 : 2 | 0 : 1 | 0 : 7 | 0 : 128 | 0 : 485 | ||||
| 393461-AD | 2025-W | Silver Eagle Laser Privy, Advanced Delivery | PRDCAM | 0 : 149 | 0 : 149 | ||||||||
| 395515 | 2026-P | Silver Eagle Congratulations Set | PRDCAM | 0 : 11 | 0 : 8 | 0 : 3 | |||||||
| 395515-AD | 2026-P | Silver Eagle Congratulations Set, Advanced Delivery | PRDCAM | 0 : 123 | 0 : 123 | ||||||||
| 395211 | 1776~2026-W | Silver Eagle, Liberty Bell Privy 250th Anniversary | PRDCAM | 0 : 492 | 0 : 278 | 0 : 214 | |||||||
| 395211-AD | 1776~2026-W | Silver Eagle, Liberty Bell Privy 250th Anniversary, Advanced Delivery | PRDCAM | 0 : 1,577 | 0 : 1577 |
Greysheet CPG values. Click here for details.