DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Denom | Total | 61 | 63 | 64 | 64+ | 65 | 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PR | 13 : 2 | 1 : 0 | 3 : 0 | 4 : 1 | 0 : 1 | 2 : 0 | 3 : 0 | ||||
| PRBN | 5 : 0 | 2 : 0 | 3 : 0 | ||||||||
| PRCAM | 1 : 0 | 1 : 0 | |||||||||
| PRRB | 4 : 0 | 1 : 0 | 3 : 0 | ||||||||
| PRRD | |||||||||||
| 12061 | 1839 | Original, Silver J-93 | PR | 50c | 1 : 0 | 1 : 0 | |||||
| 12066 | 1839 | Restrike, Copper J-96 | PRBN | 50c | 1 : 0 | 1 : 0 | |||||
| 12069 | 1839 | Restrike, Silver J-97 | PR | 50c | 1 : 0 | 1 : 0 | |||||
| 12070 | 1839 |
Restrike, Copper J-98 | PRBN | 50c | 3 : 0 | 1 : 0 | 2 : 0 | ||||
| 12071 | 1839 | Restrike, Copper J-98 | PRRB | 50c | 3 : 0 | 1 : 0 | 2 : 0 | ||||
| 12052 | 1839 | Restrike, Silver J-101 | PR | 50c | 1 : 0 | 1 : 0 | |||||
| 12053 | 1839 | Restrike, Silver J-102 | PR | 50c | 1 : 0 | 1 : 0 | |||||
| 12054 | 1839 |
Restrike, Copper J-103 | PRBN | 50c | 1 : 0 | 1 : 0 | |||||
| 12055 | 1839 | Restrike, Copper J-103 | PRRB | 50c | 1 : 0 | 1 : 0 | |||||
| 12075 | 1839 | J-104 Restrike | PR | S$1 | 7 : 1 | 1 : 0 | 3 : 0 | 3 : 1 | |||
| 12076 | 1839 |
Gobrecht Restrike J-105 | PR | S$1 | 2 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | |||
| 12076 | 1839 | Base | PR | S$1 | 1 : 1 | 0 : 1 | 1 : 0 | ||||
| 373488 | 1839 | Gobrecht, Restrike, Silver J-105 | PRCAM | S$1 | 1 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.