DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Denom | Total | 60 | 62 | 63 | 64 | 65 |
|---|---|---|---|---|---|---|---|---|---|---|
| PR | 13 : 0 | 1 : 0 | 4 : 0 | 3 : 0 | 3 : 0 | 2 : 0 | ||||
| PRCAM | 1 : 0 | 1 : 0 | ||||||||
| 12093 | 1849 |
Original J-111 | PR | 3CS | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||
| 12093 | 1849 | Base | PR | 3CS | 2 : 0 | 1 : 0 | 1 : 0 | |||
| 373489 | 1849 | Original J-111 | PRCAM | 3CS | 1 : 0 | 1 : 0 | ||||
| 12095 | 1849 | Original J-112 | PR | 3CS | 4 : 0 | 2 : 0 | 2 : 0 | |||
| 12097 | 1849 | Original, Silver-Copper Alloy J-113 | PR | 3CS | 1 : 0 | 1 : 0 | ||||
| 12099 | 1849 | Copper-Nickel J-114 | PR | 3CS | 3 : 0 | 2 : 0 | 1 : 0 | |||
| 12100 | 1849 | Gold J-115 | PR | G$1 | 1 : 0 | 1 : 0 | ||||
| 12101 | 1849 | Gold-Plated Silver J-116 | PR | G$1 | 1 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.