DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Denom | Total | 40 | 58 | 61 | 62 | 63 | 64 | 65 | 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR | 36 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 4 : 0 | 5 : 0 | 16 : 0 | 5 : 0 | 2 : 0 | ||||
| PRBN | 2 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | |||||||||
| PRRB | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||
| PRRD | |||||||||||||
| 12104 | 1850 | Original J-119 | PR | 1c | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||
| 12105 | 1850 | Restrike, Billon J-120 | PR | 1c | 1 : 0 | 1 : 0 | |||||||
| 12106 | 1850 |
Copper J-121 | PRBN | 1c | 1 : 1 | 0 : 1 | 1 : 0 | ||||||
| 12106 | 1850 | Base | PRBN | 1c | 1 : 0 | 1 : 0 | |||||||
| 12107 | 1850 | Copper J-121 | PRRB | 1c | 0 : 1 | 0 : 1 | |||||||
| 12109 | 1850 |
Restrike, Copper J-122 | PRBN | 1c | 1 : 0 | 1 : 0 | |||||||
| 12110 | 1850 | Restrike, Copper J-122 | PRRB | 1c | 1 : 0 | 1 : 0 | |||||||
| 12112 | 1850 | Restrike, Copper-Nickel J-123 | PR | 1c | 1 : 0 | 1 : 0 | |||||||
| 12114 | 1850 | Restrike, Copper-Nickel J-124 | PR | 1c | 6 : 0 | 4 : 0 | 2 : 0 | ||||||
| 375360 | 1850 | Nickel J-124c | PR | 1c | 2 : 0 | 1 : 0 | 1 : 0 | ||||||
| 375364 | 1850 | Nickel J-124g | PR | 1c | 1 : 0 | 1 : 0 | |||||||
| 12116 | 1850 | Original, Silver J-125 | PR | 3CS | 19 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 9 : 0 | 1 : 0 | |
| 12115 | 1850 | Restrike, Silver J-125 | PR | 3C | 2 : 0 | 1 : 0 | 1 : 0 | ||||||
| 197947 | (1850) | Gilt Copper J-126 | PR | $20 | 1 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.