DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Denom | Total | 61 | 62 | 63 | 64 | 65 | 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PR | 25 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 13 : 0 | 6 : 0 | 2 : 0 | ||||
| PRBN | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||
| PRRB | 1 : 0 | 1 : 0 | |||||||||
| PRRD | |||||||||||
| 12167 | 1853 | German Silver J-149 | PR | 1C | 3 : 0 | 3 : 0 | |||||
| 12168 | 1853 | German Silver, Thick Planchet J-150 | PR | 1C | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||
| 12169 | 1853 | German Silver, Thin Planchet J-150 | PR | 1C | 4 : 0 | 2 : 0 | 2 : 0 | ||||
| 12170 | 1853 | Copper-Nickel J-151 | PR | 1C | 11 : 0 | 1 : 0 | 2 : 0 | 5 : 0 | 2 : 0 | 1 : 0 | |
| 375387 | (1853) | Copper-Nickel J-151c | PR | 1C | 4 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | |||
| 12164 | 1853 |
Copper, Restrike J-154 | PRBN | $1 | 2 : 0 | 1 : 0 | 1 : 0 | ||||
| 12164 | 1853 | Base | PRBN | $1 | 1 : 0 | 1 : 0 | |||||
| 12165 | 1853 | Copper, Restrike J-154 | PRRB | $1 | 1 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.