DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | 25 | 40 | 45 | 55 | 58 | 61 | 62 | 63 | 64 | 65 | 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSBN | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||
| MSRB | |||||||||||||||
| PR | 13 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 1 | 2 : 0 | 2 : 0 | 3 : 0 | ||||||
| PRBN | 61 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 8 : 0 | 22 : 0 | 15 : 0 | 3 : 0 | |||
| PRRB | 15 : 0 | 5 : 0 | 6 : 0 | 4 : 0 | |||||||||||
| PRRD | |||||||||||||||
| 12221 | 1855 |
Original, Copper J-167 | PRBN | 13 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 2 : 0 | 1 : 0 | |||
| 12221 | 1855 | Base | PRBN | 11 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | 1 : 0 | |||
| 12222 | 1855 | Original, Copper J-167 | PRRB | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||
| 375310 | 1855 | Original J-168 | MSBN | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||
| 12227 | 1855 |
Original, Copper J-168 | PRBN | 38 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 5 : 0 | 16 : 0 | 8 : 0 | 1 : 0 | |
| 12227 | 1855 | Base | PRBN | 25 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 10 : 0 | 5 : 0 | 1 : 0 | |
| 12228 | 1855 | Original, Copper J-168 | PRRB | 13 : 0 | 4 : 0 | 6 : 0 | 3 : 0 | ||||||||
| 12230 | 1855 | Restrike, Copper J-168 | PRBN | 1 : 0 | 1 : 0 | ||||||||||
| 213528 | 1855 | Copper-Nickel J-170a | PR | 6 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | ||||||||
| 12218 | 1855 | Copper-Nickel J-171 | PR | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||
| 12219 | 1855 | Various alloys J-171a | PR | 5 : 1 | 1 : 0 | 1 : 0 | 1 : 1 | 2 : 0 | |||||||
| 12234 | 1855 | Copper J-172 | PRBN | 3 : 0 | 3 : 0 | ||||||||||
| 12211 | 1855 | Copper J-173 | PRBN | 6 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.